Undergraduate elective courses
2008 | 2009 | 2010Division of Health Sciences
Undergraduate elective courses offered by School of Health Sciences
| Course Code | Course Title | Study Period |
|---|---|---|
| HLTH 2014 | Alpine Journeys | |
| HLTH 3016 | Anthropometry and Body Image | 7 |
| HLTH 2015 | Aquatic Journeys | 2 |
| HLTH 2010 | Dance and the Arts | |
| HLTH 2011 | Dance Forms in Society | |
| HLTH 3006 | Dance, Fitness and Training | |
| HLTH 3020 | Exercise Biochemistry | |
| HLTH 1005 | Exploring Women's Health Issues through the Internet | 2 |
| HLTH 1013 | Fitness and Lifestyle Management | 2 |
| HLTH 1016 | Health Perspectives | 2 |
| HLTH 1023 | Introduction to Adventure Therapy | |
| HLTH 3029 | Introduction to Outdoor Leadership | 2 |
| HLTH 1024 | Introduction to Outdoor Studies | |
| HLTH 1008 | Introduction to Sports Injuries | |
| HLTH 3027 | Men's Health Issues | 4 |
| HLTH 2016 | Mountain Journeys | 5 |
| HLTH 3032 | Principles of Teaching and Coaching | 5 |
| HLTH 1019 | Rural and Remote Health | |
| HLTH 1014 | Sociology of Sport | |
| HLTH 3022 | Wilderness and Adventure Education | 5 |
Undergraduate elective courses offered by School of Nursing and Midwifery
| Course Code | Course Title | Study Period |
|---|---|---|
| NURS 1035 | Determining Australia's Health | 5 (External 5, 6) |
| NURS 1034 | Lifespan Development | 2 (External 2) |
Undergraduate elective courses offered by School of Pharmacy and Medical Sciences
| Course Code | Course Title | Study Period |
|---|---|---|
| PHAR 1004 | Drugs and Society | |
| BIOL 1047 | Human Body 1 | 2 (External 2, 7) |
| BIOL 1048 | Human Body 2 | 5 (External 5, 6, 7) |
| BIOL 2054 | Scientific Basis of Clinical Practice 1 | 2 (External 2, 7) |
| BIOL 2055 | Scientific Basis of Clinical Practice 2 | 5 (External 5, 7) |
