| Chris Haas | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27168 |
| Position | Business Development Manager: International |
| Campus | City West Campus |
| | Ben Habib | Area | Sch International Studies |
| Phone | +61 8 830 24788 |
| Position | Project Officer: Step 2010 |
| Campus | Magill Campus |
| | Ross Habib | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Kelly Haby | Area | UniSA International |
| Phone | +61 8 830 20763 |
| Position | International Admissions Officer |
| Campus | City West Campus |
| | Marcia Hackendorf | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Volunteer Advisor: IMNP Program |
| Campus | City East Campus |
| | Louisa Hackett | Area | Sch Psychology |
| Phone | |
| Position | Practical Supervisor |
| Campus | City East Campus |
| | Craig Hackney | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23527 |
| Position | Facilities & Information Systems Manager |
| Campus | Mawson Lakes Campus |
| | Almaz Hage | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Christina Hagger | Area | Sch Health Sciences |
| Phone | +61 8 830 25570 |
| Position | Tutor |
| Campus | City East Campus |
| | Harry Hagias | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Harry Hagias | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Julie Hahn | Area | Sch Education |
| Phone | +61 8 830 24669 |
| Position | Tutor |
| Campus | Magill Campus |
| | Julie Hahn | Area | Hawke Research Institute |
| Phone | +61 8 830 24669 |
| Position | Tutor |
| Campus | Magill Campus |
| | Julie Hahn | Area | Sch Education |
| Phone | +61 8 830 24669 |
| Position | Tutor |
| Campus | Magill Campus |
| | Abrar Haider | Area | Sch Computer & Info Science |
| Phone | +61 8 830 25081 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Lynn Haine | Area | Finance |
| Phone | +61 8 830 21796 |
| Position | Accounts Payable Officer |
| Campus | City West Campus |
| | Jelina Haines | Area | School of Natural and Built Environments |
| Phone | |
| Position | Volunteer |
| Campus | City East Campus |
| | Kerrie Haines | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25000 |
| Position | Information Technologist |
| Campus | Mawson Lakes Campus |
| | Stuart Haines | Area | School of Communication |
| Phone | +61 8 830 24604 |
| Position | Scholarship Holders - Communication, Information and New Media |
| Campus | Magill Campus |
| | Bronwyn Hajek | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23084 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Edward Halawa | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 23794 |
| Position | Research Associate |
| Campus | Mawson Lakes Campus |
| | Julie Halbert | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Suhaila Halim | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | Offshore Partner |
| Campus | Mawson Lakes Campus |
| | Cath Hall | Area | Sch Nursing & Midwifery |
| Phone | +61 8 830 22354 |
| Position | Program Director |
| Campus | City East Campus |
| | Colin Hall | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23833 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Deanna Hall | Area | Sch Psychology |
| Phone | +61 8 830 21013 |
| Position | Program Support Officer |
| Campus | Magill Campus |
| | Garry Hall | Area | Sch Psychology |
| Phone | |
| Position | Scholarship Holders - School of Psychology |
| Campus | City East Campus |
| | Garry Hall | Area | Facilities Management Unit |
| Phone | +61 8 830 23231 |
| Position | Grounds Supervisor |
| Campus | Mawson Lakes Campus |
| | Kelly Hall | Area | Student and Academic Services |
| Phone | +61 8 830 21072 |
| Position | Business Analyst: Data Management |
| Campus | City West Campus |
| | Melissa Hall | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Supervisor |
| Campus | City East Campus |
| | Pamela Hall | Area | School of Management |
| Phone | |
| Position | Administrative Assistant |
| Campus | City West Campus |
| | Peter Hall | Area | School of Commerce |
| Phone | +61 8 830 20797 |
| Position | Program Director-OUA |
| Campus | City West Campus |
| | Suzanne Hall | Area | L L Sch Architecture & Design |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Rob Hallak | Area | School of Management |
| Phone | +61 8 830 20474 |
| Position | Course Coordinator |
| Campus | City West Campus |
| | Elaine Hallam | Area | Facilities Management Unit |
| Phone | +61 8 830 21343 |
| Position | Despatch Officer |
| Campus | Underdale Campus |
| | Sue Hallam | Area | Student and Academic Services |
| Phone | +61 8 830 21765 |
| Position | Business Analyst: Academic Structures and Program Approval |
| Campus | City West Campus |
| | Leanne Haller | Area | Health Sciences Div Office |
| Phone | +61 8 830 21107 |
| Position | Coordinator: OHSW & IM |
| Campus | City East Campus |
| | Leonie Hallo | Area | International Graduate School of Bus |
| Phone | |
| Position | Adjunct Senior Lecturer |
| Campus | City West Campus |
| | Leonie Hallo | Area | International Graduate School of Bus |
| Phone | |
| Position | Sessional Sessional Research Fellow |
| Campus | City West Campus |
| | Leonie Hallo | Area | International Graduate School of Bus |
| Phone | |
| Position | Lecturer |
| Campus | City West Campus |
| | Leonie Hallo | Area | International Graduate School of Bus |
| Phone | |
| Position | Academic Researcher |
| Campus | City West Campus |
| | Sally Hallsworth | Area | Finance |
| Phone | +61 8 830 21793 |
| Position | Accounts Payable Officer |
| Campus | City West Campus |
| | Matthew Halpin | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Lecturer |
| Campus | Magill Campus |
| | Peter Halpin | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Peter Halpin | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | John Hamann | Area | Sch Health Sciences |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Cathryn Hamilton | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22356 |
| Position | Tutor |
| Campus | City East Campus |
| | Cathryn Hamilton | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22356 |
| Position | Tutor |
| Campus | City East Campus |
| | Cathryn Hamilton | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22356 |
| Position | Scholarship Holders - Natural and Built Environments |
| Campus | Mawson Lakes Campus |
| | Cathryn Hamilton | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 22356 |
| Position | Research Assistant |
| Campus | City East Campus |
| | Jo-Anne Hamilton | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Lecturer |
| Campus | Mawson Lakes Campus |
| | Malcolm Hamilton | Area | Marketing and Development Unit |
| Phone | +61 8 830 20742 |
| Position | Communications Coordinator (Publications) |
| Campus | City West Campus |
| | Pat Hamilton | Area | Finance |
| Phone | +61 8 830 21456 |
| Position | Accounts Receivable Officer |
| Campus | City West Campus |
| | Peter Hamilton | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 25883 |
| Position | Senior Research Fellow |
| Campus | Mawson Lakes Campus |
| | Sonia Hamilton | Area | Health Sciences Div Office |
| Phone | +61 8 830 21820 |
| Position | Administrative Officer: Academic Services |
| Campus | City East Campus |
| | Daryl Hammill | Area | School of Commerce |
| Phone | |
| Position | Offshore Academic |
| Campus | Offshore |
| | Daryl Hammill | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Daryl Hammill | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Cathy Hammond | Area | Sch Education |
| Phone | +61 8 830 26583 |
| Position | Lecturer |
| Campus | Mawson Lakes Campus |
| | Jane Hammond | Area | Student and Academic Services |
| Phone | +61 8 830 20511 |
| Position | Student Service Adviser |
| Campus | City West Campus |
| | Stephen Hamnett | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22297 |
| Position | Professor of Regional & Urban Planning |
| Campus | City East Campus |
| | Felix Hampe | Area | Sch Computer & Info Science |
| Phone | +61 8 830 29179 |
| Position | Adjunct Professor |
| Campus | Mawson Lakes Campus |
| | Sally Hampel | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Adjunct Lecturer |
| Campus | City West Campus |
| | Robyn Hampton | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Fang Han | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23862 |
| Position | Scholarship Holders - Div Information Technology Engineering & The Environment |
| Campus | Mawson Lakes Campus |
| | Fang Han | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23862 |
| Position | Ara 1 |
| Campus | Mawson Lakes Campus |
| | Tammy Hand | Area | Sch Social Wk and Social Pol |
| Phone | +61 8 830 24360 |
| Position | Lecturer |
| Campus | Magill Campus |
| | Brian Hanisch | Area | Sch Computer & Info Science |
| Phone | |
| Position | Course Coordinator/Tutor |
| Campus | City West Campus |
| | Brian Hanisch | Area | Sch Computer & Info Science |
| Phone | |
| Position | Lecturer |
| Campus | City West Campus |
| | Brian Hanisch | Area | Sch Computer & Info Science |
| Phone | |
| Position | Project Supervisor |
| Campus | City West Campus |
| | Danielle Hanisch | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Scholarship Holders - Social Work and Social Policy |
| Campus | Magill Campus |
| | Danielle Hanisch | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Jo Hanisch | Area | Sch Computer & Info Science |
| Phone | +61 8 830 20252 |
| Position | Program Director |
| Campus | Mawson Lakes Campus |
| | Andrew Hank | Area | Sch Health Sciences |
| Phone | |
| Position | Lifeguard |
| Campus | Magill Campus |
| | Trish Hanlon | Area | Planning and Assurance Services |
| Phone | +61 8 830 29619 |
| Position | Administrative Officer |
| Campus | City West Campus |
| | Amal Hanna | Area | Sch International Studies |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Amal Hanna | Area | Hawke Research Institute |
| Phone | |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Amal Hanna | Area | Sch Computer & Info Science |
| Phone | |
| Position | Scholarship Holders - Computer and Information Science |
| Campus | Mawson Lakes Campus |
| | Amal Hanna | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| Campus | Magill Campus |
| | Fay Hanns | Area | Health Sciences Div Office |
| Phone | +61 8 830 22204 |
| Position | Manager: Clinical Placement Unit |
| Campus | City East Campus |
| | Candice Hanrahan | Area | Library |
| Phone | +61 8 830 26249 |
| Position | Administrative Officer |
| Campus | Mawson Lakes Campus |
| | Katherine Hanton | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Researcher |
| Campus | Mawson Lakes Campus |
| | Katherine Hanton | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Scholarship Holders - Electrical and Information Engineering |
| Campus | Mawson Lakes Campus |
| | Nung Harahap | Area | School of Commerce |
| Phone | |
| Position | Visiting Academic |
| Campus | City West Campus |
| | Michael Harding | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Educator |
| Campus | City East Campus |
| | Michael Harding | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Supervisor |
| Campus | City East Campus |
| | Stephen Harding | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Supervisor |
| Campus | City East Campus |
| | Stephen Harding | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Educator |
| Campus | City East Campus |
| | Frances Hardy | Area | Sch Health Sciences |
| Phone | +61 8 830 22587 |
| Position | Program Director: Physiotherapy |
| Campus | City East Campus |
| | Jenny Hardy | Area | Human Resources |
| Phone | +61 8 830 21635 |
| Position | Manager: Occupational Health Safety & Welfare |
| Campus | City West Campus |
| | Matt Haren | Area | Spencer Gulf Rural Health School |
| Phone | +61 8 830 21827 |
| Position | Research Fellow |
| Campus | Whyalla Campus |
| | Alex Hariz | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23874 |
| Position | Senior Lecturer |
| Campus | Mawson Lakes Campus |
| | Natalie Harkin | Area | David Unaipon College |
| Phone | +61 8 830 20051 |
| Position | Lecturer in Aboriginal Studies |
| Campus | City West Campus |
| | Joel Harman | Area | Sch Psychology |
| Phone | +61 8 830 24326 |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Jon Harmer | Area | Sch Computer & Info Science |
| Phone | |
| Position | Lecturer/Course Coordinator |
| Campus | City West Campus |
| | Sarah Harmer-Bassell | Area | Ian Wark Research Institute |
| Phone | +61 8 830 26864 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Shellee Harradine | Area | Sch Nursing & Midwifery |
| Phone | +61 8 830 21113 |
| Position | Program Administrative Officer |
| Campus | City East Campus |
| | Judith Harrap | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Katy Harrigan | Area | Facilities Management Unit |
| Phone | +61 8 830 22261 |
| Position | Operations Officer |
| Campus | City East Campus |
| | Wendy Harrington | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23067 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| Campus | Mawson Lakes Campus |
| | Gaynor Harris | Area | Sch Health Sciences |
| Phone | +61 8 830 21685 |
| Position | Journal Secretary |
| Campus | City East Campus |
| | Howard Harris | Area | School of Management |
| Phone | +61 8 830 29309 |
| Position | Senior Lecturer |
| Campus | City West Campus |
| | Joan Harris | Area | Centre for Regional Engagement |
| Phone | |
| Position | Cleaner |
| Campus | Whyalla Campus |
| | Michael Harris | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Course Coordinator |
| Campus | Mawson Lakes Campus |
| | Paula Harris | Area | Sch Health Sciences |
| Phone | |
| Position | Visiting Academic |
| Campus | City East Campus |
| | Peter Harris | Area | SA School of Art |
| Phone | +61 8 830 29247 |
| Position | Technical Officer |
| Campus | City West Campus |
| | Peter Harris | Area | SA School of Art |
| Phone | +61 8 830 29247 |
| Position | Technical Officer |
| Campus | City West Campus |
| | Roger Harris | Area | Sch Education |
| Phone | +61 8 830 26246 |
| Position | Professor in Adult and Vocational Education |
| Campus | Mawson Lakes Campus |
| | Belinda Harrison | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 26587 |
| Position | Finance / Administration Support Officer |
| Campus | Mawson Lakes Campus |
| | Jo Harrison | Area | Sch Health Sciences |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Jo Harrison | Area | Sch Health Sciences |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Jo Harrison | Area | Sch Health Sciences |
| Phone | |
| Position | Adjunct Research Associate |
| Campus | City East Campus |
| | Jo Harrison | Area | Sch Health Sciences |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Joanne Harrison | Area | Health Sciences Div Office |
| Phone | +61 8 830 21099 |
| Position | Administrative Officer |
| Campus | City East Campus |
| | Trevor Harrison | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23019 |
| Position | Scholarship Holders - Electrical and Information Engineering |
| Campus | Mawson Lakes Campus |
| | Anton Hart | Area | SA School of Art |
| Phone | |
| Position | Lecturer |
| Campus | City West Campus |
| | Anton Hart | Area | SA School of Art |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Maureen Hart | Area | Library |
| Phone | +61 8 830 26442 |
| Position | Library Assistant (information Resource Tech) |
| Campus | Mawson Lakes Campus |
| | Pamela Hart | Area | School of Communication |
| Phone | |
| Position | Program Support Officer |
| Campus | Magill Campus |
| | Sarah Hart | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| Campus | City West Campus |
| | Vicki Hart | Area | Facilities Management Unit |
| Phone | +61 8 830 21306 |
| Position | Off-Campus Liaison Officer |
| Campus | Underdale Campus |
| | Jo Hartley | Area | Sch Health Sciences |
| Phone | |
| Position | Student Assessment - Marking |
| Campus | City East Campus |
| | Linley Hartmann | Area | School of Management |
| Phone | +61 8 830 20735 |
| Position | Academic Researcher |
| Campus | City West Campus |
| | Linley Hartmann | Area | School of Management |
| Phone | +61 8 830 20735 |
| Position | Lecturer |
| Campus | City West Campus |
| | Linley Hartmann | Area | School of Management |
| Phone | +61 8 830 20735 |
| Position | Adjunct Senior Research Fellow |
| Campus | City West Campus |
| | Nicole Hartnett | Area | Sch Marketing |
| Phone | +61 8 830 27213 |
| Position | Scholarship Holders - School of Marketing |
| Campus | City West Campus |
| | Susan Hartshorne | Area | Sch Health Sciences |
| Phone | |
| Position | Adjunct Lecturer |
| Campus | City East Campus |
| | Aaron Harvey | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| Campus | City West Campus |
| | Deborah Harvey | Area | Sch Health Sciences |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Deborah Harvey | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Supervisor |
| Campus | City East Campus |
| | Howard Harvey | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23369 |
| Position | Senior Research Fellow |
| Campus | Mawson Lakes Campus |
| | Jennifer Harvey | Area | L L Sch Architecture & Design |
| Phone | +61 8 830 20653 |
| Position | Tutor |
| Campus | City West Campus |
| | Jennifer Harvey | Area | L L Sch Architecture & Design |
| Phone | +61 8 830 20653 |
| Position | Tutor |
| Campus | City West Campus |
| | Jim Harvey | Area | Centre for Regional Engagement |
| Phone | |
| Position | Adjunct Associate Professor |
| Campus | Whyalla Campus |
| | Jossalyn Harvey | Area | Finance |
| Phone | +61 8 830 21381 |
| Position | Systems and Training Officer |
| Campus | City West Campus |
| | Michelle Harvey | Area | UniSA International |
| Phone | +61 8 830 20159 |
| Position | Regional Officer, Mobility |
| Campus | City West Campus |
| | Peter Harvey | Area | Spencer Gulf Rural Health School |
| Phone | +61 8 830 28099 |
| Position | Senior Research Fellow |
| Campus | Whyalla Campus |
| | Terry Harvey | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27474 |
| Position | Coordinator - Transnational Programs |
| Campus | City West Campus |
| | Wayne Harvey | Area | Health Sciences Div Office |
| Phone | +61 8 830 21106 |
| Position | Business Development Manager |
| Campus | City East Campus |
| | Louise Haselton | Area | SA School of Art |
| Phone | +61 8 830 27053 |
| Position | Lecturer |
| Campus | City West Campus |
| | Norashikin Hashim | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Offshore Academic |
| Campus | City East Campus |
| | Ashley Hasler | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23226 |
| Position | Technical Officer |
| Campus | Mawson Lakes Campus |
| | Ali Hassanli | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23179 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Brianne Hastie | Area | Business Divisional Office |
| Phone | +61 8 830 20289 |
| Position | Research Fellow |
| Campus | City West Campus |
| | Peter Hastings | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25152 |
| Position | Information Technologist |
| Campus | Mawson Lakes Campus |
| | Glenn Hatchard | Area | School of Natural and Built Environments |
| Phone | |
| Position | Tutor |
| Campus | Mawson Lakes Campus |
| | Robert Hattam | Area | Sch Education |
| Phone | +61 8 830 24226 |
| Position | Associate Dean: Research and Consultancy |
| Campus | Magill Campus |
| | Sarah Hattam | Area | Sch International Studies |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Sarah Hattam | Area | Sch International Studies |
| Phone | |
| Position | Marker |
| Campus | Magill Campus |
| | Sarah Hattam | Area | School of Communication |
| Phone | |
| Position | Scholarship Holders - Communication, Information and New Media |
| Campus | Magill Campus |
| | Vicki Hattam | Area | Hawke Research Institute |
| Phone | +61 8 830 24817 |
| Position | Centre Coordinator |
| Campus | Non standard campus |
| | John Hatzinikolakis | Area | School of Management |
| Phone | |
| Position | Offshore Academic |
| Campus | Offshore |
| | Katie Hawke | Area | Library |
| Phone | |
| Position | Shelving Assistant |
| Campus | City West Campus |
| | Martine Hawkes | Area | School of Communication |
| Phone | |
| Position | Scholarship Holders - Communication, Information and New Media |
| Campus | Magill Campus |
| | Andrew Hay | Area | Facilities Management Unit |
| Phone | |
| Position | Facilities Management Work Experience |
| Campus | City West Campus |
| | Greg Hay | Area | School of Natural and Built Environments |
| Phone | |
| Position | Lecturer |
| Campus | Mawson Lakes Campus |
| | John Hayball | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 21202 |
| Position | Senior Lecturer |
| Campus | City East Campus |
| | Brian Hayes | Area | School of Natural and Built Environments |
| Phone | |
| Position | Course Cooridnator |
| Campus | City East Campus |
| | Brian Hayes | Area | School of Natural and Built Environments |
| Phone | |
| Position | Adjunct Associate Professor |
| Campus | Mawson Lakes Campus |
| | Jennie Hayes | Area | Centre for Regional Engagement |
| Phone | +61 8 830 23997 |
| Position | Project Manager: SIFE Diversity and Structural Adjustment (DASA) Project |
| Campus | Mawson Lakes Campus |
| | Nigel Hayes | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23318 |
| Position | Technical Officer |
| Campus | Mawson Lakes Campus |
| | Jasmine Hayes-Ingham | Area | Finance |
| Phone | +61 8 830 21797 |
| Position | Strategic Procurement Assistant |
| Campus | City West Campus |
| | Daina Hayles | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Scholarship Holders - Social Work and Social Policy |
| Campus | Magill Campus |
| | David Haynes | Area | Sch Psychology |
| Phone | +61 8 830 24340 |
| Position | Adjunct Senior Lecturer |
| Campus | Magill Campus |
| | Michael Haythorpe | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23452 |
| Position | Scholarship Holders - Mathematics and Statistics |
| Campus | Mawson Lakes Campus |
| | Diane Hayward | Area | Library |
| Phone | |
| Position | Reference Librarian |
| Campus | City West Campus |
| | Renae Hayward | Area | Sch Psychology |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Renae Hayward | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Renae Hayward | Area | Sch Psychology |
| Phone | |
| Position | Scholarship Holders - School of Psychology |
| Campus | City East Campus |
| | Rong He | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| Campus | City West Campus |
| | Weiping He | Area | Sch International Studies |
| Phone | |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Timothy Heading | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 21951 |
| Position | Flight Instructor |
| Campus | Mawson Lakes Campus |
| | Judith Headley | Area | Sch Psychology |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Angelica Healey | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25049 |
| Position | Manager Corporate Information Systems |
| Campus | Mawson Lakes Campus |
| | Alice Healy | Area | David Unaipon College |
| Phone | +61 8 830 29280 |
| Position | Lecturer in Australian Studies |
| Campus | City West Campus |
| | Charmain Hearder | Area | Library |
| Phone | |
| Position | Returns Assistant |
| Campus | City West Campus |
| | Joeleen Hearsch | Area | Centre for Regional Engagement |
| Phone | |
| Position | Tutor |
| Campus | Whyalla Campus |
| | Marie Heartfield | Area | Sch Nursing & Midwifery |
| Phone | +61 8 830 22341 |
| Position | Senior Lecturer |
| Campus | City East Campus |
| | Jan Heath | Area | Library |
| Phone | +61 8 830 22144 |
| Position | Manager, Academic Library Services |
| Campus | City East Campus |
| | Michael Heath | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23086 |
| Position | Senior Information Technologist |
| Campus | Mawson Lakes Campus |
| | Michael Heath | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25258 |
| Position | Scholarship Holders - Natural and Built Environments |
| Campus | Mawson Lakes Campus |
| | Michael Heath | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25258 |
| Position | Lecturer |
| Campus | Mawson Lakes Campus |
| | Rebecca Heath | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Robert Heath | Area | School of Management |
| Phone | +61 8 830 20905 |
| Position | Associate Professor in Management |
| Campus | City West Campus |
| | Emily Hector | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Emily Hector | Area | Business Divisional Office |
| Phone | |
| Position | Sessional Career Support Volunteer |
| Campus | Non standard campus |
| | Emily Hector | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Matthew Hee | Area | Chancellery |
| Phone | +61 8 830 27610 |
| Position | Project Officer: Australian Technology Network |
| Campus | City West Campus |
| | Katherine Heenan | Area | Sch Health Sciences |
| Phone | |
| Position | Exercise Scientist: Aquatics Specialist |
| Campus | City East Campus |
| | Maureen Hegarty | Area | Sch Education |
| Phone | +61 8 830 24676 |
| Position | Tutor |
| Campus | Magill Campus |
| | Maureen Hegarty | Area | Sch Education |
| Phone | +61 8 830 24676 |
| Position | Tutor |
| Campus | Magill Campus |
| | Joshua Hein | Area | Sch Health Sciences |
| Phone | |
| Position | Swimming Instructor |
| Campus | Magill Campus |
| | Scott Heinrich | Area | SA School of Art |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Scott Heinrich | Area | SA School of Art |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Tunde Heinrich | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23410 |
| Position | Research Assistant |
| Campus | Mawson Lakes Campus |
| | Liz Hemphill | Area | Sch Marketing |
| Phone | +61 8 830 20623 |
| Position | Program Director |
| Campus | City West Campus |
| | Ann Henderson | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Adjunct Senior Lecturer |
| Campus | City East Campus |
| | Julie Henderson | Area | SA School of Art |
| Phone | +61 8 830 20694 |
| Position | Tutor |
| Campus | City West Campus |
| | Julie Henderson | Area | SA School of Art |
| Phone | +61 8 830 20694 |
| Position | Scholarship Holders - SA School or Art |
| Campus | City West Campus |
| | Kerry Henderson | Area | School of Natural and Built Environments |
| Phone | +61 8 830 21876 |
| Position | School Executive Officer |
| Campus | Mawson Lakes Campus |
| | John Hendrickson | Area | Sch Marketing |
| Phone | +61 8 830 20949 |
| Position | Lecturer - Marketing |
| Campus | City West Campus |
| | Ivanka Hendrix | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 22279 |
| Position | Clinical Tutor |
| Campus | City East Campus |
| | Shaw Hendry | Area | SA School of Art |
| Phone | +61 8 830 20260 |
| Position | Technical Officer |
| Campus | City West Campus |
| | Yvette Heng | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Jenny Heng Gek Koon | Area | School of Communication |
| Phone | |
| Position | Tutor |
| Campus | Offshore |
| | Tatiana Henriquez-Velasco | Area | School of Management |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Rebecca Henry | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Grant Hensley | Area | School of Natural and Built Environments |
| Phone | |
| Position | Student Assessor |
| Campus | City East Campus |
| | Yolanta Hentosz | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| Campus | Mawson Lakes Campus |
| | Libby Hentschke | Area | Learning and Teaching Unit |
| Phone | |
| Position | Chaplain |
| Campus | City West Campus |
| | Kylie Henwood | Area | Research and Innovation Services |
| Phone | |
| Position | Grants Administrator |
| Campus | Mawson Lakes Campus |
| | Narelle Henwood | Area | Sch Health Sciences |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Carolyn Herbert | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22359 |
| Position | Research Assistant |
| Campus | City East Campus |
| | Carolyn Herbert | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22359 |
| Position | Research Assistant |
| Campus | City East Campus |
| | Bronwyn Herde | Area | Spencer Gulf Rural Health School |
| Phone | |
| Position | Student Coordinator |
| Campus | Whyalla Campus |
