| Jason Oaten-Hepworth | Area | L L Sch Architecture & Design |
| Phone | +61 8 830 27440 |
| Position | Lecturer: Architectural Design and Construction |
| Campus | City West Campus |
| | Jane O'Brien | Area | Student and Academic Services |
| Phone | +61 8 830 22597 |
| Position | Student Finance and Enrolment Officer |
| Campus | City West Campus |
| | Ken O'Brien | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Lecturer |
| Campus | City East Campus |
| | Kevin O'Brien | Area | Chancellery |
| Phone | |
| Position | Emeritus Professor |
| Campus | City West Campus |
| | Lewis O'Brien | Area | David Unaipon College |
| Phone | +61 8 830 29035 |
| Position | Adjunct Research Fellow |
| Campus | City West Campus |
| | Brian O'Callaghan | Area | School of Management |
| Phone | +61 8 830 20518 |
| Position | Lecturer |
| Campus | City West Campus |
| | Brian O'Callaghan | Area | School of Commerce |
| Phone | +61 8 830 20518 |
| Position | Lecturer in Property |
| Campus | City West Campus |
| | Karen O'Callaghan | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 21262 |
| Position | Program Support Officer |
| Campus | City East Campus |
| | Terry O'Callaghan | Area | School of Communication |
| Phone | +61 8 830 24180 |
| Position | Associate Head of School |
| Campus | Magill Campus |
| | Greg O'Connell | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Contractor |
| Campus | Mawson Lakes Campus |
| | Mary O'Connor | Area | Library |
| Phone | +61 8 830 22497 |
| Position | Academic Librarian |
| Campus | City East Campus |
| | Kerin O'Dea | Area | Health Sciences Div Office |
| Phone | +61 8 830 22648 |
| Position | Director: Sansom Institute |
| Campus | City East Campus |
| | Catherine O'Doherty | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 22489 |
| Position | Lecturer in Life Sciences |
| Campus | City East Campus |
| | Brett O'Donnell | Area | Facilities Management Unit |
| Phone | +61 8 830 24743 |
| Position | Operations Officer |
| Campus | Magill Campus |
| | Michael O'Donoghue | Area | Sch Education |
| Phone | +61 8 830 26691 |
| Position | Program Director |
| Campus | Mawson Lakes Campus |
| | Jade O'Donohue | Area | Business Divisional Office |
| Phone | +61 8 830 20783 |
| Position | Executive Officer to the Pro Vice Chancellor |
| Campus | City West Campus |
| | Teresa O'Dwyer | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23328 |
| Position | Personal Assistant to the Director |
| Campus | Mawson Lakes Campus |
| | Tim Oestmann | Area | Learning and Teaching Unit |
| Phone | |
| Position | Chaplain - Non Paid |
| Campus | Magill Campus |
| | Jill Offe | Area | Sch Health Sciences |
| Phone | |
| Position | Clinical Supervisor |
| Campus | City East Campus |
| | Jackie O'Flaherty | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 22048 |
| Position | Lecturer |
| Campus | City East Campus |
| | Denise Ogilvie | Area | Sch Health Sciences |
| Phone | +61 8 830 22557 |
| Position | Lecturer in Medical Radiation |
| Campus | City East Campus |
| | Yoke Oh | Area | Business Divisional Office |
| Phone | |
| Position | Sessional TSS Offshore Academic Staff |
| Campus | City West Campus |
| | Eleanor O'Higgins | Area | International Graduate School of Bus |
| Phone | |
| Position | Adjunct Senior Research Fellow |
| Campus | City West Campus |
| | Valerie O'Keeffe | Area | Sch Psychology |
| Phone | |
| Position | Scholarship Holders - School of Psychology |
| Campus | City East Campus |
| | Timothy Olds | Area | Sch Health Sciences |
| Phone | +61 8 830 21411 |
| Position | Professor |
| Campus | City East Campus |
| | Troy Olds | Area | School of Natural and Built Environments |
| Phone | |
| Position | Student Assessor |
| Campus | City East Campus |
| | Troy Olds | Area | School of Natural and Built Environments |
| Phone | |
| Position | Student Assessor |
| Campus | City East Campus |
| | Troy Olds | Area | School of Natural and Built Environments |
| Phone | |
| Position | Lecturer |
| Campus | City East Campus |
| | Patrick O'Leary | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Associate Professor |
| Campus | Magill Campus |
| | Timothy O'Leary | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22921 |
| Position | Lecturer |
| Campus | City East Campus |
| | Mary Oliver | Area | Centre for Regional Engagement |
| Phone | +61 8 830 26192 |
| Position | Senior Lecturer / Associate Dean: Teaching and Learning |
| Campus | Whyalla Campus |
| | Murray Olliver | Area | School of Management |
| Phone | +61 8 830 20538 |
| Position | Program Director |
| Campus | City West Campus |
| | Muireann O'Loughlin | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23712 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| Campus | Mawson Lakes Campus |
| | Natasha Olrich | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Anna Olshansky | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Pauline Olsson | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23940 |
| Position | Clerical Officer |
| Campus | Mawson Lakes Campus |
| | Sharon Olsson | Area | Human Resources |
| Phone | +61 8 830 21786 |
| Position | Consultant: Salary Sacrifice |
| Campus | City West Campus |
| | Samuel O'Malley | Area | Sch Computer & Info Science |
| Phone | |
| Position | Research Assistant |
| Campus | Mawson Lakes Campus |
| | Shannon O'Malley | Area | Business Divisional Office |
| Phone | +61 8 830 20417 |
| Position | Administration Officer: Research |
| Campus | City West Campus |
| | Tony O'Malley | Area | School of Management |
| Phone | |
| Position | Adjunct Research Fellow |
| Campus | City West Campus |
| | Mari Omand | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Mawson Lakes Campus |
| | Diana O'Neil | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Susan O'Neill | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Adjunct Associate Professor |
| Campus | City East Campus |
| | Errol Ong | Area | Business Divisional Office |
| Phone | |
| Position | Sessional TSS Offshore Academic Staff |
| Campus | City West Campus |
| | Pock Ong | Area | International Graduate School of Bus |
| Phone | |
| Position | Sessional Doctoral Supervisor |
| Campus | City West Campus |
| | Zhi Yi Ong | Area | Sch Pharmacy and Medical Sciences |
| Phone | |
| Position | Scholarship Holders - Pharmacy and Medical Sciences |
| Campus | City East Campus |
| | Satomi Onishi | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23493 |
| Position | Senior Research Fellow |
| Campus | Mawson Lakes Campus |
| | Rachelle Opie | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Research Assistant |
| Campus | Victoria |
| | Catherine Opitz | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Scholarship Holders - Social Work and Social Policy |
| Campus | Magill Campus |
| | Mark Opperman | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23578 |
| Position | Senior Information Technologist |
| Campus | Mawson Lakes Campus |
| | Nicole Oppermann | Area | Sch Health Sciences |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Nicole Oppermann | Area | Sch Health Sciences |
| Phone | |
| Position | Student Assessment - Marking |
| Campus | City East Campus |
| | Kum Or | Area | International Graduate School of Bus |
| Phone | |
| Position | Sessional Doctoral Supervisor |
| Campus | City West Campus |
| | Elizabeth Oram | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22914 |
| Position | Project Coordinator |
| Campus | Underdale Campus |
| | Kerry O'Regan | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Program Administrator |
| Campus | Mawson Lakes Campus |
| | Sandra Orgeig | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 22649 |
| Position | Program Director: Bachelor of Medical Sciences |
| Campus | City East Campus |
| | Kelveen O'Riley | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Mawson Lakes Campus |
| | Monica Orlovic | Area | Sch Marketing |
| Phone | +61 8 830 27090 |
| Position | Tutor |
| Campus | City West Campus |
| | Ben Ormsby | Area | Health Sciences Div Office |
| Phone | +61 8 830 22978 |
| Position | Marketing Coordinator |
| Campus | City East Campus |
| | Steve Orr | Area | Facilities Management Unit |
| Phone | +61 8 830 21725 |
| Position | Project Officer: Maintenance |
| Campus | City West Campus |
| | Janice Ortolan | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 21950 |
| Position | Administrative Officer |
| Campus | Mawson Lakes Campus |
| | Robert Orton | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23335 |
| Position | Senior Information Technologist |
| Campus | Mawson Lakes Campus |
| | Grant Osborne | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Scholarship Holders - Electrical and Information Engineering |
| Campus | Mawson Lakes Campus |
| | Grant Osborne | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Research Assistant |
| Campus | Mawson Lakes Campus |
| | Samuel Osborne | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Non standard campus |
| | Fiona O'Shea | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Clinical Lecturer |
| Campus | City East Campus |
| | Elizabeth Osis | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | William Ostler | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| Campus | Mawson Lakes Campus |
| | William Ostler | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| Campus | Mawson Lakes Campus |
| | Kieran O'Sullivan | Area | Facilities Management Unit |
| Phone | +61 8 830 20000 |
| Position | Security Officer |
| Campus | City West Campus |
| | Patrick O'Sullivan | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23296 |
| Position | Senior Technical Officer |
| Campus | Mawson Lakes Campus |
| | Shaun O'Sullivan | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 21546 |
| Position | Technical Officer |
| Campus | City East Campus |
| | Murray Oswald | Area | Sch Education |
| Phone | +61 8 830 24137 |
| Position | Tutor |
| Campus | Magill Campus |
| | Jenni O'Toole | Area | Centre for Regional Engagement |
| Phone | |
| Position | Lecturer/Tutor |
| Campus | Whyalla Campus |
| | Jenni O'Toole | Area | Centre for Regional Engagement |
| Phone | |
| Position | Lecturer |
| Campus | Whyalla Campus |
| | Akira Otsuki | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25111 |
| Position | Research Fellow in Mineral Processing |
| Campus | Mawson Lakes Campus |
| | Peter Ottaway | Area | L L Sch Architecture & Design |
| Phone | +61 8 830 29285 |
| Position | Technical Officer |
| Campus | City West Campus |
| | Janet Otway | Area | Centre for Regional Engagement |
| Phone | +61 8 830 28140 |
| Position | Student Service Advisor |
| Campus | Whyalla Campus |
| | Neil Otway | Area | Centre for Regional Engagement |
| Phone | +61 8 830 26005 |
| Position | Director: Centre for Regional Engagement |
| Campus | Whyalla Campus |
| | Rachel Outhred | Area | Sch Psychology |
| Phone | |
| Position | Academic Course Developer |
| Campus | Magill Campus |
| | Lorraine Overton | Area | Sch Education |
| Phone | +61 8 830 24151 |
| Position | Scholarship Holders - School of Education |
| Campus | Magill Campus |
| | Lorraine Overton | Area | Learning and Teaching Unit |
| Phone | +61 8 830 24151 |
| Position | Lecturer: Academic Development |
| Campus | Mawson Lakes Campus |
| | Helen Ovsienko | Area | Sch Education |
| Phone | |
| Position | Scholarship Holders - School of Education |
| Campus | Magill Campus |
| | Helen Ovsienko | Area | Sch Education |
| Phone | |
| Position | Tutor |
| Campus | Magill Campus |
| | Susanne Owen | Area | Sch Pharmacy and Medical Sciences |
| Phone | +61 8 830 24669 |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Emma Owens | Area | Health Sciences Div Office |
| Phone | +61 8 830 22583 |
| Position | Administration Officer: Clinical Placement |
| Campus | City East Campus |
| | Gary Owens | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25043 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Jane Owens | Area | Sch Pharmacy and Medical Sciences |
| Phone | |
| Position | Scholarship Holders - Pharmacy and Medical Sciences |
| Campus | City East Campus |
| | Latif Oylan | Area | School of Commerce |
| Phone | |
| Position | Tutor |
| Campus | City West Campus |
| | Latif Oylan | Area | Business Divisional Office |
| Phone | |
| Position | Sessional Career Support Volunteer |
| Campus | Non standard campus |
| | Irene Ozimek | Area | Library |
| Phone | +61 8 830 20108 |
| Position | Library Assistant (Access & Enquiry) |
| Campus | City East Campus |
|