Majors, minors/sub-majors information
2008 | 2009 | 2010Applied Finance
Type:
Major, Minor
Location:
City West, External
Applied finance is concerned with the borrowing, lending and investment of money by individuals, businesses, financial institutions and government organisations. This stream develops a knowledge of the theory and practice of applied finance and includes opportunities for study in business finance, financial planning, investment and fund management, financial markets, international finance and small business finance.
Courses that are in majors, sub-majors and/or minors
| Course name | Area + Catalogue No. | Units | Level |
|---|---|---|---|
| MAJOR | |||
| BANK 1002 | 4.5 | 1 | |
| BANK 1005 | 4.5 | 1 | |
| BANK 2007 | 4.5 | 2 | |
| BANK 2006 | 4.5 | 2 | |
| BANK 2008 | 4.5 | 2 | |
| BANK 3004 | 4.5 | 3 | |
| BANK 3003 | 4.5 | 3 | |
| BANK 3002 | 4.5 | 3 | |
| MINOR | |||
| BANK 1002 | 4.5 | 1 | |
| BANK 1005 | 4.5 | 1 | |
| BANK 2007 | 4.5 | 2 | |
| or | |||
| BANK 2005 | 4.5 | 2 | |
| Plus one other Applied Finance course | |||
| PROFESSIONAL SEQUENCE | |||
| ECON 2007 | 4.5 | 2 | |
| BUSS 3001 | 4.5 | 3 | |
| BANK 3005 | 4.5 | 3 | |
| BANK 3006 | 4.5 | 3 |
Notes
BANK 2005 Finance and Investment is not available for Applied Finance students.
Further information
Lyn Nipperess
School of Commerce
Telephone: (08) 8302 0294
Facsimile: (08) 8302 0992
Email: lynette.nipperess@unisa.edu.au
