Majors, minors/sub-majors information
2008 | 2009 | 2010Applied Physics
Type:
Extended-Major, Major, Sub-Major, Minor
Location:
Mawson Lakes
Physics is the fundamental discipline underpinning science and technology. This stream provides studies in materials science, lasers and optics, optical communications, instrumentation, computational science, and medical physics. Lectures and tutorials are supported by hands-on use of instrumentation including computer control, data collection and analysis.
Corequisite(s):
an appropriate minor in Mathematics.
Assumed knowledge:
Stage 2 Physics and Mathematics Studies
Courses that are in majors, sub-majors and/or minors
| Course name | Area + Catalogue No. | Units | Level |
|---|---|---|---|
| MINOR | |||
| PHYS 1007 | 4.5 | 1 | |
| PHYS 1008 | 4.5 | 1 | |
| PHYS 2003 | 4.5 | 2 | |
Computer Measurement and Control in Physical Systems New title from 2010: Applied Physics 4 | PHYS 2004 | 4.5 | 2 |
| SUB-MAJOR | |||
| The courses of the Minor plus | |||
Applied Physics Laboratory 3 New title from 2010: Applied Physics 3 | PHYS 2001 | 4.5 | 2 |
| PHYS 2002 | 4.5 | 2 | |
| MAJOR | |||
| The courses of the Sub-major plus | |||
Applied Physics 5S New title from 2010: Modern Physics | PHYS 3004 | 4.5 | 3 |
| EEET 4046 | 4.5 | 3 | |
| EXTENDED MAJOR | |||
| The Major may be lengthened to an Extended major by including the following two courses | |||
Applied Physics Laboratory 5 New title from 2010: Lasers and Optics | PHYS 3001 | 4.5 | 3 |
| PHYS 3002 | 4.5 | 3 | |
| Plus | |||
| PHYS 2005 | 4.5 | 3 | |
| PHYS 3003 | 4.5 | 3 | |
| OR with the approval of the Program Director, students may choose up to two courses which would enhance one of their minors. |
Notes
The Extended major is recommended to students wishing to proceed to honours.
Further information
Dr Bruce Wedding
School of Electrical and Information Engineering
Telephone: (08) 8302 3052
Facsimile: (08) 8302 3389
Email: bruce.wedding@unisa.edu.au
