Majors, minors/sub-majors information
2008 | 2009 | 2010Event Management
Type:
Major, Sub-Major, Minor
Location:
City West, External
Courses that are in majors, sub-majors and/or minors
| Course name | Area + Catalogue No. | Units | Level |
|---|---|---|---|
| MAJOR | |||
| TOUR 1001 | 4.5 | ||
| TOUR 2009 | 4.5 | ||
| TOUR 2005 | 4.5 | ||
| SPRC 1004 | 4.5 | ||
| And 4 of the following: | |||
| TOUR 2004 | 4.5 | ||
| TOUR 2008 | 4.5 | ||
| TOUR 2006 | 4.5 | ||
| SPRC 4004 | 4.5 | ||
| SPRC 3014 | 4.5 | ||
| SUB-MAJOR | |||
| TOUR 1001 | 4.5 | ||
| TOUR 2009 | 4.5 | ||
| SPRC 1004 | 4.5 | ||
| And 3 of the following: | |||
| TOUR 2004 | 4.5 | ||
| TOUR 2008 | 4.5 | ||
| TOUR 2006 | 4.5 | ||
| SPRC 4004 | 4.5 | ||
| MINOR | |||
| TOUR 1001 | 4.5 | ||
| TOUR 2009 | 4.5 | ||
| SPRC 1004 | 4.5 | ||
| And 1 of the following: | |||
| TOUR 2004 | 4.5 | ||
| TOUR 2008 | 4.5 | ||
| TOUR 2006 | 4.5 | ||
| SPRC 4004 | 4.5 |
Further information
Jessica Smith
School of Management
Telephone: (08) 8302 0414
Fax: (08) 8302 0512
Email: jessica.smith@unisa.edu.au
