Proposal
Table of Contents
- The Rationale for and Aims of the Project
- Relationship to Research in the Area
- Current Status of the Proposed Project
- The Approach the Project Will Take
- The Anticipated Deliverables and Outcomes
- Conclusion
- Attachment 1 - Bibliography
- Attachment 3 - Time lines
- Attachment 4 - Project Team
- Attachment 5 - Screenshots of Prototype
- Attachment 6 - Proposed System Architecture
- Attachment 7 - Evaluation Plan
- Attachment 8 - Dissemination Plan
- Attachment 9 - Relationship to the project led by Dr Jo McKenzie (UTS)
Attachment 3 - Timelines
| WBS | Tasks | Start | End | Working days |
|---|---|---|---|---|
| 1 | Stage 1 - Project Initiation | 6/08/2007 | 6/09/2007 | 24 |
| 1.1 | Meet with all team members to establish work procedures: meeting times etc; contract project officer | 6/08/2007 | 20/08/2007 | 11 |
| 1.2 | Make contact with TALC representative from all major Universities | 21/08/2007 | 26/08/2007 | 4 |
| 1.3 | Create project website: for dissemination of project information, conducting surveys, tool access, etc | 23/08/2007 | 2/09/2007 | 7 |
| M1 | Milestone 1 sign-off | 5/09/2007 | 6/09/2007 | 2 |
| 2 | Stage 2 - Research | 6/09/2007 | 5/11/2007 | 43 |
| 2.1 | Conduct research into appropriate criteria to populate tool with modularised banks of questions | 6/09/2007 | 1/10/2007 | 18 |
| 2.2 | Research glossary items, pedagogical evidence and exemplars to be linked from each criterion | 6/09/2007 | 6/10/2007 | 22 |
| 2.3 | Compile list of required features of system identified through collaboration with stakeholders | 7/10/2007 | 17/10/2007 | 8 |
| 2.3 | Investigate IT solutions | 18/10/2007 | 28/10/2007 | 7 |
| M2 | Milestone 2 sign-off - compile a report of research activities from stages 1-2 | 31/10/2007 | 5/11/2007 | 4 |
| 3 | Stage 3 - Product Definition | 5/11/2007 | 18/12/2007 | 32 |
| 3.1 | Prioritise all stakeholders' requirements (i.e. features and functions of the system) | 5/11/2007 | 10/11/2007 | 5 |
| 3.2 | Classify banks of modules and develop criteria relating to those modules | 11/11/2007 | 1/12/2007 | 15 |
| 3.3 | Prepare product specification documentation for use by software developers | 2/12/2007 | 17/12/2007 | 11 |
| 3.4 | Update product specifications documentation in response to testing and evaluation of prototype | 2/12/2007 | 12/12/2007 | 8 |
| M3 | Milestone 3 sign-off - product specifications finalised | 13/12/2007 | 18/12/2007 | 4 |
| 4 | Design and Development | 21/12/2007 | 27/06/2008 | 136 |
| 4.1 | Brief software developers: discussion of revised product specification document | 21/12/2007 | 24/12/2007 | 2 |
| 4.2 | Programming of online peer review system | 27/12/2007 | 5/04/2008 | 72 |
| 4.3 | Develop support resources (e.g. online tutorials, guidelines and user documentation.); apply for ethics clearance | 6/04/2008 | 6/05/2008 | 22 |
| 4.4 | Internal alpha testing | 7/05/2008 | 27/05/2008 | 15 |
| 4.5 | Usability beta testing | 28/05/2008 | 27/06/2008 | 23 |
| M4 | Final changes and M4 sign-off | 28/06/2008 | 8/07/2008 | 7 |
| 5 | Evaluation | 11/07/2008 | 4/11/2008 | 83 |
| 5.1 | Trial of Peer Review System by staff at UniSA and partner institutions | 11/07/2008 | 10/08/2008 | 21 |
| 5.2 | Surveys conducted - stakeholders and academics participating in trials | 11/08/2008 | 10/09/2008 | 23 |
| 5.3 | Focus groups - stakeholders and academics participating in trials | 13/09/2008 | 28/09/2008 | 10 |
| 5.4 | Evaluate findings from trials and user surveys | 29/09/2008 | 19/10/2008 | 15 |
| 5.5 | Finalise report summarising findings of testing and evaluation stage | 20/10/2008 | 4/11/2008 | 12 |
| M5 | Milestone 5 sign-off | 5/11/2008 | 6/11/2008 | 2 |
| 4 | Implementation | 9/11/2008 | 9/01/2009 | 45 |
| 4.1 | Disseminate findings from trials; update software; packaging for distribution | 9/11/2008 | 19/11/2008 | 8 |
| 4.2 | Finalise production of guidelines, training materials | 22/11/2008 | 2/12/2008 | 7 |
| 4.3 | Final changes to resource website providing access to support materials and to download source software | 3/12/2008 | 18/12/2008 | 12 |
| 4..4 | Training workshops conducted | 19/12/2008 | 29/12/2008 | 7 |
| 4.5 | Prepare interim report for the Australian Learning and Teaching Council (ALTC) | 30/12/2008 | 9/01/2009 | 9 |
| M4 | Final changes and M4 sign-off | 10/01/2009 | 13/01/2009 | 2 |
| 5 | Dissemination continues in 2009 | 16/01/2009 | 18/08/2009 | 153 |
| 5.1 | Present research findings at learning and teaching conference(s) | 16/01/2009 | 26/04/2009 | 71 |
| 5.2 | Journal publications | 27/04/2009 | 16/07/2009 | 59 |
| 5.3 | Software and website updates; Final Report for ALTC submitted | 27/04/2009 | 26/06/09 | 60 |
| M5 | Milestone 5 sign-off | 1/07/2009 | 6/07/2009 | 5 |
*Reference Group will review progress at completion of each major milestone (five stages)


