Bachelor of Information Systems
2008 | 2009 | 2010Division of Information Technology, Engineering and the Environment | School of Computer and Information Science
| Program Code: DBIN Program Level: Undergraduate SATAC code: Tertiary Entrance Rank (TER) for 2009 Entry: 69.60 (Internal) Home Campus:
City West Program Length (in EFTSL):
3 |
Looking for more information or advice?
Future students
This link will direct you to the University’s Future Students Office who will respond to your enquiry.
Domestic – Please refer to Future Student EnquiriesInternational – Please refer to Enquiry Online
Current students
This link will redirect you to Campus Central on your campus and they will respond to your enquiry within 24 hours (redirection is based on your program so we will ensure your enquiry is directed to the correct campus)
Program director/s
- Mr Malcolm Pattinson (DBIN)
Computer and Information Technology brochure (PDF - 2381KB download Adobe Acrobat)
Your program orientation.
Aim
This program aims to provide a fundamental understanding of the theory and practice of information systems.
Entry requirements
- Qualified for the SACE; and
- Recorded achievement in five SACE subjects taken at Stage 2 level; and
- Included at least four Stage 2 subjects which are approved Higher Education Selection Subjects (HESS);
- Completed the International Baccalaureate Diploma;
- Completed or partly completed a recognised higher education program at a recognised higher education institution;
- Completed a recognised diploma or associated diploma from TAFE or Certificate IV level course;
- Completed at least four Open Universities Australia (OUA) courses at the appropriate level;
- Completed the University Foundation Studies Program;
- Qualified for Special Entry; or
OR
Completed one of the following professional courses:
- Microsoft Certified Systems Engineer (MCSE)
- MCSE + Internet and Microsoft Certified Solution Developer (MCSD)
- Lotus Certified Professional (CLP)
- Novell Certified NetWare Engineer (CNE)
- Cisco Certified Networking Associate (CCNA)
- Cisco Certified Networking Professional (CCNP)
For international applicants for whom English is a second language, the minimum English language requirements are:
International English Language Testing System (IELTS Academic): obtain a minimum overall score of 6.0 obtained within the last two years or corresponding results from an equivalent test such as TOEFL or the appropriate Academic English language level delivered at CELUSA; or
Successful completion of a secondary qualification in Australia within the last two years; or
Successful completion of at least one year of tertiary study in Australia within the last two years; or
Successful completion of one year of secondary or tertiary study conducted and completed in English within the last two years in a country in which:
- English is an official language; or
- English is commonly used, as determined by the University.
Content/structure
The program consists of core courses in Information Systems and Business (72 units), with a choice of up to 7 elective courses (31.5 units) from a series of different specialties. In addition students must select one course (4.5 units) from an area other than computing or business. A total of 108 units are required for the completion of the program.
Professional Recognition
This program is professionally accredited by the Australian Computer Society.
Honours
Entry to the one year honours program in Computer and Information Science is available to high achieving students.
Fee information
Fees for Domestic students: Commonwealth SupportedFees for Commonwealth Supported Students are calculated at the course level. Click on individual courses in the schedule below to determine total program fees.
Fees for International students: $AU 18,200 per 1.0 EFTSL for students commencing in 2010.
Fees are calculated on a per Unit basis with 1.0 EFTSL = 36 Units.
Fees for International students are determined one year in advance and are subject to variation.
Program requirements
| Course name | Area + Cat. No. | Units | EFTSL |
|---|---|---|---|
| FIRST YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
| INFS 1011 | 4.5 | 0.125 | |
Fundamentals of Information Technology New title from 2010: Information Technology Fundamentals | INFT 1016 | 4.5 | 0.125 |
| COMM 1053 | 4.5 | 0.125 | |
| 4.5 | |||
| Second Half (Study Period 4, 5 or 6) | |||
| INFS 2019 | 4.5 | 0.125 | |
| COMP 1008 | 4.5 | 0.125 | |
| INFS 2004 | 4.5 | 0.125 | |
| 4.5 | |||
| SECOND YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
| COMP 2022 | 4.5 | 0.125 | |
| INFS 2015 | 4.5 | 0.125 | |
Business Division Core Course ( see Note 2) | 4.5 | ||
| 4.5 | |||
| Second Half (Study Period 4, 5 or 6) | |||
| INFS 3063 | 4.5 | 0.125 | |
| INFS 2016 | 4.5 | 0.125 | |
| INFT 1012 | 4.5 | 0.125 | |
Elective ( see Note 1 ) | 4.5 | ||
| THIRD YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
| INFS 3012 | 4.5 | 0.125 | |
| INFS 3065 | 4.5 | 0.125 | |
Elective ( see Note 1 ) | 4.5 | ||
Elective ( see Note 1 ) | 4.5 | ||
| Second Half (Study Period 4, 5 or 6) | |||
ICT Specialist Extended Project or Electives | INFT 4027 | 9 | 0.250 |
Elective ( see Note 1) | 4.5 | ||
Elective ( see Note 1) | 4.5 | ||
| Business Division Core Courses | |||
| MATH 1053 | 4.5 | 0.125 | |
Introduction to Management New title from 2010: Management Principles | BUSS 1054 | 4.5 | 0.125 |
| LAWS 1002 | 4.5 | 0.125 | |
| MARK 1010 | 4.5 | 0.125 | |
| ECON 1006 | 4.5 | 0.125 | |
| ACCT 1005 | 4.5 | 0.125 | |
| ELECTIVES | |||
| Management of Information Technology | |||
| INFS 2018 | 4.5 | 0.125 | |
| INFS 2028 | 4.5 | 0.125 | |
| INFT 3009 | 4.5 | 0.125 | |
| INFS 1013 | 4.5 | 0.125 | |
| INFS 3007 | 4.5 | 0.125 | |
| INFS 3068 | 4.5 | 0.125 | |
| COMP 4008 | 4.5 | 0.125 | |
| INFS 4018 | 4.5 | 0.125 | |
| Adminstrative Management | |||
| BUSS 2043 | 4.5 | 0.125 | |
| INFS 2031 | 4.5 | 0.125 | |
Resource Management and the Supply Chain New title from 2010: Procurement and Purchasing Strategies | BUSS 2053 | 4.5 | 0.125 |
| BUSS 3056 | 4.5 | 0.125 | |
Management Issues: A Critical Approach New title from 2010: Applied Management Concepts | BUSS 3047 | 4.5 | 0.125 |
| COMM 2064 | 4.5 | 0.125 | |
| BUSS 2055 | 4.5 | 0.125 | |
| Generic Management | |||
| BUSS 3043 | 4.5 | 0.125 | |
| COMM 2064 | 4.5 | 0.125 | |
| BUSS 3053 | 4.5 | 0.125 | |
| BUSS 3055 | 4.5 | 0.125 | |
| BUSS 3023 | 4.5 | 0.125 | |
| BUSS 1053 | 4.5 | 0.125 | |
| BUSS 2043 | 4.5 | 0.125 | |
| Networking and Security | |||
| INFT 3019 | 4.5 | 0.125 | |
Computer and Network Security New title from 2010: Information Technology Security | INFT 3015 | 4.5 | 0.125 |
| INFS 3070 | 4.5 | 0.125 | |
| INFT 3020 | 4.5 | 0.125 | |
| COMP 2030 | 4.5 | 0.125 | |
| EEET 3024 | 4.5 | 0.125 | |
| Mobile Systems | |||
| COMP 2030 | 4.5 | 0.125 | |
| COMP 4032 | 4.5 | 0.125 | |
| INFS 4017 | 4.5 | 0.125 | |
| Logistics and Supply Chain Management | |||
| BUSS 2054 | 4.5 | 0.125 | |
Integrated Logistics Management New title from 2010: Integrated Supply Chain Management | BUSS 3027 | 4.5 | 0.125 |
| BUSS 3055 | 4.5 | 0.125 | |
| BUSS 3053 | 4.5 | 0.125 | |
Resource Management and the Supply Chain New title from 2010: Procurement and Purchasing Strategies | BUSS 2053 | 4.5 | 0.125 |
| BUSS 3054 | 4.5 | 0.125 | |
| BUSS 3023 | 4.5 | 0.125 | |
| Multimedia | |||
| INFT 1014 | 4.5 | 0.125 | |
| INFT 1015 | 4.5 | 0.125 | |
| INFT 2005 | 4.5 | 0.125 | |
| INFT 2001 | 4.5 | 0.125 | |
| COMM 1042 | 4.5 | 0.125 | |
| INFT 2002 | 4.5 | 0.125 | |
| INFT 4004 | 4.5 | 0.125 | |
| Marketing | |||
| MARK 1008 | 4.5 | 0.125 | |
| MARK 2010 | 4.5 | 0.125 | |
| MARK 2007 | 4.5 | 0.125 | |
| MARK 2008 | 4.5 | 0.125 | |
| MARK 2013 | 4.5 | 0.125 | |
| MARK 2020 | 4.5 | 0.125 | |
| MARK 2026 | 4.5 | 0.125 | |
| MARK 3005 | 4.5 | 0.125 | |
| MARK 2028 | 4.5 | 0.125 | |
| International Business | |||
| BUSS 3046 | 4.5 | 0.125 | |
| ECON 1007 | 4.5 | 0.125 | |
| ACCT 2006 | 4.5 | 0.125 | |
| BANK 2005 | 4.5 | 0.125 | |
| ECON 3005 | 4.5 | 0.125 | |
| ECON 2007 | 4.5 | 0.125 | |
| ECON 2009 | 4.5 | 0.125 | |
| BANK 2006 | 4.5 | 0.125 | |
| ECON 3004 | 4.5 | 0.125 | |
| Commerce | |||
| ACCT 1006 | 4.5 | 0.125 | |
| ACCT 2006 | 4.5 | 0.125 | |
| ACCT 2005 | 4.5 | 0.125 | |
| ACCT 3007 | 4.5 | 0.125 | |
| LAWS 2005 | |||
| ACCT 3002 | 4.5 | 0.125 | |
| ACCT 3005 | 4.5 | 0.125 | |
| BUSS 3017 | 4.5 | 0.125 | |
| ACCT 3003 | 4.5 | 0.125 |
Notes
- A student may select up to 7 electives (31.5 units) as shown in the schedule. The electives are grouped into specialties and students may select electives from the above specialties. A student may select at least 4 courses (18 units) from a specialty to claim a minor in the specialty.
- Students should choose 3 Business Division core courses from those listed above.
- Students who have studied either course in the following list, will be deemed to have completed the core course requirement only for the purposes of: transition, program transfer, double degrees and transnational programs where a limited range of courses may be available; and granting of credit for related diploma programs such as SAIBT and Eynesbury.
-
Macroeconomics/Microeconomics/ Economic Principles
-
Introduction to Law/Marketing and Trade Practices Law.
-
Knowledge Management in Organisations / Business Information Systems
