Laws Double Degree (6.5 years) (Computer Systems)
2008 | 2009 | 2010Division of Business | School of Law
| Program Code: DBLE Program Level: Undergraduate SATAC code: 424481 Tertiary Entrance Rank (TER) for 2009 Entry: 94.00 (Internal) Home Campus:
City West Program Length (in EFTSL):
6.2 |
Looking for more information or advice?
Future students
This link will direct you to the University’s Future Students Office who will respond to your enquiry.
Domestic – Please refer to Future Student EnquiriesInternational – Please refer to Enquiry Online
Current students
This link will redirect you to Campus Central on your campus and they will respond to your enquiry within 24 hours (redirection is based on your program so we will ensure your enquiry is directed to the correct campus)
Program director/s
To be advised.
Law brochure (PDF - 1916KB download Adobe Acrobat)
Professional Recognition
This program meets the academic requirements for admission to practice, as specified by the National Law Admissions Consultative Committee. Students seeking admission to practice are required to complete an approved practical legal training (PLT) program, the Graduate Diploma in Legal Practice offered by the Law Society of South Australia. Students seeking admission to practice in other Australian jurisdictions should apply to the appropriate admitting authority. The successful completion of the Bachelor of Engineering (Civil) program is designed to meet the requirements for graduate membership of Engineers Australia and comparable international institutions such as the Institution of Civil Engineers (UK). The successful completion of the Bachelor of Engineering (Mechanical) program is designed to meet the requirements for graduate membership of Engineers Australia. The professional recognition for other programs can be found in schedules for the single degrees.
Fee information
Fees for Domestic students: Commonwealth SupportedFees for Commonwealth Supported Students are calculated at the course level. Click on individual courses in the schedule below to determine total program fees.
Program requirements
| Course name | Area + Cat. No. | Units | EFTSL |
|---|---|---|---|
| FIRST YEAR | |||
| Study Period 2 | |||
| MATH 1063 | 4.5 | 0.125 | |
| RENG 1005 | 4.5 | 0.125 | |
| COMP 1036 | 4.5 | 0.125 | |
| ENGG 1003 | 4.5 | 0.125 | |
| Study Period 5 | |||
| MATH 1064 | 4.5 | 0.125 | |
| EEET 1025 | 4.5 | 0.125 | |
| EEET 1024 | 4.5 | 0.125 | |
| ENGG 1004 | 4.5 | 0.125 | |
| Study Period 7 | |||
| EEET 1007 | 4.5 | 0.125 | |
| SECOND YEAR | |||
| Study Period 2 | |||
| LAWS 1008 | 4.5 | 0.125 | |
| LAWS 1014 | 4.5 | 0.125 | |
| LAWS 1012 | 4.5 | 0.125 | |
| LAWS 1010 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 1009 | 4.5 | 0.125 | |
| LAWS 1015 | 4.5 | 0.125 | |
| LAWS 1013 | 4.5 | 0.125 | |
| LAWS 2017 | 4.5 | 0.125 | |
| THIRD YEAR | |||
| Study Period 1 | |||
| COMP 1011 | 4.5 | 0.125 | |
| Study Period 2 | |||
| EEET 2022 | 4.5 | 0.125 | |
| EEET 1003 | 4.5 | 0.125 | |
| COMP 2012 | 4.5 | 0.125 | |
| MATH 2021 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EEET 3025 | 4.5 | 0.125 | |
| EEET 2018 | 4.5 | 0.125 | |
| EEET 3033 | 4.5 | 0.125 | |
| COMP 1015 | 4.5 | 0.125 | |
| EEET 3031 | 0 | ||
| FOURTH YEAR | |||
| Study Period 2 | |||
| LAWS 2010 | 4.5 | 0.125 | |
| LAWS 2008 | 4.5 | 0.125 | |
| LAWS 2018 | 4.5 | 0.125 | |
| LAWS 3009 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 2009 | 4.5 | 0.125 | |
| LAWS 3011 | 4.5 | 0.125 | |
| LAWS 2013 | 4.5 | 0.125 | |
| LAWS 2012 | 4.5 | 0.125 | |
| FIFTH YEAR | |||
| Study Period 2 | |||
| EEET 4031 | 4.5 | 0.125 | |
| EEET 1015 | 4.5 | 0.125 | |
| EEET 1013 | 4.5 | 0.125 | |
| EEET 4048 | 4.5 | 0.125 | |
| EEET 4049 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EEET 2027 | 4.5 | 0.125 | |
| EEET 2021 | 4.5 | 0.125 | |
| EEET 1009 | 4.5 | 0.125 | |
| EEET 4032 | 4.5 | 0.125 | |
| EEET 4050 | 4.5 | 0.125 | |
| EEET 4051 | 4.5 | 0.125 | |
| SIXTH YEAR | |||
| Study Period 2 | |||
Law Elective | 4.5 | ||
| LAWS 3006 | 4.5 | 0.125 | |
Civil Procedure /Law Elective (Note 2) | LAWS 4002 | 4.5 | 0.125 |
| Study Period 4 | |||
| LAWS 3010 | 4.5 | 0.125 | |
Law Honours Thesis 1 /Law Elective (Rule 2) | LAWS 4004 | 4.5 | 0.125 |
| Study Period 6 | |||
Evidence /Law Elective (Note 2) | LAWS 4003 | 4.5 | 0.125 |
Professional Conduct /Law Elective (Note 2) | LAWS 4006 | 4.5 | 0.125 |
Law Honours Thesis 2 /Law Elective (Rule 2) | LAWS 4005 | 4.5 | 0.125 |
| Programme for completion over 5 years | |||
| FIRST YEAR | |||
| Study Period 2 | |||
| MATH 1063 | 4.5 | 0.125 | |
| RENG 1005 | 4.5 | 0.125 | |
| COMP 1036 | 4.5 | 0.125 | |
| ENGG 1003 | 4.5 | 0.125 | |
| Study Period 5 | |||
| MATH 1064 | 4.5 | 0.125 | |
| EEET 1025 | 4.5 | 0.125 | |
| EEET 1024 | 4.5 | 0.125 | |
| ENGG 1004 | 4.5 | 0.125 | |
| Study Period 7 | |||
| EEET 1007 | 4.5 | 0.125 | |
| SECOND YEAR | |||
| Study Period 2 | |||
| LAWS 1008 | 4.5 | 0.125 | |
| LAWS 1014 | 4.5 | 0.125 | |
| LAWS 1012 | 4.5 | 0.125 | |
| LAWS 1010 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 1009 | 4.5 | 0.125 | |
| LAWS 1015 | 4.5 | 0.125 | |
| LAWS 1013 | 4.5 | 0.125 | |
| LAWS 2017 | 4.5 | 0.125 | |
| Study Period 6 | |||
| LAWS 2010 | 4.5 | 0.125 | |
| LAWS 2008 | 4.5 | 0.125 | |
| LAWS 2018 | 4.5 | 0.125 | |
| LAWS 3009 | 4.5 | 0.125 | |
| THIRD YEAR | |||
| Study Period 1 | |||
| EEET 2022 | 4.5 | 0.125 | |
| EEET 1003 | 4.5 | 0.125 | |
| COMP 2012 | 4.5 | 0.125 | |
| MATH 2021 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EEET 3025 | 4.5 | 0.125 | |
| EEET 2018 | 4.5 | 0.125 | |
| EEET 3033 | 4.5 | 0.125 | |
| COMP 1015 | 4.5 | 0.125 | |
| EEET 3031 | 0 | ||
| FOURTH YEAR | |||
| Study Period 2 | |||
| LAWS 2009 | 4.5 | 0.125 | |
| LAWS 3011 | 4.5 | 0.125 | |
Law Elective | 4.5 | ||
| LAWS 3006 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 3010 | 4.5 | 0.125 | |
| LAWS 2012 | 4.5 | 0.125 | |
| LAWS 2013 | 4.5 | 0.125 | |
Law Honours Thesis 1 /Law Elective (Rule 2) | LAWS 4004 | 4.5 | 0.125 |
| Study Period 6 | |||
Civil Procedure /Law Elective (Note 2) | LAWS 4002 | 4.5 | 0.125 |
Evidence /Law Elective (Note 2) | LAWS 4003 | 4.5 | 0.125 |
Professional Conduct /Law Elective (Note 2) | LAWS 4006 | 4.5 | 0.125 |
Law Honours Thesis 2 /Law Elective (Rule 2) | LAWS 4005 | 4.5 | 0.125 |
| FIFTH YEAR | |||
| Study Period 2 | |||
| EEET 4031 | 4.5 | 0.125 | |
| EEET 1015 | 4.5 | 0.125 | |
| EEET 1013 | 4.5 | 0.125 | |
| EEET 4048 | 4.5 | 0.125 | |
| EEET 4049 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EEET 2027 | 4.5 | 0.125 | |
| EEET 2021 | 4.5 | 0.125 | |
| EEET 1009 | 4.5 | 0.125 | |
| EEET 4032 | 4.5 | 0.125 | |
| EEET 4050 | 4.5 | 0.125 | |
| EEET 4051 | 4.5 | 0.125 |
Rules
1. The Laws Double Degree comprises 50 courses totalling 225 units and includes:
- 24 Courses from the Bachelor of Laws program, and
- a minimum of 26 courses from one of the Engineering degrees listed.
2. Students must complete 225 units to meet the requirements of this double degree program.
3. It is a prerequisite for this program that students have achieved a score of 10 or better in SACE Stage 2 Mathematical Studies or equivalent.
4. A knowledge of SACE Stage 2 Physics will be assumed in this program.
5. A knowledge of SACE Stage 2 Chemistry will be assumed in this program.
Notes
- The Law Core courses are offered in Study Periods 2, 4 and 6.
- The Law Core compromises:
- LAWS 1008 Contracts A
- LAWS 1009 Contracts B
- LAWS 1010 Law, Society and Justice
- LAWS 1012 Legal Institutions and Methods
- LAWS 1013 Legal Research and Writing
- LAWS 1014 Torts A
- LAWS 1015 Torts B
- LAWS 2008 Australian Federal Constitutional Law
- LAWS 2099 Criminal Responsibility
- LAWS 2010 Fundamentals of Criminal Law
- LAWS 2012 Law of Trusts
- LAWS 2013 Principles of Equity
- LAWS 2017 Property Law: General
- LAWS 2018 Real Property Law
- LAWS 3006 Administrative Law
- LAWS 3009 Jurisprudence: Theories of Law
- LAWS 3010 Corporate Law: Finance & Governance
- LAWS 3011 Corporate Law General
- Students not seeking admission to practice law may substitute law electives for the following courses
- LAWS 4002 Civil Procedure
- LAWS 4003 Evidence
- LAWS 4006 Professional Conduct
- Elective courses should be used to complete professional minors or as listed in the relevant program schedules.
- The structure of the program allows students to complete the professional requirements in one discipline. Any course undertaken in addition to those specified in the recommended schedule must be taken as non-award.
- Students must contact the relevant Program Director for advice about their program of study.
- Students must complete the requirements of each degree as specified in the relevant program schedule to receive both degree parchments.
