Laws Double Degree (6.5 years) (Civil)
2008 | 2009 | 2010Division of Business | School of Law
| Program Code: DBLE Program Level: Undergraduate SATAC code: 424481 Tertiary Entrance Rank (TER) for 2009 Entry: 94.00 (Internal) Home Campus:
City West Program Length (in EFTSL):
6.2 |
Looking for more information or advice?
Future students
This link will direct you to the University’s Future Students Office who will respond to your enquiry.
Domestic – Please refer to Future Student EnquiriesInternational – Please refer to Enquiry Online
Current students
This link will redirect you to Campus Central on your campus and they will respond to your enquiry within 24 hours (redirection is based on your program so we will ensure your enquiry is directed to the correct campus)
Program director/s
To be advised.
Aim
The civil engineering component aims to prepare students for a professional career in Civil Engineering with emphasis on project-based and industry focussed learning for sustainable development of infrastructure. Combining study in these disciplines will provide students with the background to enable them to operate in specialised working environments.
Content/structure
Students will undertake a range of core courses in this program, 24 from the law program and 26 from the civil engineering program. The program requires completion of 225 units.
Professional Recognition
This program meets the academic requirements for admission to practice, as specified by the National Law Admissions Consultative Committee. Students seeking admission to practice are required to complete an approved practical legal training (PLT) program, the Graduate Diploma in Legal Practice offered by the Law Society of South Australia. Students seeking admission to practice in other Australian jurisdictions should apply to the appropriate admitting authority. The successful completion of the Bachelor of Engineering (Civil) program is designed to meet the requirements for graduate membership of Engineers Australia and comparable international institutions such as the Institution of Civil Engineers (UK). The successful completion of the Bachelor of Engineering (Mechanical) program is designed to meet the requirements for graduate membership of Engineers Australia. The professional recognition for other programs can be found in schedules for the single degrees.
Honours
Students achieving a credit level average at the end of third year will be allowed to enrol in honours courses in fourth year. Successful completion of the program and the honours project courses may lead to the award of a degree with honours.
Fee information
Fees for Domestic students: Commonwealth SupportedFees for Commonwealth Supported Students are calculated at the course level. Click on individual courses in the schedule below to determine total program fees.
Program requirements
| Course name | Area + Cat. No. | Units | EFTSL |
|---|---|---|---|
| FIRST YEAR | |||
| Study Period 2 | |||
| COMP 1036 | 4.5 | 0.125 | |
| RENG 1005 | 4.5 | 0.125 | |
| MATH 1063 | 4.5 | 0.125 | |
| ENGG 1003 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EEET 1025 | 4.5 | 0.125 | |
| ENGG 1004 | 4.5 | 0.125 | |
| MATH 1064 | 4.5 | 0.125 | |
| EEET 1024 | 4.5 | 0.125 | |
| SECOND YEAR | |||
| Study Period 2 | |||
| LAWS 1010 | 4.5 | 0.125 | |
| LAWS 1008 | 4.5 | 0.125 | |
| LAWS 1014 | 4.5 | 0.125 | |
| LAWS 1012 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 2017 | 4.5 | 0.125 | |
| LAWS 1009 | 4.5 | 0.125 | |
| LAWS 1015 | 4.5 | 0.125 | |
| LAWS 1013 | 4.5 | 0.125 | |
| THIRD YEAR | |||
| Study Period 2 | |||
| MATH 2009 | 4.5 | 0.125 | |
| CIVE 2005 | 4.5 | 0.125 | |
| CIVE 2001 | 4.5 | 0.125 | |
| ENGG 3002 | 4.5 | 0.125 | |
| Study Period 5 | |||
| EART 3012 | 4.5 | 0.125 | |
| CIVE 2010 | 4.5 | 0.125 | |
| CIVE 2011 | 4.5 | 0.125 | |
| CIVE 2009 | 4.5 | 0.125 | |
| FOURTH YEAR | |||
| Study Period 2 | |||
| LAWS 3009 | 4.5 | 0.125 | |
| LAWS 2008 | 4.5 | 0.125 | |
| LAWS 2010 | 4.5 | 0.125 | |
| LAWS 2018 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 2009 | 4.5 | 0.125 | |
| LAWS 3011 | 4.5 | 0.125 | |
| LAWS 2013 | 4.5 | 0.125 | |
| LAWS 2012 | 4.5 | 0.125 | |
| FIFTH YEAR | |||
| Study Period 2 | |||
| CIVE 4021 | 4.5 | 0.125 | |
| CIVE 3008 | 4.5 | 0.125 | |
| CIVE 2003 | 4.5 | 0.125 | |
| CIVE 3009 | 4.5 | 0.125 | |
| Study Period 5 | |||
| CIVE 3010 | 4.5 | 0.125 | |
| CIVE 3003 | 4.5 | 0.125 | |
| CIVE 3007 | 4.5 | 0.125 | |
| CIVE 3011 | 4.5 | 0.125 | |
| SIXTH YEAR | |||
| Study Period 2 | |||
Law Elective | 4.5 | ||
| LAWS 3006 | 4.5 | 0.125 | |
| LAWS 4002 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 3010 | 4.5 | 0.125 | |
Law Honours Thesis 1 /Law Elective (Rule 2) | LAWS 4004 | 4.5 | 0.125 |
| Study Period 6 | |||
Evidence /Law Elective (Note 2) | LAWS 4003 | 4.5 | 0.125 |
Professional Conduct /Law Elective (Note 2) | LAWS 4006 | 4.5 | 0.125 |
Law Honours Thesis 2 /Law Elective (Rule 2) | LAWS 4005 | 4.5 | 0.125 |
| SEVENTH YEAR | |||
| Study Period 2 | |||
| ENGG 3005 | 0 | ||
| CIVE 4008 | 9 | 0.250 | |
| CIVE 4031 | 4.5 | 0.125 | |
| CIVE 4030 | 4.5 | 0.125 | |
| CIVE 4029 | 4.5 | 0.125 | |
| Programme for completion over 5.5 years | |||
| FIRST YEAR | |||
| Study Period 2 | |||
| COMP 1036 | 4.5 | 0.125 | |
| RENG 1005 | 4.5 | 0.125 | |
| MATH 1063 | 4.5 | 0.125 | |
| ENGG 1003 | 4.5 | 0.125 | |
| Study Period 5 | |||
| MATH 1064 | 4.5 | 0.125 | |
| EEET 1025 | 4.5 | 0.125 | |
| EEET 1024 | 4.5 | 0.125 | |
| ENGG 1004 | 4.5 | 0.125 | |
| SECOND YEAR | |||
| Study Period 2 | |||
| LAWS 1008 | 4.5 | 0.125 | |
| LAWS 1014 | 4.5 | 0.125 | |
| LAWS 1012 | 4.5 | 0.125 | |
| LAWS 1010 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 1009 | 4.5 | 0.125 | |
| LAWS 1015 | 4.5 | 0.125 | |
| LAWS 1013 | 4.5 | 0.125 | |
| LAWS 2017 | 4.5 | 0.125 | |
| Study Period 6 | |||
| LAWS 2010 | 4.5 | 0.125 | |
| LAWS 2008 | 4.5 | 0.125 | |
| LAWS 2018 | 4.5 | 0.125 | |
| LAWS 3009 | 4.5 | 0.125 | |
| THIRD YEAR | |||
| Study Period 2 | |||
| MATH 2009 | 4.5 | 0.125 | |
| CIVE 2005 | 4.5 | 0.125 | |
| CIVE 2001 | 4.5 | 0.125 | |
| ENGG 3002 | 4.5 | 0.125 | |
| Study Period 5 | |||
| CIVE 2010 | 4.5 | 0.125 | |
| EART 3012 | 4.5 | 0.125 | |
| CIVE 2011 | 4.5 | 0.125 | |
| CIVE 2009 | 4.5 | 0.125 | |
| FOURTH YEAR | |||
| Study Period 2 | |||
| LAWS 2009 | 4.5 | 0.125 | |
| LAWS 3011 | 4.5 | 0.125 | |
| LAWS 2013 | 4.5 | 0.125 | |
| LAWS 3006 | 4.5 | 0.125 | |
| Study Period 4 | |||
| LAWS 3010 | 4.5 | 0.125 | |
| LAWS 2012 | 4.5 | 0.125 | |
Law Elective | 4.5 | ||
Law Honours Thesis 1 /Law Elective (Rule 2) | LAWS 4004 | 4.5 | 0.125 |
| Study Period 6 | |||
Civil Procedure /Law Elective (Note 2) | LAWS 4002 | 4.5 | 0.125 |
Evidence /Law Elective (Note 2) | LAWS 4003 | 4.5 | 0.125 |
Professional Conduct /Law Elective (Note 2) | LAWS 4006 | 4.5 | 0.125 |
Law Honours Thesis 2 /Law Elective (Rule 2) | LAWS 4005 | 4.5 | 0.125 |
| FIFTH YEAR | |||
| Study Period 2 | |||
| CIVE 4021 | 4.5 | 0.125 | |
| CIVE 3008 | 4.5 | 0.125 | |
| CIVE 2003 | 4.5 | 0.125 | |
| CIVE 3009 | 4.5 | 0.125 | |
| Study Period 5 | |||
| CIVE 3010 | 4.5 | 0.125 | |
| CIVE 3007 | 4.5 | 0.125 | |
| CIVE 3003 | 4.5 | 0.125 | |
| CIVE 3011 | 4.5 | 0.125 | |
| SIXTH YEAR | |||
| Study Period 2 | |||
| ENGG 3005 | 0 | ||
| CIVE 4008 | 9 | 0.250 | |
| CIVE 4031 | 4.5 | 0.125 | |
| CIVE 4030 | 4.5 | 0.125 | |
| CIVE 4029 | 4.5 | 0.125 |
Rules
- The Law Double Degree comprises 24 Core course from the Law discipline and 8 elective courses of which 4 must be selected from courses offered by the School of Law and at least 2 from a non-law discipline.
- Eligible students may include a single Honours dissertation worth 9 units in the final year in place of two 4.5 unit electives.
Notes
- The Law Core courses are offered in Study Periods 2, 4 and 6.
- Students not seeking admission to practice law may substitute law electives for the following courses
- LAWS 4002 Civil Procedure
- LAWS 4003 Evidence
- LAWS 4006 Professional Conduct
3. It is a requirement of Engineers Australia that students complete a minimum period of 12 weeks of industrial experience in a relevant industry prior to graduation. Assessment in the course Industrial Experience N will remain incomplete until the student submits a written report and receives a pass.
4. Students must complete the requirements of each degree as specified in the program schedule to receive both degree parchments.
