Bachelor of Business (Management of Information Technology)
2008 | 2009 | 2010Division of Information Technology, Engineering and the Environment | School of Computer and Information Science
| Program Code: DBMS Program Level: Undergraduate SATAC code: 424121 Tertiary Entrance Rank (TER) for 2009 Entry: 65.10 (Internal) Home Campus:
City West Program Length (in EFTSL):
3 |
Looking for more information or advice?
Future students
This link will direct you to the University’s Future Students Office who will respond to your enquiry.
Domestic – Please refer to Future Student EnquiriesInternational – Please refer to Enquiry Online
Current students
This link will redirect you to Campus Central on your campus and they will respond to your enquiry within 24 hours (redirection is based on your program so we will ensure your enquiry is directed to the correct campus)
Program director/s
- Mr Malcolm Pattinson (DBMS - Management of Information Technology)
Computer and Information Technology brochure (PDF - 2381KB download Adobe Acrobat)
Your program orientation.
Aim
This program focuses on the planning, implementation and management of solutions to business problems through information technology. Graduates are employed in business and government as managers who possess a solid grounding in the management of information technology. These managers play an important role in successfully achieving the outcomes for information systems strategy, as they implement the solutions identified and developed by other technical specialists.
The Bachelor of Business (Management of Information Technology) program develops graduates who can contribute to contemporary organisations by improving business processes and functions through the planning, implementation and management of information technology, To achieve this, students will also develop supporting skills in accounting, economics and general business. In the first year, students undertake core business courses in information systems, economics, marketing, accounting, communication, statistics and law to develop an awareness of business processes and functions in organisations. In second year, the program aims to develop students' understanding of the fundamentals of information technology and provides practical-based learning to develop the organisational and communication skills of its graduates. The final year provides the opportunity for students to learn project management skills and strategies as well as exploring contemporary issues in deploying information technology in organisations, such as enterprise resource planning.
Entry requirements
Applicants are required to have one of the following qualifications:
- Qualified for the SACE; and
- Recorded achievement in five SACE subjects taken at Stage 2 level; and
- Included at least four Stage 2 subjects which are approved Higher Education Selection Subjects (HESS);
- Completed the International Baccalaureate Diploma;
- Completed or partly completed a recognised higher education program at a recognised higher education institution;
- Completed a recognised diploma or associated diploma from TAFE or Certificate IV level course;
- Completed at least four Open Universities Australia (OUA) courses at the appropriate level;
- Qualified for Special Entry; or
- Complete the University Foundation Program
OR
Completed one of the following professional courses:
- Microsoft Certified Systems Engineer (MCSE)
- MCSE + Internet and Microsoft Certified Solution Developer (MCSD)
- Lotus Certified Professional (CLP)
- Novell Certified NetWare Engineer (CNE)
- Cisco Certified Networking Associate (CCNA)
- Cisco Certified Networking Professional (CCNP)
For international applicants for whom English is a second language, the minimum English language requirements are:
International English Language Testing System (IELTS Academic): obtain a minimum overall score of 6.0 obtained within the last two years or corresponding results from an equivalent test such as TOEFL or the appropriate Academic English language level delivered at CELUSA; or
Successful completion of a secondary qualification in Australia within the last two years; or
Successful completion of at least one year of tertiary study in Australia within the last two years; or
Successful completion of one year of secondary or tertiary study conducted and completed in English within the last two years in a country in which:
- English is an official language; or
- English is commonly used, as determined by the University.
Content/structure
The program consists of core courses in business and management of information technology ( 72 units), with a choice of 7 elective courses (31.5 units) from different specialties. In addition students must select a course ( 4.5 units) of study from an area other than computing or business. A total of 108 units are required for the completion of the program.
Professional Recognition
This program is professionally accredited by the Australian Computer Society.
Fee information
Fees for Domestic students: Commonwealth SupportedFees for Commonwealth Supported Students are calculated at the course level. Click on individual courses in the schedule below to determine total program fees.
Fees for International students: $AU 18,200 per 1.0 EFTSL for students commencing in 2010.
Fees are calculated on a per Unit basis with 1.0 EFTSL = 36 Units.
Fees for International students are determined one year in advance and are subject to variation.
Program requirements
| Course name | Area + Cat. No. | Units | EFTSL |
|---|---|---|---|
| FIRST YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
| INFS 1011 | 4.5 | 0.125 | |
| ACCT 1005 | 4.5 | 0.125 | |
Introduction to Management New title from 2010: Management Principles | BUSS 1054 | 4.5 | 0.125 |
| MARK 1010 | 4.5 | 0.125 | |
| Second Half (Study Period 4, 5 or 6) | |||
Managing Communication in Business (see Note 3) | COMM 1054 | 4.5 | 0.125 |
| LAWS 1002 | 4.5 | 0.125 | |
| ECON 1006 | 4.5 | 0.125 | |
| MATH 1053 | 4.5 | 0.125 | |
| SECOND YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
Fundamentals of Information Technology New title from 2010: Information Technology Fundamentals | INFT 1016 | 4.5 | 0.125 |
Systems Development Methods ( see Note 2 ) | INFS 2033 | 4.5 | 0.125 |
Elective | 4.5 | ||
Elective | 4.5 | ||
| Second Half (Study Period 4, 5 or 6) | |||
| INFS 2019 | 4.5 | 0.125 | |
| INFS 2018 | 4.5 | 0.125 | |
Elective | 4.5 | ||
Elective | 4.5 | ||
| THIRD YEAR | |||
| First Half (Study Period 1, 2 or 3) | |||
| INFS 3012 | 4.5 | 0.125 | |
| INFS 3065 | 4.5 | 0.125 | |
| 4.5 | |||
Elective | 4.5 | ||
| Second Half (Study Period 4, 5 or 6) | |||
| INFS 3068 | 4.5 | 0.125 | |
| INFT 3009 | 4.5 | 0.125 | |
Elective | 4.5 | ||
Elective | 4.5 | ||
| ELECTIVES | |||
| Information Systems | |||
| COMP 1008 | 4.5 | 0.125 | |
| INFS 2004 | 4.5 | 0.125 | |
| INFT 1012 | 4.5 | 0.125 | |
| COMP 2022 | 4.5 | 0.125 | |
| INFS 2015 | 4.5 | 0.125 | |
| INFS 3063 | 4.5 | 0.125 | |
| INFS 2016 | 4.5 | 0.125 | |
| INFS 3070 | 4.5 | 0.125 | |
| INFT 4027 | 9 | 0.250 | |
| INFS 1013 | 4.5 | 0.125 | |
| INFS 2028 | 4.5 | 0.125 | |
| INFS 3007 | 4.5 | 0.125 | |
| COMP 4008 | 4.5 | 0.125 | |
| INFS 4018 | 4.5 | 0.125 | |
| Administrative Management | |||
| BUSS 2055 | 4.5 | 0.125 | |
| COMM 2064 | 4.5 | 0.125 | |
| BUSS 2043 | 4.5 | 0.125 | |
| INFS 2031 | 4.5 | 0.125 | |
Resource Management and the Supply Chain New title from 2010: Procurement and Purchasing Strategies | BUSS 2053 | 4.5 | 0.125 |
| BUSS 3056 | 4.5 | 0.125 | |
Management Issues: A Critical Approach New title from 2010: Applied Management Concepts | BUSS 3047 | 4.5 | 0.125 |
| Generic Management | |||
| BUSS 2043 | 4.5 | 0.125 | |
| BUSS 1053 | 4.5 | 0.125 | |
Managing Operations in the Supply Chain New title from 2010: Fundamentals of Supply Chain Operations | BUSS 2056 | 4.5 | 0.125 |
| BUSS 3043 | 4.5 | 0.125 | |
| COMM 2064 | 4.5 | 0.125 | |
| BUSS 3053 | 4.5 | 0.125 | |
| BUSS 3055 | 4.5 | 0.125 | |
| BUSS 3023 | 4.5 | 0.125 | |
| Logistics and Supply Chain Management | |||
| BUSS 2054 | 4.5 | 0.125 | |
Integrated Logistics Management New title from 2010: Integrated Supply Chain Management | BUSS 3027 | 4.5 | 0.125 |
| BUSS 3055 | 4.5 | 0.125 | |
| BUSS 3053 | 4.5 | 0.125 | |
Resource Management and the Supply Chain New title from 2010: Procurement and Purchasing Strategies | BUSS 2053 | 4.5 | 0.125 |
| BUSS 3054 | 4.5 | 0.125 | |
| BUSS 3023 | 4.5 | 0.125 | |
| Multimedia | |||
| INFT 1014 | 4.5 | 0.125 | |
| INFT 1015 | 4.5 | 0.125 | |
| INFT 2005 | 4.5 | 0.125 | |
| INFT 2001 | 4.5 | 0.125 | |
| COMM 1042 | 4.5 | 0.125 | |
| INFT 2002 | 4.5 | 0.125 | |
| INFT 4004 | 4.5 | 0.125 | |
| Marketing | |||
| MARK 1008 | 4.5 | 0.125 | |
| MARK 2010 | 4.5 | 0.125 | |
| MARK 3009 | 4.5 | 0.125 | |
| MARK 3012 | 4.5 | 0.125 | |
| MARK 2007 | 4.5 | 0.125 | |
| MARK 2008 | 4.5 | 0.125 | |
| MARK 2013 | 4.5 | 0.125 | |
| MARK 2020 | 4.5 | 0.125 | |
| MARK 2026 | 4.5 | 0.125 | |
| MARK 3005 | 4.5 | 0.125 | |
| MARK 2028 | 4.5 | 0.125 | |
| Commerce | |||
| ACCT 1006 | 4.5 | 0.125 | |
| ACCT 2006 | 4.5 | 0.125 | |
| ACCT 2005 | 4.5 | 0.125 | |
| BANK 2005 | 4.5 | 0.125 | |
| ACCT 3007 | 4.5 | 0.125 | |
| LAWS 2005 | |||
| ACCT 3002 | 4.5 | 0.125 | |
| ACCT 3005 | 4.5 | 0.125 | |
| BUSS 3017 | 4.5 | 0.125 | |
| ACCT 3003 | 4.5 | 0.125 | |
| International Business | |||
| ECON 1007 | 4.5 | 0.125 | |
| ACCT 2006 | 4.5 | 0.125 | |
| BANK 2005 | 4.5 | 0.125 | |
| ECON 3005 | 4.5 | 0.125 | |
| ECON 2007 | 4.5 | 0.125 | |
| ECON 2009 | 4.5 | 0.125 | |
| BANK 2006 | 4.5 | 0.125 | |
| ECON 3004 | 4.5 | 0.125 | |
| BUSS 3046 | 4.5 | 0.125 |
Rules
Notes
- With the approval of the relevant Program Director, the electives courses may be used to complete:
- An eight course major in another business and management discipline which includes one division core course; or
- A second major in Information Systems from a computing discipline
- Minors from either Computer and Information Science or the Division of Business.
- Students who choose to undertake the Information Systems program major sequence must substitute (with the approval of the Program Director) the course Systems Development Methods with another course in the School of Computer & Information Science.
- The course, Managing Communication in Business (COMM 1054) may be replaced with Business Communication Skills (NESB) (BUSS 1052) course, for students from a non-English speaking background, who have an IELTS score less than 7.
- Students who have studied either course in the following list, will be deemed to have completed the core course requirement only for the purposes of: transition, program transfer, double degrees and transnational programs where a limited range of courses may be available: and granting of credit for related diploma programs such as SAIBT and Eynesbury.
- Macroeconomics/Microeconomics/Economics Principles
- Introduction to Law/Marketing and Trade Practices Law
- Knowledge Management in Organisations/Business Information Systems
