Bachelor of Applied Science (Human Movement and Health Studies)
2008 | 2009 | 2010Division of Health Sciences | School of Health Sciences
| Program Code: IBHT Program Level: Undergraduate SATAC code: 414231 Tertiary Entrance Rank (TER) for 2009 Entry: 80.65 (Internal) Home Campus:
City East Program Length (in EFTSL):
3 |
Looking for more information or advice?
Future students
This link will direct you to the University’s Future Students Office who will respond to your enquiry.
Domestic – Please refer to Future Student EnquiriesInternational – Please refer to Enquiry Online
Current students
This link will redirect you to Campus Central on your campus and they will respond to your enquiry within 24 hours (redirection is based on your program so we will ensure your enquiry is directed to the correct campus)
Program director/s
- Associate Professor Annette Raynor (IBHT - Human Movement and Health Studies)
Your Program Orientation (for commencing students only)
Police Checks
All students in the Division of Health Sciences who undertake field or clinical placements, or participate in University clinics as part of their program, must have had a police clearance prior to the commencement of any placement or clinic activity.
Medical and Health Sciences brochure (PDF - 2048KB download Adobe Acrobat)
Aim
To provide graduates to satisfy the growing needs of health and fitness centres, sporting organisations, sports performance laboratories, and community health and rehabilitation settings, and to develop quality undergraduate students who may wish to complete their studies with an Honours and/or postgraduate program.
Entry requirements
Applicants are required to have:
- qualified for the SACE; and
- recorded achievement in five SACE subjects taken at Stage 2 level; and
- included at least four Stage 2 subjects which are approved Higher Education Selection Subjects (HESS); and
- obtained an achievement score of 10 or better; and
- obtained a competitive TER.
Alternatively, the minimum educational requirements may be met by those who have:
- completed the equivalent secondary education qualifications as required for university entry under SACE;
- completed or partly completed a recognised higher education program at a recognised higher education institution;
- completed at least four Open Universities Australia (OUA) courses at the appropriate level;
- completed a recognised TAFE Diploma, Advanced Diploma in a related area;
- completed the International Baccalaureate Diploma;
- qualified for Special/Mature Age Entry;
- completed the Health Sciences stream of the UniSA Foundation Studies program.
English language entry requirements
In addition, International students who speak English as a foreign language must satisfy the following:
International English Language Testing System (IELTS Academic): Overall score of 6.5 obtained within the last two years or corresponding results from an equivalent test such as TOEFL or the appropriate Academic English language level delivered at CELUSA;
OR
Successful completion of a secondary qualification in Australia within the last two years;
OR
Successful completion of at least one year of tertiary study in Australia within the last two years;
OR
Successful completion of one year of secondary or tertiary study conducted and completed in English within the last two years in a country in which English is an official language as determined by the University.
Content/structure
This program is structured around a core of required courses (totalling 45 units) and elective courses (totalling 63 units). The degree requires completion of courses comprising 108 units. Within the program students may elect to complete a stream of study in one of four major areas: Exercise and Sport Science, Health and Physical Education, Health Promotion or Outdoor Education.
Professional Recognition
While enrolled in this program, students will be eligible for Student Membership of the Australian Association for Exercise and Sports Science (AAESS) and may qualify for full membership on completion of their degree, subject to the completion of electives in the Exercise and Sport Science pathway. Students may also receive qualifications from the International Society for the Advancement of Kinanthropometry (ISAK) - (Level 1 and 2); Australian Sports Commission (ASC) - Coaching Principles Level 2; Bushwalking Leadership - Basic Skills; Canoe Australia - Basic Skills; Yachting Australia - Level 2 Sailing; or registration as a Workcover provider, depending on their chosen electives.
Honours
Students obtaining a credit level average or higher may be accepted into an Honours program in accordance with the current policy, and then proceed to postgraduate research degrees.
Fee information
Fees for Domestic students: Commonwealth SupportedFees for Commonwealth Supported Students are calculated at the course level. Click on individual courses in the schedule below to determine total program fees.
Fees for International students: $AU 18,375 per 1.0 EFTSL for students commencing in 2010.
Fees are calculated on a per Unit basis with 1.0 EFTSL = 36 Units.
Fees for International students are determined one year in advance and are subject to variation.
Program requirements
| Course name | Area + Cat. No. | Units | EFTSL |
|---|---|---|---|
| FIRST YEAR | |||
| First Half (Study Period 1,2, or 3) | |||
| Core | |||
| HLTH 1020 | 4.5 | 0.125 | |
| HLTH 1011 | 4.5 | 0.125 | |
| HLTH 1010 | 4.5 | 0.125 | |
| HLTH 1016 | 4.5 | 0.125 | |
| Second Half (Study Period 4,5, or 6) | |||
| Core | |||
| HLTH 1017 | 4.5 | 0.125 | |
| HLTH 1003 | 4.5 | 0.125 | |
| HLTH 2009 | 4.5 | 0.125 | |
| and | |||
Stream/Optional Elective | 4.5 | ||
| SECOND YEAR | |||
| First Half (Study Period 1,2, or 3) | |||
| Core | |||
| HLTH 2006 | 4.5 | 0.125 | |
| HLTH 2001 | 4.5 | 0.125 | |
| and | |||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
| Second Half (Study Period 4,5, or 6) | |||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
| THIRD YEAR | |||
| First Half (Study Period 1,2, or 3) | |||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
| Second Half (Study Period 4,5, or 6) | |||
| Core | |||
| HLTH 2020 | 4.5 | 0.125 | |
| and | |||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
Stream/Optional Elective | 4.5 | ||
| STREAM ELECTIVES | |||
| Exercise and Sport Science Stream | |||
| HLTH 3032 | |||
| HLTH 2005 | 4.5 | 0.125 | |
| HLTH 3019 | 4.5 | 0.125 | |
| HLTH 3014 | 4.5 | 0.125 | |
| HLTH 2008 | 4.5 | 0.125 | |
| HLTH 3009 | 4.5 | 0.125 | |
Resistance Training: Physiology and Programming New title from 2010: Resistance Training | HLTH 3021 | 4.5 | 0.125 |
| HLTH 3011 | 4.5 | 0.125 | |
| HLTH 3001 | 4.5 | 0.125 | |
| HLTH 1012 | 4.5 | 0.125 | |
| HLTH 3018 | 4.5 | 0.125 | |
| BEHL 1005 | 4.5 | 0.125 | |
| MATH 1034 | 4.5 | 0.125 | |
Optional Elective 1 | 4.5 | ||
| Health and Physical Education Stream | |||
| HLTH 3032 | |||
| HLTH 2012 | 4.5 | 0.125 | |
| HLTH 1021 | 4.5 | 0.125 | |
| HLTH 1013 | 4.5 | 0.125 | |
| HLTH 2013 | 4.5 | 0.125 | |
| HLTH 3043 | 4.5 | 0.125 | |
| HLTH 3029 | 4.5 | 0.125 | |
Optional Elective 1 | 4.5 | ||
Optional Elective 2 | 4.5 | ||
Optional Elective 3 | 4.5 | ||
Optional Elective 4 | 4.5 | ||
Optional Elective 5 | 4.5 | ||
Optional Elective 6 | 4.5 | ||
Optional Elective 7 | 4.5 | ||
| Health Promotion Stream | |||
| HLTH 1013 | 4.5 | 0.125 | |
| HLTH 3042 | 4.5 | 0.125 | |
| HLTH 3011 | 4.5 | 0.125 | |
| FOSC 3010 | 4.5 | 0.125 | |
| HLTH 3027 | 4.5 | 0.125 | |
| HLTH 3026 | 4.5 | 0.125 | |
| HLTH 3001 | 4.5 | 0.125 | |
Optional Elective 1 | 4.5 | ||
Optional Elective 2 | 4.5 | ||
Optional Elective 3 | 4.5 | ||
Optional Elective 4 | 4.5 | ||
Optional Elective 5 | 4.5 | ||
| Outdoor Education Stream | |||
| HLTH 3029 | 4.5 | 0.125 | |
| HLTH 3022 | 4.5 | 0.125 | |
| HLTH 1023 | 4.5 | 0.125 | |
| HLTH 1024 | 4.5 | 0.125 | |
| HLTH 2014 | 4.5 | 0.125 | |
| HLTH 2015 | 4.5 | 0.125 | |
| HLTH 2016 | 4.5 | 0.125 | |
| HLTH 2017 | 4.5 | 0.125 | |
| HLTH 2018 | 4.5 | 0.125 | |
| HLTH 3009 | 4.5 | 0.125 | |
| HLTH 3032 | |||
Optional Elective 1 | 4.5 | ||
Optional Elective 2 | 4.5 | ||
Optional Elective 3 | 4.5 | ||
Optional Elective 4 | 4.5 | ||
Optional Elective 5 | 4.5 | ||
Optional Elective 6 | 4.5 | ||
Optional Elective 7 | 4.5 | ||
| OPTIONAL ELECTIVES | |||
| HLTH 3016 | 4.5 | 0.125 | |
| HLTH 3013 | 4.5 | 0.125 | |
| HLTH 3006 | 4.5 | 0.125 | |
| HLTH 3007 | 4.5 | 0.125 | |
| HLTH 3008 | 4.5 | 0.125 | |
| HLTH 3020 | 4.5 | 0.125 | |
| HLTH 3009 | 4.5 | 0.125 | |
| HLTH 1012 | 4.5 | 0.125 | |
| HLTH 3034 | 4.5 | 0.125 | |
| HLTH 3028 | 4.5 | 0.125 | |
| HLTH 1014 | 4.5 | 0.125 | |
| HLTH 3002 | 4.5 | 0.125 |
Rules
- Police Checks: All students in the Division of Health Sciences who undertake field or clinical placements, or participate in University clinics as part of their program, must have had a police clearance prior to the commencement of any placement or clinic activity.
Notes
- There may be additional fees depending on the choice of elective courses throughout the degree. For example, some outdoor education electives involve field-based camps which involve a cost of approximately $100-$800 per camp. In addition, students may be required to purchase course workbooks and manuals.
- All electives may not be available each year but will be offered according to student demand.
