Mr Eric Ho |
||
| Position: | Business Analyst: Data Management |
|
| Division/Portfolio: | Academic Portfolio | |
| School/Unit: | Student and Academic Services | |
| Campus: | City West Campus | |
| Position: | Examination Invigilator | |
| Division/Portfolio: | Academic Portfolio | |
| School/Unit: | Student and Academic Services | |
| Campus: | Non standard campus | |
| Office: | 101 Currie St | |
| Telephone: | +61 8 830 21395 | |
| Fax: | +61 8 830 22195 | |
| Email: | Eric_dot_Ho_at_unisa_dot_edu_dot_au | |
| URL for Business Card: | http://people.unisa.edu.au/Eric.Ho | |
I am the Business Analyst - Data Management at the University. I coordinate university reporting requirements on student system data. I also investigate, identify, develop and roll out standard reports to the University community using business intelligence reporting tools.
Qualifications
Bachelor of Business Information System
Master of Business Information System
Change | Staff home page help
