Mr Michael Haythorpe |
||
| Position: | Scholarship Holders - Mathematics and Statistics | |
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | School of Mathematics and Statistics | |
| Campus: | Mawson Lakes Campus | |
| Office: | OC1-63 | |
| Telephone: | +61 8 830 23452 | |
| Fax: | +61 8 830 25785 | |
| Email: | Michael_dot_Haythorpe_at_unisa_dot_edu_dot_au | |
| URL for Business Card: | http://people.unisa.edu.au/Michael.Haythorpe | |
I have been a PhD student with the school of Mathematics and Statistics since 2006. I completed my first class honours in 2005.
Teaching interests
- First and second-year mathematics
- Java and MATLAB coding
I teach the following courses
| MATH 1048 | Engineering Mathematics 1 (This course is not currently being taught) |
| MATH 2009 | Engineering Modelling |
Research interests
- Hamiltonian Cycle Problem
- Numerical Optimization Software
Change | Staff home page help
