Mr Phill Armanas |
||
| Position: | Manager: Audit and Risk Management |
|
| Division/Portfolio: | Strategy and Planning Portfolio | |
| School/Unit: | Planning and Assurance Services | |
| Campus: | City West Campus | |
| Office: | 160 Currie St | |
| Telephone: | +61 8 830 29620 | |
| Fax: | +61 8 830 29600 | |
| Email: | Phillip_dot_Armanas_at_unisa_dot_edu_dot_au | |
| URL for Business Card: | http://people.unisa.edu.au/Phillip.Armanas | |
Phill came to the University at the beginning of 1993. He brought a range of experiences with him, included almost 20 years with a large multi-national corporation. Previous roles included Manager, EDP Audit, and Internal Auditor. He has been a member of the Institute of Internal Auditors since 1981, the Australian Society of Certified Practising Accountants since 1990, and was a member of the Information Systems Audit & Control Association from 1983 to 2003.
Teaching interests
- Although not an academic staff member, Phill enjoys supporting academic programs through the supervision of work experience students through the ASCPA Passport Program.
Professional associations
Australian Society of Certified Practising Accountants (ASCPA)
Institute of Internal Auditors (IIA)
Australian and New Zealand University Internal Audit Group (ANZUIAG)
Former member - Information Systems Audit & Control Association (ISACA)
Qualifications
Fellow of the Australian Society of Certified Practicing Accountants (FCPA)
Accredited Internal Auditor of the Institute of Internal Auditors (Australia)
Bachelor of Business (Management Information Systems)
Business Certificate in Accounting
Former Certified Information Systems Auditor (CISA)
Community Service
| Organisation Name: | Sturt District Cricket Club |
| Type of Organisation: | Community organisation |
| Organisation URL: | http://www.communitywebs.org/GdwdWomensCricketClub |
| Level of involvement: | Coach of B & C Grade Senior women's teams |
| Year from: | 2004 |
| Year to: | 2005 |
| Comments: | Coach of U15 junior women's 2002/2003 premiership team, the Goodwood 'Dolphins'. Coordinator of Girls Primary School Cricket competition based at Marymount College, Hove. Level 2 Cricket Coach. |
| Organisation Name: | Seacliff Hockey Club |
| Type of Organisation: | Community organisation |
| Organisation URL: | http://www.shc.org.au/club/club.php |
| Level of involvement: | Coach U15 Girls |
| Year from: | 2004 |
| Year to: | 2004 |
| Comments: | Premiership coach U18 men 2002. Finalist coach U13 women 2003. Finalist coach U15 women 2004. Level 2 Hockey Coach, Level 1 Hockey Umpire. |
| Organisation Name: | South Australian Hockey Association |
| Type of Organisation: | Community organisation |
| Organisation URL: | http://www.saha.com.au |
| Level of involvement: | State junior coach |
| Year from: | 2003 |
| Year to: | 2004 |
| Comments: | 2003 State representative U13 'Blue' women's coach (silver medalists) 2004 State U15 women's coach |
Change | Staff home page help
