Chancellery and Council Services
Please select the staff member for whom you would like a homepage.
City West Campus | |||
| Kym L Adey | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | City West Campus | ||
| Mary Angove | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Volunteer Gallery Assistant | ||
| Campus | City West Campus | ||
| Mary Angove | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Josefina Atienza | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27787 | ||
| Position | Project Officer to the Deputy Vice Chancellor: Academic | ||
| Campus | City West Campus | ||
| John Axe | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Anthony Bak | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29132 | ||
| Position | Senior Policy Analyst | ||
| Campus | City West Campus | ||
| Paul Beard | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20218 | ||
| Position | Chief Operating Officer | ||
| Campus | City West Campus | ||
| Sophie Bierbaum | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20544 | ||
| Position | Executive Officer to the Deputy Vice Chancellor: Academic | ||
| Campus | City West Campus | ||
| Ixchel Brennan | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27195 | ||
| Position | Portfolio Manager (Research & Innovation) | ||
| Campus | City West Campus | ||
| Gillian Brown | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29943 | ||
| Position | Curator | ||
| Campus | City West Campus | ||
| Matthew Brown | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27610 | ||
| Position | Senior Policy Analyst: Research | ||
| Campus | City West Campus | ||
| Peter Buckskin | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29148 | ||
| Position | Dean: Indigenous Scholarship, Engagement and Research | ||
| Campus | City West Campus | ||
| Madi Bycroft | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Peter Cardwell | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20589 | ||
| Position | Executive Officer: Chancellery Secretariat | ||
| Campus | City West Campus | ||
| Ailisia Castelli | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20657 | ||
| Position | Project Officer | ||
| Campus | City West Campus | ||
| Sally Cheng | Area | Chancellery and Council Services | |
| Phone | |||
| Position | ATN Project Officer: IDTC | ||
| Campus | City West Campus | ||
| Sandra Ciaramella | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20175 | ||
| Position | Coordinator: Chancellery and Student Ombud | ||
| Campus | City West Campus | ||
| Gus Clutterbuck | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Sarah Collyer-Braham | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27364 | ||
| Position | Acting Executive Officer to the Deputy Vice Chancellor: Research and Innovation | ||
| Campus | City West Campus | ||
| David Cox | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20650 | ||
| Position | Executive Officer to the Vice Chancellor and President | ||
| Campus | City West Campus | ||
| Meredith Dale | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Records Clerk | ||
| Campus | City West Campus | ||
| Ian Davey | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | City West Campus | ||
| Erin Davidson | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20869 | ||
| Position | Museum Assistant | ||
| Campus | City West Campus | ||
| Eleanor De Guglielmo | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Administrative Assistant | ||
| Campus | City West Campus | ||
| Eleanor De Guglielmo | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Administrative Assistant | ||
| Campus | City West Campus | ||
| Zinta Docherty | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27575 | ||
| Position | Solicitor | ||
| Campus | City West Campus | ||
| Vicki Fishers | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29133 | ||
| Position | Administrative Assistant: Chancellery | ||
| Campus | City West Campus | ||
| Jodie Franklin | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20155 | ||
| Position | Personal Assistant to the Deputy Vice Chancellor: Academic | ||
| Campus | City West Campus | ||
| Neil Furlong | Area | Chancellery and Council Services | |
| Phone | |||
| Position | ATN Contractor | ||
| Campus | City West Campus | ||
| Joanne Gatsios | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20132 | ||
| Position | Executive PA (Council Services & Chancellery) | ||
| Campus | City West Campus | ||
| Tracy Goodchild | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Personal Assistant to the Deputy Vice Chancellor: International and Advancement | ||
| Campus | City West Campus | ||
| Ian Gould | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20068 | ||
| Position | Chancellor | ||
| Campus | City West Campus | ||
| Erica Green | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20872 | ||
| Position | Director: Samstag Museum of Art | ||
| Campus | City West Campus | ||
| Brad Harkin | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Richard Head | Area | Chancellery and Council Services | |
| Phone | +61 8 830 21435 | ||
| Position | Deputy Vice Chancellor & Vice President: Research & Innovation | ||
| Campus | City West Campus | ||
| Peter Hoj | Area | Chancellery | |
| Phone | +61 8 830 20502 | ||
| Position | Vice Chancellor & President | ||
| Campus | City West Campus | ||
| Karen Hunt | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29090 | ||
| Position | Executive Officer to the Deputy Vice Chancellor: International and Advancement | ||
| Campus | City West Campus | ||
| Naomi Hunter | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Kate Jeffery | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20209 | ||
| Position | Project Officer to the Chief Operating Officer | ||
| Campus | City West Campus | ||
| Susan Jenkins | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27082 | ||
| Position | Senior Curator | ||
| Campus | City West Campus | ||
| Georgia Kenneally | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20157 | ||
| Position | Project Officer to the Deputy Vice Chancellor: International and Advancement | ||
| Campus | City West Campus | ||
| Rita Linnane | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20500 | ||
| Position | Executive Assistant to the Vice Chancellor | ||
| Campus | City West Campus | ||
| David Lloyd | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20502 | ||
| Position | Vice Chancellor & President | ||
| Campus | City West Campus | ||
| Sharon Mascall-Dare | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Communication Consultant | ||
| Campus | City West Campus | ||
| Juliet Mazzone | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29083 | ||
| Position | Project and Events Officer | ||
| Campus | City West Campus | ||
| Wayne McAra | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Tracey McCormick | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29135 | ||
| Position | Office Manager & Events Coordinator: ATN | ||
| Campus | City West Campus | ||
| Carol McFadyen | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20060 | ||
| Position | PA to the Deputy Vice Chancellor: Research and Innovation | ||
| Campus | City West Campus | ||
| Cindy McKee | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29134 | ||
| Position | Events Officer | ||
| Campus | City West Campus | ||
| Penny Moore | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20147 | ||
| Position | Director: Chancellery and Council Services | ||
| Campus | City West Campus | ||
| Kevin O'Brien | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | City West Campus | ||
| Ken Orchard | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Pamela Patane | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20731 | ||
| Position | Senior Solicitor | ||
| Campus | City West Campus | ||
| Douglas Pitt | Area | Chancellery and Council Services | |
| Phone | +61 8 830 25598 | ||
| Position | Records Manager | ||
| Campus | City West Campus | ||
| Louise Pittman | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20546 | ||
| Position | Personal Assistant to the Chief Operating Officer | ||
| Campus | City West Campus | ||
| Sakkie Pretorius | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20038 | ||
| Position | Deputy Vice Chancellor & Vice President: Research & Innovation | ||
| Campus | City West Campus | ||
| Hayley Primrose | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Project Officer: Research & Innovation | ||
| Campus | City West Campus | ||
| Nigel Relph | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20061 | ||
| Position | Deputy Vice Chancellor and Vice President: International and Advancement | ||
| Campus | City West Campus | ||
| Gillian Reyes | Area | Chancellery and Council Services | |
| Phone | +61 8 830 25609 | ||
| Position | Records Officer | ||
| Campus | City West Campus | ||
| Cass Selwood | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20158 | ||
| Position | Project Officer: Research & Innovation | ||
| Campus | City West Campus | ||
| Beth Shimmin | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Anne Simpson | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20175 | ||
| Position | Student Ombud | ||
| Campus | City West Campus | ||
| Kerryn Tayler | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20036 | ||
| Position | Personal Assistant & Senior Administration Officer | ||
| Campus | City West Campus | ||
| Lucy Belle Tesoriero | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Gallery Assistant | ||
| Campus | City West Campus | ||
| Vicki Thomson | Area | Chancellery and Council Services | |
| Phone | +61 8 830 29107 | ||
| Position | Executive Director ATN: Development & Communications | ||
| Campus | City West Campus | ||
| Ashley Tippins | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Acting Project Officer to the Dean | ||
| Campus | City West Campus | ||
| Mandy Towler | Area | Chancellery and Council Services | |
| Phone | +61 8 830 25307 | ||
| Position | Web Editor | ||
| Campus | City West Campus | ||
| Gianna Tridente | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Project Officer to the Dean | ||
| Campus | City West Campus | ||
| Narelle Vaughan | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20620 | ||
| Position | Personal Assistant to the Deputy Vice Chancellor: International and Advancement | ||
| Campus | City West Campus | ||
| Ashleigh Whatling | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27079 | ||
| Position | Museum Assistant | ||
| Campus | City West Campus | ||
| Jane Wicks | Area | Chancellery and Council Services | |
| Phone | +61 8 830 20865 | ||
| Position | Samstag Administrator | ||
| Campus | City West Campus | ||
| Tom Woods-Kerruish | Area | Chancellery and Council Services | |
| Phone | +61 8 830 27860 | ||
| Position | Administrative Officer | ||
| Campus | City West Campus | ||
| Mel Wright | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Administration Support | ||
| Campus | City West Campus | ||
New South Wales | |||
| Murray Cameron | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Centre Director (IDTC) | ||
| Campus | New South Wales | ||
| Anna Reader | Area | Chancellery and Council Services | |
| Phone | |||
| Position | WEXDEV Coordinator | ||
| Campus | New South Wales | ||
Non standard campus | |||
| Denise Bradley | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Henry d'Assumpcao | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Marjory Ebbeck | Area | Chancellery and Council Services | |
| Phone | +61 8 830 24432 | ||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Basil Hetzel | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Honorary Doctorate | ||
| Campus | Non standard campus | ||
| Paul Hughes | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Bruce King | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Robin King | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| David Lee | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Alice McCleary | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Honorary Doctorate | ||
| Campus | Non standard campus | ||
| Michael Rowan | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Dorothy Scott | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
| Hilary Winchester | Area | Chancellery and Council Services | |
| Phone | |||
| Position | Emeritus Professor | ||
| Campus | Non standard campus | ||
