| Pal Ahluwalia | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24523 |
| Position | Pro Vice Chancellor |
| Campus | Magill Campus |
| | Lilla Alexander | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21963 |
| Position | Project Officer |
| Campus | City East Campus |
| | Maria Arena | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20307 |
| Position | Academic Services Officer |
| Campus | City West Campus |
| | Fiona Arney | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22924 |
| Position | Deputy Director / Senior Research Fellow |
| Campus | Underdale Campus |
| | Lynne Badger | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24034 |
| Position | Dean: Teaching and Learning |
| Campus | Magill Campus |
| | Siobhan Banks | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22657 |
| Position | Postdoctoral Research Fellow |
| Campus | City East Campus |
| | Louise Barnes | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24038 |
| Position | Research Development Coordinator |
| Campus | Magill Campus |
| | Chris Bearman | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21969 |
| Position | Post Doctoral Research Fellow |
| Campus | City East Campus |
| | Simon Behenna | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24388 |
| Position | Executive Officer to the Pro Vice Chancellor |
| Campus | Magill Campus |
| | Sarah Biggs | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Academic Researcher |
| Campus | City East Campus |
| | Verna Blewett | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22329 |
| Position | Associate Professor |
| Campus | City East Campus |
| | Sarah Blunden | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21972 |
| Position | Post Doctorate Research Fellow |
| Campus | City East Campus |
| | Ann Braybon | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Administrative Assistant |
| Campus | City West Campus |
| | Freda Briggs | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24583 |
| Position | Emeritus Professor |
| Campus | Magill Campus |
| | Benjamin Brooks | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Academic Researcher |
| Campus | City East Campus |
| | Tracy Brunato | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24813 |
| Position | Assistant to Divisional Director |
| Campus | Magill Campus |
| | Sarah Calton | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24397 |
| Position | Human Resources Advisor |
| Campus | Magill Campus |
| | Annie Campbell | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24061 |
| Position | Senior Business Development Manager |
| Campus | Magill Campus |
| | David Cannell | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20359 |
| Position | Information Technologist |
| Campus | City West Campus |
| | Louise Carnell | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20371 |
| Position | Project Coordinator |
| Campus | City West Campus |
| | Naomi Carolin | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Kate Chadwick | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24063 |
| Position | Project Officer - Business Development |
| Campus | Magill Campus |
| | Charlotte Chalklen | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Project Officer |
| Campus | Underdale Campus |
| | Vicki Clark | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20376 |
| Position | Academic Services Officer |
| Campus | City West Campus |
| | Marie Conway | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24081 |
| Position | Human Resources Administrative Officer |
| Campus | Magill Campus |
| | Christina Coult | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 26624 |
| Position | Administrative Officer |
| Campus | City West Campus |
| | Kerry Cox | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24054 |
| Position | Manager: Human Resources Div EAS |
| Campus | Magill Campus |
| | Angela Crettenden | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22939 |
| Position | Research Assistant |
| Campus | Underdale Campus |
| | Nick Croucher | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | David Darwent | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21970 |
| Position | Post Doctoral Research Fellow |
| Campus | City East Campus |
| | Sabine Dathe | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24829 |
| Position | Coordinator: Marketing and Alumni |
| Campus | Magill Campus |
| | Drew Dawson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 26624 |
| Position | Director: Centre for Sleep Research |
| Campus | City East Campus |
| | Fiona Dennis | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21959 |
| Position | Administrative Officer |
| Campus | City East Campus |
| | Angela Di Sotto-Hames | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24899 |
| Position | Project Officer: Orientation and Transition |
| Campus | Magill Campus |
| | Claudia Dias Mendes | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24060 |
| Position | Finance Administrator |
| Campus | Magill Campus |
| | Jeffrey Dunn | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24343 |
| Position | Information Technologist |
| Campus | Magill Campus |
| | Lynda Edwards | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24420 |
| Position | Personal Assistant to the Pro Vice Chancellor |
| Campus | Magill Campus |
| | Julian Eitzen | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20338 |
| Position | Academic Services Officer |
| Campus | City West Campus |
| | Deborah Faigen | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20509 |
| Position | Division Manager: Academic Services |
| Campus | City West Campus |
| | Sally Ferguson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21967 |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Christine Gibson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22981 |
| Position | Academic Researcher |
| Campus | Underdale Campus |
| | Tobias Gray | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20365 |
| Position | IT Support Officer |
| Campus | Magill Campus |
| | Jared Grunwald | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Shahid Gul | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24045 |
| Position | Senior Information Technologist |
| Campus | Magill Campus |
| | Chris Haas | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27168 |
| Position | Business Development Manager: International |
| Campus | City West Campus |
| | Julie Halbert | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Terry Harvey | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27474 |
| Position | Coordinator - Transnational Programs |
| Campus | City West Campus |
| | Rebecca Heynen | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24044 |
| Position | Clerical Officer |
| Campus | Magill Campus |
| | Lily Hirsch | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Elizabeth Ho | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20651 |
| Position | Executive Director |
| Campus | City West Campus |
| | Leia Homer | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24067 |
| Position | Project Coordinator: Business Development |
| Campus | Magill Campus |
| | Ivy Hong | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24105 |
| Position | Project Officer |
| Campus | Magill Campus |
| | Karsan Hutchinson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24343 |
| Position | IT Support Officer |
| Campus | Magill Campus |
| | Lynette Icimsoy | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24051 |
| Position | Human Resources Advisor |
| Campus | Magill Campus |
| | Brooke Johnson | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Visiting Academic |
| Campus | Magill Campus |
| | Sue Johnston | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27169 |
| Position | Business Development Manager: International |
| Campus | Magill Campus |
| | Chris Jones | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Adjunct Research Fellow |
| Campus | City East Campus |
| | Janet Kent | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22904 |
| Position | Administrative Assistant |
| Campus | Underdale Campus |
| | Rosie King | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Project Coordinator |
| Campus | Underdale Campus |
| | Emily Lam | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24076 |
| Position | Senior Finance Officer - Project Accountant |
| Campus | Magill Campus |
| | Nathalie Larenas | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24073 |
| Position | Marketing Officer |
| Campus | Magill Campus |
| | Kerry Lewig | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22936 |
| Position | Research Coordinator |
| Campus | Underdale Campus |
| | Doreen Lim | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27151 |
| Position | Transnational Program Administrator/Project Support Officer: International |
| Campus | City West Campus |
| | Sue Lintern | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 25783 |
| Position | Project Officer |
| Campus | Magill Campus |
| | Carmel Maio-Taddeo | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | Magill Campus |
| | Janet Malone | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Hawke Centre Volunteer |
| Campus | City West Campus |
| | Sian Maloney | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Administrator |
| Campus | City East Campus |
| | Michael Manuel | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 29154 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Melissa McArdle | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Business Development Manager: International |
| Campus | Magill Campus |
| | Levi McCusker | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21235 |
| Position | Research Assistant |
| Campus | City East Campus |
| | Colin Moglia | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Hawke Centre Volunteer |
| Campus | City West Campus |
| | Kylie Morphett | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | Underdale Campus |
| | Pauline Mulberry | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27166 |
| Position | International Marketing Officer |
| Campus | City West Campus |
| | Dino Murtic | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Scholarship Holders - Division Education, Arts and Social Sciences |
| Campus | Magill Campus |
| | Chuong Ngo | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24659 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Elizabeth Oram | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22914 |
| Position | Project Coordinator |
| Campus | Underdale Campus |
| | Ben Palk | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20550 |
| Position | Academic Services Officer |
| Campus | City West Campus |
| | Marjorie Pawsey | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Christina Penhall | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27363 |
| Position | Project Consultant |
| Campus | City West Campus |
| | Annette Peters | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Project Officer |
| Campus | City East Campus |
| | Renee Petrilli | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Tony Pooley | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Adjunct Associate Professor |
| Campus | City East Campus |
| | Sophie Rainbird | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24218 |
| Position | Research Assistant |
| Campus | City East Campus |
| | Marcus Read | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24343 |
| Position | IT Support Officer |
| Campus | Magill Campus |
| | Bill Runciman | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22447 |
| Position | Professor - Patient Safety and Healthcare HF |
| Campus | City East Campus |
| | Linda Rust | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24388 |
| Position | Executive Officer to the Pro Vice Chancellor |
| Campus | Magill Campus |
| | Sonia Saitov | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21938 |
| Position | International Support Officer |
| Campus | City West Campus |
| | Charli Sargent | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22545 |
| Position | Research Fellow |
| Campus | City East Campus |
| | Dorothy Scott | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22918 |
| Position | Director: Centre for Child Protection |
| Campus | Underdale Campus |
| | Grant Shillabeer | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24748 |
| Position | IT Support Officer |
| Campus | Magill Campus |
| | Kiran Singh | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24140 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Jeremy Sloan | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24438 |
| Position | Division Director: Finance and Resources |
| Campus | Magill Campus |
| | Bradley Smith | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24161 |
| Position | Scholarship Holders - Division Education, Arts and Social Sciences |
| Campus | Magill Campus |
| | Lindsay Sportmann | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24431 |
| Position | HR Consultant |
| Campus | Magill Campus |
| | Grace Tan | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24482 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Matthew Thomas | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21966 |
| Position | Senior Research Fellow |
| Campus | City East Campus |
| | Kirrilly Thompson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22611 |
| Position | Research Fellow |
| Campus | City East Campus |
| | Teresa Tong | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24361 |
| Position | Divisional Accountant/Information Analyst |
| Campus | Magill Campus |
| | Julian Tremayne | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Gallery Installation Consultant |
| Campus | City West Campus |
| | Cameron Van Den Heuvel | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Adjunct Senior Research Fellow |
| Campus | City East Campus |
| | Megan Ward | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24080 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Daxine Waterman | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21963 |
| Position | Business Coordinator |
| Campus | City West Campus |
| | Helen Webb | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 27164 |
| Position | OHSW Consultant |
| Campus | Magill Campus |
| | Lucinda Weekes | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24036 |
| Position | Marketing Officer |
| Campus | Magill Campus |
| | Adrian Weissenfeld | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Oscar Weng | Area | Ed Arts & Soc Sc Div Office |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Julie White | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24372 |
| Position | Project Officer - Research |
| Campus | Magill Campus |
| | Michael White | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22955 |
| Position | Workforce Development Leader |
| Campus | Underdale Campus |
| | Hayley Wilson | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22982 |
| Position | Aboriginal Project Officer |
| Campus | Underdale Campus |
| | Richard Wiseman | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 21965 |
| Position | Scholarship Holders - Centre for Applied Behaviour |
| Campus | City East Campus |
| | Steven Yeend | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 29213 |
| Position | Manager: Information Technology Div EAS |
| Campus | City West Campus |
| | Aileen Yeo | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24277 |
| Position | Finance Officer |
| Campus | Magill Campus |
| | Danielle Zerk | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 22980 |
| Position | Research Assistant |
| Campus | Underdale Campus |
| | NingYue Zhang | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24165 |
| Position | Project Coordinator: Business Development |
| Campus | Magill Campus |
| | Bartosz Zubrzycki | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 20343 |
| Position | Administrative Officer |
| Campus | City West Campus |
|