Finance
Please select the staff member for whom you would like a homepage.
City West Campus | |||
| Peter Adams | Area | Finance | |
| Phone | +61 8 830 25717 | ||
| Position | Senior Project Officer | ||
| Campus | City West Campus | ||
| Jo Amey | Area | Finance | |
| Phone | +61 8 830 22563 | ||
| Position | Procurement Category Manager: Travel | ||
| Campus | City West Campus | ||
| Helen Bagnell | Area | Finance | |
| Phone | +61 8 830 21829 | ||
| Position | Consultant: Insurance Risk Consultant | ||
| Campus | City West Campus | ||
| Amanda Bain | Area | Finance | |
| Phone | +61 8 830 22828 | ||
| Position | Personal Assistant to Director: Finance | ||
| Campus | City West Campus | ||
| Rae Barclay | Area | Finance | |
| Phone | +61 8 830 21678 | ||
| Position | Consultant: Insurance Risk Compliance | ||
| Campus | City West Campus | ||
| Roopa Bhindi | Area | Finance | |
| Phone | +61 8 830 21981 | ||
| Position | Management Accountant | ||
| Campus | City West Campus | ||
| Sue Brogden | Area | Finance | |
| Phone | +61 8 830 21983 | ||
| Position | Portfolio Accountant | ||
| Campus | City West Campus | ||
| Helen Candida | Area | Finance | |
| Phone | +61 8 830 21655 | ||
| Position | Accounts Receivables Officer | ||
| Campus | City West Campus | ||
| Philip Carroll | Area | Finance | |
| Phone | +61 8 830 21681 | ||
| Position | Project Manager | ||
| Campus | City West Campus | ||
| Amy Carter | Area | Finance | |
| Phone | +61 8 830 20266 | ||
| Position | Travel Administrator | ||
| Campus | City West Campus | ||
| Stella Cheatle | Area | Finance | |
| Phone | +61 8 830 21720 | ||
| Position | Senior Administrator | ||
| Campus | City West Campus | ||
| Deb Cocks | Area | Finance | |
| Phone | +61 8 830 21481 | ||
| Position | Credit Card & Staff Reimbursement Officer | ||
| Campus | City West Campus | ||
| Sam Cooper | Area | Finance | |
| Phone | +61 8 830 21439 | ||
| Position | Manager Commercial Support | ||
| Campus | City West Campus | ||
| Annika Danielsson | Area | Finance | |
| Phone | +61 8 830 26211 | ||
| Position | Project Manager | ||
| Campus | City West Campus | ||
| Sarah Davis | Area | Finance | |
| Phone | +61 8 830 22291 | ||
| Position | Team Leader: Financial Reporting | ||
| Campus | City West Campus | ||
| Andrew Dell | Area | Finance | |
| Phone | +61 8 830 21761 | ||
| Position | Unit Accountant | ||
| Campus | City West Campus | ||
| Dharshini Devasagayam | Area | Finance | |
| Phone | +61 8 830 21814 | ||
| Position | Business Analyst: Student Load Forecasting | ||
| Campus | City West Campus | ||
| Lynette Edwards | Area | Finance | |
| Phone | +61 8 830 22115 | ||
| Position | Team Leader: Accounts Payable | ||
| Campus | City West Campus | ||
| David Evans | Area | Finance | |
| Phone | +61 8 830 22563 | ||
| Position | Procurement Category Manager: Travel | ||
| Campus | City West Campus | ||
| Karen Fathers | Area | Finance | |
| Phone | +61 8 830 21467 | ||
| Position | Strategic Procurement Officer | ||
| Campus | City West Campus | ||
| Carole Fear | Area | Finance | |
| Phone | +61 8 830 21268 | ||
| Position | Finance Systems Accountant | ||
| Campus | City West Campus | ||
| Ginette Fogarty | Area | Finance | |
| Phone | +61 8 830 21810 | ||
| Position | Senior Management Accountant | ||
| Campus | City West Campus | ||
| Vicky Foreman | Area | Finance | |
| Phone | +61 8 830 21687 | ||
| Position | Procurement Project Officer | ||
| Campus | City West Campus | ||
| Cheryl Gilchrist | Area | Finance | |
| Phone | +61 8 830 21653 | ||
| Position | Accounts Receivable Officer | ||
| Campus | City West Campus | ||
| Rosalie Gillings | Area | Finance | |
| Phone | +61 8 830 21600 | ||
| Position | Manager: Strategic Procurement | ||
| Campus | City West Campus | ||
| Tracey Goode | Area | Finance | |
| Phone | +61 8 830 21797 | ||
| Position | Strategic Procurement Assistant | ||
| Campus | City West Campus | ||
| Anthony Goudis | Area | Finance | |
| Phone | +61 8 830 20264 | ||
| Position | Strategic Procurement Consultant | ||
| Campus | City West Campus | ||
| Lynn Haine | Area | Finance | |
| Phone | +61 8 830 21796 | ||
| Position | Accounts Payable Officer | ||
| Campus | City West Campus | ||
| Sally Hallsworth | Area | Finance | |
| Phone | +61 8 830 21793 | ||
| Position | Accounts Payable Officer | ||
| Campus | City West Campus | ||
| Pat Hamilton | Area | Finance | |
| Phone | +61 8 830 21456 | ||
| Position | Accounts Receivable Officer | ||
| Campus | City West Campus | ||
| Tanya Hanna | Area | Finance | |
| Phone | +61 8 830 21984 | ||
| Position | Accounts Payable Assistant | ||
| Campus | City West Campus | ||
| Jasmine Hayes-Ingham | Area | Finance | |
| Phone | |||
| Position | Strategic Procurement Assistant | ||
| Campus | City West Campus | ||
| Bronte Hicks | Area | Finance | |
| Phone | +61 8 830 20097 | ||
| Position | Team Leader: Management Accounting | ||
| Campus | City West Campus | ||
| Adele Hoy | Area | Finance | |
| Phone | +61 8 830 20265 | ||
| Position | Travel Administrator | ||
| Campus | City West Campus | ||
| Chris Jolly | Area | Finance | |
| Phone | +61 8 830 21849 | ||
| Position | Manager Financial Projects | ||
| Campus | City West Campus | ||
| Irene Kavooris | Area | Finance | |
| Phone | +61 8 830 21804 | ||
| Position | Treasury Accountant | ||
| Campus | City West Campus | ||
| Sharmi Kelly | Area | Finance | |
| Phone | +61 8 830 21308 | ||
| Position | Management Accountant | ||
| Campus | City West Campus | ||
| Emmeline Koh | Area | Finance | |
| Phone | +61 8 830 22294 | ||
| Position | Unit Accountant | ||
| Campus | City West Campus | ||
| Daniela Kuckhahn | Area | Finance | |
| Phone | +61 8 830 22248 | ||
| Position | Project Officer | ||
| Campus | City West Campus | ||
| Jillian Langham | Area | Finance | |
| Phone | +61 8 830 21382 | ||
| Position | Manager: Student Load Forecasting | ||
| Campus | City West Campus | ||
| Tommy Leung | Area | Finance | |
| Phone | +61 8 830 20276 | ||
| Position | Business Analyst: Student Load Forecasting | ||
| Campus | City West Campus | ||
| Stephanie Lianos | Area | Finance | |
| Phone | +61 8 830 25127 | ||
| Position | Travel Administrator | ||
| Campus | City West Campus | ||
| Kathryn Lowry | Area | Finance | |
| Phone | +61 8 830 25046 | ||
| Position | Project Manager | ||
| Campus | City West Campus | ||
| Tina Maniero | Area | Finance | |
| Phone | +61 8 830 22130 | ||
| Position | Accounts Receivables Officer | ||
| Campus | City West Campus | ||
| Nichola McDonald | Area | Finance | |
| Phone | +61 8 830 25667 | ||
| Position | Personal Assistant | ||
| Campus | City West Campus | ||
| Cate McKenzie | Area | Finance | |
| Phone | +61 8 830 25658 | ||
| Position | Senior Project Officer | ||
| Campus | City West Campus | ||
| Jane Moyse | Area | Finance | |
| Phone | +61 8 830 26349 | ||
| Position | Senior Project Officer | ||
| Campus | City West Campus | ||
| Linda Mullen | Area | Finance | |
| Phone | |||
| Position | Banking Reconciliation Officer | ||
| Campus | City West Campus | ||
| Daren Murphy | Area | Finance | |
| Phone | +61 8 830 22562 | ||
| Position | Strategic Procurement Consultant | ||
| Campus | City West Campus | ||
| Emma Murphy | Area | Finance | |
| Phone | |||
| Position | Unit Accountant | ||
| Campus | City West Campus | ||
| Jossalyn Murphy | Area | Finance | |
| Phone | +61 8 830 21381 | ||
| Position | Systems and Training Officer | ||
| Campus | City West Campus | ||
| Bee-Choon Neo | Area | Finance | |
| Phone | +61 8 830 21908 | ||
| Position | Systems and Reporting Accountant | ||
| Campus | City West Campus | ||
| Michael Nettle | Area | Finance | |
| Phone | +61 8 830 21923 | ||
| Position | Manager Financial Systems | ||
| Campus | City West Campus | ||
| Anne-Marie Nguyen | Area | Finance | |
| Phone | +61 8 830 21640 | ||
| Position | Business Analyst | ||
| Campus | City West Campus | ||
| Lesley Parker | Area | Finance | |
| Phone | +61 8 830 26348 | ||
| Position | Senior Project Officer | ||
| Campus | City West Campus | ||
| Sarah Pastyn | Area | Finance | |
| Phone | +61 8 830 25216 | ||
| Position | Travel Administrator | ||
| Campus | City West Campus | ||
| Philippa Pedlar | Area | Finance | |
| Phone | +61 8 830 21275 | ||
| Position | Financial Accountant | ||
| Campus | City West Campus | ||
| Paul Piiroinen | Area | Finance | |
| Phone | +61 8 830 21063 | ||
| Position | Accounts Payable Officer | ||
| Campus | City West Campus | ||
| David Pike | Area | Finance | |
| Phone | +61 8 830 22256 | ||
| Position | Manager: Group Accounting | ||
| Campus | City West Campus | ||
| Shelley Pirakis | Area | Finance | |
| Phone | +61 8 830 27650 | ||
| Position | Travel Administrator | ||
| Campus | City West Campus | ||
| Peter Prest | Area | Finance | |
| Phone | +61 8 830 21181 | ||
| Position | Director: Finance | ||
| Campus | City West Campus | ||
| Inge Richards | Area | Finance | |
| Phone | +61 8 830 21447 | ||
| Position | Banking Reconciliation Officer | ||
| Campus | City West Campus | ||
| Rosanne Rigon | Area | Finance | |
| Phone | +61 8 830 21727 | ||
| Position | Team Leader: Accounts Receivable | ||
| Campus | City West Campus | ||
| Mike Royans | Area | Finance | |
| Phone | +61 8 830 21321 | ||
| Position | Manager Financial Support Services | ||
| Campus | City West Campus | ||
| Alicia Schroeder | Area | Finance | |
| Phone | +61 8 830 21386 | ||
| Position | Management Accountant | ||
| Campus | City West Campus | ||
| Pat Sleeman | Area | Finance | |
| Phone | +61 8 830 22175 | ||
| Position | Financial Support Services Analyst | ||
| Campus | City West Campus | ||
| Diana Smith | Area | Finance | |
| Phone | +61 8 830 21798 | ||
| Position | Systems Administrator | ||
| Campus | City West Campus | ||
| Kylie Stephen | Area | Finance | |
| Phone | +61 8 830 21282 | ||
| Position | Accountant | ||
| Campus | City West Campus | ||
| Rebecca Sutherland | Area | Finance | |
| Phone | +61 8 830 22273 | ||
| Position | Strategic Procurement Officer | ||
| Campus | City West Campus | ||
| Kristian Thoroughgood | Area | Finance | |
| Phone | +61 8 830 21922 | ||
| Position | Tax Accountant | ||
| Campus | City West Campus | ||
| Steven Turner | Area | Finance | |
| Phone | |||
| Position | COGNOS Consultant | ||
| Campus | City West Campus | ||
| Bhavesh Vekaria | Area | Finance | |
| Phone | +61 8 830 22320 | ||
| Position | Assistant Accountant | ||
| Campus | City West Campus | ||
| Diane Wade | Area | Finance | |
| Phone | +61 8 830 21482 | ||
| Position | Team Leader: ProMaster | ||
| Campus | City West Campus | ||
| Sandra Webster | Area | Finance | |
| Phone | +61 8 830 21692 | ||
| Position | Accounts Receivables Officer | ||
| Campus | City West Campus | ||
| Mark Williams | Area | Finance | |
| Phone | +61 8 830 29162 | ||
| Position | Director: Service Transformation Office | ||
| Campus | City West Campus | ||
| Marty Wilson | Area | Finance | |
| Phone | |||
| Position | Project Officer: CCB | ||
| Campus | City West Campus | ||
| Su Lan Zhao | Area | Finance | |
| Phone | +61 8 830 21251 | ||
| Position | Unit Accountant | ||
| Campus | City West Campus | ||
