| Nimi Ashok | Area | Health Sciences Div Office |
| Phone | +61 8 830 22751 |
| Position | Coordinator: Teaching and Learning |
| Campus | City East Campus |
| | Carmen Baker | Area | Health Sciences Div Office |
| Phone | +61 8 830 22592 |
| Position | Clinical Placement Officer/ Subject Matter Expert: Student Placement Systems |
| Campus | City East Campus |
| | Peter Bardadyn | Area | Health Sciences Div Office |
| Phone | +61 8 830 21518 |
| Position | Manager: International, Marketing and Development |
| Campus | City East Campus |
| | Sue Briggs | Area | Health Sciences Div Office |
| Phone | +61 8 830 21621 |
| Position | Clerical Officer: Clinical Placement Unit |
| Campus | City East Campus |
| | Pat Buckley | Area | Health Sciences Div Office |
| Phone | +61 8 830 22934 |
| Position | Dean: Research & Research Education |
| Campus | City East Campus |
| | Susan Clayton | Area | Health Sciences Div Office |
| Phone | |
| Position | Occupational Therapist - Allied Health In Children's Centres Project |
| Campus | City East Campus |
| | Jenni Critcher | Area | Health Sciences Div Office |
| Phone | +61 8 830 21101 |
| Position | Research Coordinator |
| Campus | City East Campus |
| | Ricky Critcher | Area | Health Sciences Div Office |
| Phone | +61 8 830 22177 |
| Position | Manager: Information Technology |
| Campus | City East Campus |
| | Andrew De-Boeck | Area | Health Sciences Div Office |
| Phone | +61 8 830 21074 |
| Position | Information Technology Officer |
| Campus | City East Campus |
| | Alicia Dilena | Area | Health Sciences Div Office |
| Phone | +61 8 830 21819 |
| Position | Human Resources Officer |
| Campus | City East Campus |
| | Judy Edwards | Area | Health Sciences Div Office |
| Phone | +61 8 830 22217 |
| Position | Manager: Academic Services |
| Campus | City East Campus |
| | David Engelhardt | Area | Health Sciences Div Office |
| Phone | |
| Position | Adjunct Senior Research Fellow |
| Campus | City East Campus |
| | Allan Evans | Area | Health Sciences Div Office |
| Phone | +61 8 830 22028 |
| Position | Pro Vice Chancellor : Health Sciences |
| Campus | City East Campus |
| | Charlotte Ferrier | Area | Health Sciences Div Office |
| Phone | +61 8 830 21101 |
| Position | Research Coordinator |
| Campus | City East Campus |
| | Michael Folly | Area | Health Sciences Div Office |
| Phone | +61 8 830 22795 |
| Position | Project Officer |
| Campus | City East Campus |
| | Lyndon Fountain | Area | Health Sciences Div Office |
| Phone | +61 8 830 21140 |
| Position | Information Technology Officer |
| Campus | City East Campus |
| | Michelle Fuhlendorff | Area | Health Sciences Div Office |
| Phone | +61 8 830 21095 |
| Position | Finance Officer: Research & Reporting |
| Campus | City East Campus |
| | Kathleen Grosser | Area | Health Sciences Div Office |
| Phone | +61 8 830 22619 |
| Position | Administrative Officer: Research |
| Campus | City East Campus |
| | Leanne Haller | Area | Health Sciences Div Office |
| Phone | +61 8 830 21107 |
| Position | Coordinator: OHSW & IM |
| Campus | City East Campus |
| | Sonia Hamilton | Area | Health Sciences Div Office |
| Phone | +61 8 830 21820 |
| Position | Administrative Officer: Academic Services |
| Campus | City East Campus |
| | Fay Hanns | Area | Health Sciences Div Office |
| Phone | +61 8 830 22204 |
| Position | Manager: Clinical Placement Unit |
| Campus | City East Campus |
| | Joanne Harrison | Area | Health Sciences Div Office |
| Phone | +61 8 830 21099 |
| Position | Administrative Officer |
| Campus | City East Campus |
| | Wayne Harvey | Area | Health Sciences Div Office |
| Phone | +61 8 830 21106 |
| Position | Business Development Manager |
| Campus | City East Campus |
| | Debbie Howson | Area | Health Sciences Div Office |
| Phone | +61 8 830 22083 |
| Position | Course Facilitator |
| Campus | City East Campus |
| | Kim Jackson | Area | Health Sciences Div Office |
| Phone | +61 8 830 21517 |
| Position | Coordinator: International |
| Campus | City East Campus |
| | Magdy Jagiello | Area | Health Sciences Div Office |
| Phone | +61 8 830 21019 |
| Position | Transnational and Academic Services Officer |
| Campus | City East Campus |
| | Christine James | Area | Health Sciences Div Office |
| Phone | +61 8 830 22342 |
| Position | Project Manager |
| Campus | City East Campus |
| | Terry Jones | Area | Health Sciences Div Office |
| Phone | +61 8 830 21314 |
| Position | Project Officer: PVC |
| Campus | City East Campus |
| | Celeste Kelly | Area | Health Sciences Div Office |
| Phone | +61 8 830 22064 |
| Position | Administration Officer: Clinical Placement |
| Campus | City East Campus |
| | Kat Kenyon | Area | Health Sciences Div Office |
| Phone | +61 8 830 22253 |
| Position | Clerical Officer |
| Campus | City East Campus |
| | Eugene Khor | Area | Health Sciences Div Office |
| Phone | +61 8 830 22730 |
| Position | Finance Officer |
| Campus | City East Campus |
| | Sonia Kravinskis | Area | Health Sciences Div Office |
| Phone | |
| Position | Administrative Officer: Research |
| Campus | City East Campus |
| | Sharon Lam | Area | Health Sciences Div Office |
| Phone | +61 8 830 21139 |
| Position | Web Administration Officer |
| Campus | City East Campus |
| | Ming Li | Area | Health Sciences Div Office |
| Phone | +61 8 830 21051 |
| Position | Post Doctoral Research Fellow |
| Campus | City East Campus |
| | Rachela Lombardi | Area | Health Sciences Div Office |
| Phone | +61 8 830 22029 |
| Position | Personal Assistant to the Pro Vice Chancellor |
| Campus | City East Campus |
| | Madeleine Mallee | Area | Health Sciences Div Office |
| Phone | +61 8 830 22121 |
| Position | Business Services Officer |
| Campus | City East Campus |
| | Nicole McConnell | Area | Health Sciences Div Office |
| Phone | +61 8 830 22503 |
| Position | IT Officer |
| Campus | City East Campus |
| | Robyn McDermott | Area | Health Sciences Div Office |
| Phone | +61 8 830 22922 |
| Position | Director: SA NT DataLink |
| Campus | City East Campus |
| | Danielle Mott | Area | Health Sciences Div Office |
| Phone | +61 8 830 22612 |
| Position | HR Adviser: Sessional Staff |
| Campus | City East Campus |
| | Chris Moylan | Area | Health Sciences Div Office |
| Phone | +61 8 830 21103 |
| Position | Business Services Officer |
| Campus | City East Campus |
| | Jo Norton | Area | Health Sciences Div Office |
| Phone | +61 8 830 22751 |
| Position | Administration Officer: Teaching and Learning |
| Campus | City East Campus |
| | Kerin O'Dea | Area | Health Sciences Div Office |
| Phone | +61 8 830 22648 |
| Position | Director: Sansom Institute |
| Campus | City East Campus |
| | Ben Ormsby | Area | Health Sciences Div Office |
| Phone | +61 8 830 22978 |
| Position | Marketing Coordinator |
| Campus | City East Campus |
| | Emma Owens | Area | Health Sciences Div Office |
| Phone | +61 8 830 22583 |
| Position | Administration Officer: Clinical Placement |
| Campus | City East Campus |
| | Lesley Parker | Area | Health Sciences Div Office |
| Phone | +61 8 830 25661 |
| Position | Clerical Officer: Clinical Placement Unit |
| Campus | City East Campus |
| | Jenny Pavlakos | Area | Health Sciences Div Office |
| Phone | +61 8 830 22259 |
| Position | Human Resources Adviser |
| Campus | City East Campus |
| | Ben Peterson | Area | Health Sciences Div Office |
| Phone | +61 8 830 21535 |
| Position | Information Technology Officer |
| Campus | City East Campus |
| | Anthony Piantadosi | Area | Health Sciences Div Office |
| Phone | +61 8 830 21774 |
| Position | Administrative Officer: Human Resources |
| Campus | City East Campus |
| | Allison Price | Area | Health Sciences Div Office |
| Phone | +61 8 830 22612 |
| Position | HR Adviser: Sessional Staff |
| Campus | City East Campus |
| | Danika Rohde | Area | Health Sciences Div Office |
| Phone | |
| Position | Administration Officer: Clinical Placement |
| Campus | City East Campus |
| | Sepehr Shakib | Area | Health Sciences Div Office |
| Phone | |
| Position | Adjunct Clinical Senior Lecturer |
| Campus | City East Campus |
| | Sarah Shultz | Area | Health Sciences Div Office |
| Phone | |
| Position | Post Doctoral Fellow |
| Campus | City East Campus |
| | Ashley Taylor | Area | Health Sciences Div Office |
| Phone | +61 8 830 21517 |
| Position | Marketing Officer |
| Campus | City East Campus |
| | Michelle Theeuf | Area | Health Sciences Div Office |
| Phone | +61 8 830 21533 |
| Position | Manager HR: Division of Health Sciences |
| Campus | City East Campus |
| | Pamela Thompson | Area | Health Sciences Div Office |
| Phone | +61 8 830 22979 |
| Position | Coordinator: International |
| Campus | City East Campus |
| | Janice Verran | Area | Health Sciences Div Office |
| Phone | +61 8 830 21801 |
| Position | Coordinator - Academic Services |
| Campus | City East Campus |
| | Yan Wang | Area | Health Sciences Div Office |
| Phone | |
| Position | Adjunct Lecturer |
| Campus | City East Campus |
| | Bronwen Webb | Area | Health Sciences Div Office |
| Phone | +61 8 830 22288 |
| Position | Division Manager |
| Campus | City East Campus |
| | Peter Wheatley | Area | Health Sciences Div Office |
| Phone | +61 8 830 21661 |
| Position | Division Accountant |
| Campus | City East Campus |
| | Anthea Williams | Area | Health Sciences Div Office |
| Phone | +61 8 830 21119 |
| Position | Division Executive Officer |
| Campus | City East Campus |
| | Amanda Zimmermann | Area | Health Sciences Div Office |
| Phone | |
| Position | Administrative Officer |
| Campus | City East Campus |
|