Information Technology Engineering and the Environment Divisional Office
Please select the staff member for whom you would like a homepage.
Mawson Lakes Campus | |||
| Damien Anfiteatro | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23033 | ||
| Position | Information Technology Officer | ||
| Campus | Mawson Lakes Campus | ||
| Linde Averay | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26332 | ||
| Position | Senior Academic Services Officer | ||
| Campus | Mawson Lakes Campus | ||
| Ashfaqul Bari | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Scholarship Holders - Div Information Technology Engineering & The Environment | ||
| Campus | Mawson Lakes Campus | ||
| Kellie Bartlam | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Project Officer | ||
| Campus | Mawson Lakes Campus | ||
| Anne Bigiolli | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Qua Tester | ||
| Campus | Mawson Lakes Campus | ||
| Keryn Birbeck | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26619 | ||
| Position | Project Officer: Teaching and Learning | ||
| Campus | Mawson Lakes Campus | ||
| Kim Blackmore | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Senior Research Fellow | ||
| Campus | Mawson Lakes Campus | ||
| Kim Blackmore | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Developer | ||
| Campus | Mawson Lakes Campus | ||
| Michael Bottroff | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25478 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Ruth Brooks | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23142 | ||
| Position | Publications and Advertising Officer | ||
| Campus | Mawson Lakes Campus | ||
| Nadia Carapella | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25230 | ||
| Position | Human Resources Consultant | ||
| Campus | Mawson Lakes Campus | ||
| Clare Caruana | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25735 | ||
| Position | Academic Officer: Program Development | ||
| Campus | Mawson Lakes Campus | ||
| David Chan | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23537 | ||
| Position | Research Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Ian Clark | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 21393 | ||
| Position | Acting Dean: Teaching and Learning | ||
| Campus | Mawson Lakes Campus | ||
| Bernie Cocks | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23598 | ||
| Position | Research Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Hugh Considine | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Unisa Connect Mentor | ||
| Campus | Mawson Lakes Campus | ||
| Barry Cooper | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25769 | ||
| Position | Oua Unit Tester | ||
| Campus | Mawson Lakes Campus | ||
| Carol Dadswell | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23021 | ||
| Position | Division Director: Services | ||
| Campus | Mawson Lakes Campus | ||
| Liz Daniels | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25792 | ||
| Position | Senior Publications and Advertising Officer | ||
| Campus | Mawson Lakes Campus | ||
| Brenton Dansie | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23122 | ||
| Position | Acting Pro Vice Chancellor | ||
| Campus | Mawson Lakes Campus | ||
| Fiona De Rosa | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Events And Student Recruitment Officer | ||
| Campus | Mawson Lakes Campus | ||
| Kutluyil Dogancay | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23984 | ||
| Position | Assistant Dean: Research Education | ||
| Campus | Mawson Lakes Campus | ||
| Liz Dowling | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23622 | ||
| Position | Academic Officer: Credit and Admissions | ||
| Campus | Mawson Lakes Campus | ||
| Andrew Downing | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25342 | ||
| Position | Professor | ||
| Campus | Mawson Lakes Campus | ||
| Andrea Duff | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23233 | ||
| Position | Indigenous Content and Service Learning Advisor | ||
| Campus | Mawson Lakes Campus | ||
| Lynne Elvin | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25729 | ||
| Position | Research Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Daniel Eustice | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26432 | ||
| Position | Accountant | ||
| Campus | Mawson Lakes Campus | ||
| Farhan Faruqi | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Adjunct Professor | ||
| Campus | Mawson Lakes Campus | ||
| Paula Fitzsimons | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26422 | ||
| Position | Academic Officer: Credit and Admissions | ||
| Campus | Mawson Lakes Campus | ||
| Nikki Garner | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Oua Tester | ||
| Campus | Mawson Lakes Campus | ||
| Nikki Garner | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Oua Tester | ||
| Campus | Mawson Lakes Campus | ||
| Stef Giese | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Research Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Karla Gotting | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26374 | ||
| Position | Manager: Academic Services | ||
| Campus | Mawson Lakes Campus | ||
| Lesley Grady | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25213 | ||
| Position | Executive Officer to the Pro Vice Chancellor | ||
| Campus | Mawson Lakes Campus | ||
| Shahid Gul | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23117 | ||
| Position | Manager: Information Technology | ||
| Campus | Mawson Lakes Campus | ||
| Peter Hamilton | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25883 | ||
| Position | Senior Research Fellow | ||
| Campus | Mawson Lakes Campus | ||
| Alison Harris | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25485 | ||
| Position | Human Resources Consultant | ||
| Campus | Mawson Lakes Campus | ||
| Sebastien Hebert | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23973 | ||
| Position | Business Development Manager | ||
| Campus | Mawson Lakes Campus | ||
| Christy Hill | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25332 | ||
| Position | Events and Student Recruitment Officer | ||
| Campus | Mawson Lakes Campus | ||
| Jo-Anne Holmes | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23744 | ||
| Position | Accountant | ||
| Campus | Mawson Lakes Campus | ||
| Roopa Howard | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23535 | ||
| Position | Careers Officer | ||
| Campus | Mawson Lakes Campus | ||
| Brenton Hughes | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23234 | ||
| Position | Business Support Officer | ||
| Campus | Mawson Lakes Campus | ||
| Gail Jackman | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26327 | ||
| Position | Industry Liaison Manager: Teaching and Learning | ||
| Campus | Mawson Lakes Campus | ||
| Dianne Jackson | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Unit Tester | ||
| Campus | Mawson Lakes Campus | ||
| Nicholas Jackson | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23476 | ||
| Position | Online Educational Designer | ||
| Campus | Mawson Lakes Campus | ||
| Patrick James | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 29995 | ||
| Position | Professor: Teaching and Learning Initiatives | ||
| Campus | Mawson Lakes Campus | ||
| Philip Johns | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Unit Tester | ||
| Campus | Mawson Lakes Campus | ||
| Konstantin Joukovski | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23295 | ||
| Position | Information Technology Officer | ||
| Campus | Mawson Lakes Campus | ||
| Patricia Kelly | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Senior Lecturer | ||
| Campus | Mawson Lakes Campus | ||
| Sue Kelly | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23003 | ||
| Position | Business Support Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Jia Kok | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Research Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Lynne Kruger | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26477 | ||
| Position | Project Officer | ||
| Campus | Mawson Lakes Campus | ||
| Ryan Leach | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Technical Officer | ||
| Campus | Mawson Lakes Campus | ||
| Cho Lee | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23727 | ||
| Position | Senior Information Technologist: Team Leader | ||
| Campus | Mawson Lakes Campus | ||
| Josh Lee | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23975 | ||
| Position | Temp Agency Staff | ||
| Campus | Mawson Lakes Campus | ||
| Alison Loffler | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25479 | ||
| Position | Human Resources Advisor | ||
| Campus | Mawson Lakes Campus | ||
| Anne Lonie | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26328 | ||
| Position | Online Educational Developer | ||
| Campus | Mawson Lakes Campus | ||
| Tracey Lowes | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23968 | ||
| Position | Human Resources Consultant | ||
| Campus | Mawson Lakes Campus | ||
| Ridmika Mallawarachchi | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23902 | ||
| Position | Information Technology Officer | ||
| Campus | Mawson Lakes Campus | ||
| Ben Martini | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25688 | ||
| Position | Scholarship Holders - Div Information Technology Engineering & The Environment | ||
| Campus | Mawson Lakes Campus | ||
| Lyn McEvoy | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25232 | ||
| Position | Marketing and International Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Roohollah Milimonfared | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Mawson Lakes Campus | ||
| Kerry Mora | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25898 | ||
| Position | Senior Digital Officer | ||
| Campus | Mawson Lakes Campus | ||
| Liam Murphy | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23565 | ||
| Position | Senior Business Manager | ||
| Campus | Mawson Lakes Campus | ||
| Nanda Nandagopal | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23963 | ||
| Position | Dean: International | ||
| Campus | Mawson Lakes Campus | ||
| Raju Narayanan | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25486 | ||
| Position | Manager: International Relations | ||
| Campus | Mawson Lakes Campus | ||
| Diana Nayler | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25065 | ||
| Position | Academic Services Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Rose Njuguna | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26213 | ||
| Position | Division Accountant | ||
| Campus | Mawson Lakes Campus | ||
| Mark Osborne | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Project Officer - Icup/Community Service Learning | ||
| Campus | Mawson Lakes Campus | ||
| Angelo Pace | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25772 | ||
| Position | Senior Information Technologist: Team Leader | ||
| Campus | Mawson Lakes Campus | ||
| Diana Quinn | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 29994 | ||
| Position | Senior Lecturer: Academic Development | ||
| Campus | Mawson Lakes Campus | ||
| Pramila Rathore | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23139 | ||
| Position | OUA Online Adviser | ||
| Campus | Mawson Lakes Campus | ||
| Richard Rawinski | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23411 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Mohammed Rizvi | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23790 | ||
| Position | Tutor | ||
| Campus | Mawson Lakes Campus | ||
| Victoria Rollison | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23792 | ||
| Position | Manager: Marketing | ||
| Campus | Mawson Lakes Campus | ||
| Shelley Rundle | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23200 | ||
| Position | Personal Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Heather Ryland | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Accountant | ||
| Campus | Mawson Lakes Campus | ||
| Hannah Saldaris | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Senior Publications and Advertising Officer | ||
| Campus | Mawson Lakes Campus | ||
| Matthew Sendi | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Unisa Connect Mentor | ||
| Campus | Mawson Lakes Campus | ||
| Tamanna Sharmin | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Oua Unit Tester | ||
| Campus | Mawson Lakes Campus | ||
| Michael Short | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Unit Tester | ||
| Campus | Mawson Lakes Campus | ||
| Jill Slay | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23840 | ||
| Position | Adjunct Professor | ||
| Campus | Mawson Lakes Campus | ||
| Roger Smart | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23353 | ||
| Position | Emeritus Professor | ||
| Campus | Mawson Lakes Campus | ||
| Jodi Smith | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Mawson Lakes Campus | ||
| Irene Spong | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23207 | ||
| Position | Coordinator: Academic Services | ||
| Campus | Mawson Lakes Campus | ||
| Gabriella Sprott | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25662 | ||
| Position | Human Resources Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Jo-Ann Spry | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23428 | ||
| Position | Manager Human Resources | ||
| Campus | Mawson Lakes Campus | ||
| Kristy Steadman | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25670 | ||
| Position | Senior Events and Recruitment Officer | ||
| Campus | Mawson Lakes Campus | ||
| Bret Sutcliffe | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 26205 | ||
| Position | Regional Coordinator: International Recruitment | ||
| Campus | Mawson Lakes Campus | ||
| Michael Taylor | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 21861 | ||
| Position | Research Professor | ||
| Campus | Mawson Lakes Campus | ||
| Gueck Tea | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25401 | ||
| Position | Academic Officer: Program Development | ||
| Campus | Mawson Lakes Campus | ||
| Hannah Thinyane | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Adjunct Senior Research Fellow | ||
| Campus | Mawson Lakes Campus | ||
| James Thornhill | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Technical Officer | ||
| Campus | Mawson Lakes Campus | ||
| Jim Toshach | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25648 | ||
| Position | Senior Consultant:Occupational, Health, Safety and Welfare and Injury Management | ||
| Campus | Mawson Lakes Campus | ||
| Marco Truong | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25527 | ||
| Position | Information Technology Officer | ||
| Campus | Mawson Lakes Campus | ||
| Sue Tyerman | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 29983 | ||
| Position | Project Manager: OUA | ||
| Campus | Mawson Lakes Campus | ||
| Nicola Vale | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25534 | ||
| Position | Administrative Officer: Research | ||
| Campus | Mawson Lakes Campus | ||
| Ben Vanderlinde | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 21145 | ||
| Position | Senior Information Technologist: Server and Storage | ||
| Campus | Mawson Lakes Campus | ||
| Amanda Vanderput | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23685 | ||
| Position | Digital Officer | ||
| Campus | Mawson Lakes Campus | ||
| Indu Wadhawan | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Student Assessor | ||
| Campus | Mawson Lakes Campus | ||
| Thangaes Waran | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Technical Officer | ||
| Campus | Mawson Lakes Campus | ||
| Hayley West | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Business Support Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Bradford Williams | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23507 | ||
| Position | Manager: Marketing and International | ||
| Campus | Mawson Lakes Campus | ||
| Sharon Wordsworth | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23961 | ||
| Position | Academic Officer: Credit and Admissions | ||
| Campus | Mawson Lakes Campus | ||
| Emily Wright | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23071 | ||
| Position | Human Resources Advisor | ||
| Campus | Mawson Lakes Campus | ||
| Juris Wulfius | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25241 | ||
| Position | Regional Coordinator: International Recruitment | ||
| Campus | Mawson Lakes Campus | ||
| Shengjia Zeng | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Scholarship Holders - Div Information Technology Engineering & The Environment | ||
| Campus | Mawson Lakes Campus | ||
| Zoe Zweck | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25092 | ||
| Position | Experience Plus Support Officer | ||
| Campus | Mawson Lakes Campus | ||
Non standard campus | |||
| Faisal Ahammed Ahammed | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Saad Al-Sharrah | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Saad Al-Sharrah | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Judith Black | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25786 | ||
| Position | Coures Coordinator | ||
| Campus | Non standard campus | ||
| Kim Blackmore | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Vanessa Browne | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Moderator | ||
| Campus | Non standard campus | ||
| Michael Coates | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Technical Officer | ||
| Campus | Non standard campus | ||
| Hugh Considine | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Mentor | ||
| Campus | Non standard campus | ||
| Sarah Faruque | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Adrian Grantham | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Daniel Griffiths | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Technical Officer | ||
| Campus | Non standard campus | ||
| Shane Haddy | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Zeinab Hajiabolhasani | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25559 | ||
| Position | Academic | ||
| Campus | Non standard campus | ||
| Zeinab Hajiabolhasani | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25559 | ||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Zeinab Hajiabolhasani | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25559 | ||
| Position | Student Assessor | ||
| Campus | Non standard campus | ||
| Zeinab Hajiabolhasani | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25559 | ||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Bin Huang | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Bin Huang | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Veerdhawal Kulkarni | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Veerdhawal Kulkarni | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Garry Lockwood | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 23966 | ||
| Position | Assessor | ||
| Campus | Non standard campus | ||
| Peta Lush | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Gary Maitland | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Mentor | ||
| Campus | Non standard campus | ||
| Qingshi Meng | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Andrew Michelmore | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 25699 | ||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Behzad Motevallian | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Behzad Motevallian | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Peter Murphy | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Anh Nguyen | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Petra Nisi | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Moderator | ||
| Campus | Non standard campus | ||
| Petra Nisi | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Moderator | ||
| Campus | Non standard campus | ||
| Maya Pundoor | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Muni Rami Reddy Rasappagari | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Laura Rollison | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
| Jodi Smith | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Academic | ||
| Campus | Non standard campus | ||
| Sona Taheri | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Sona Taheri | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Student Assessor | ||
| Campus | Non standard campus | ||
| Indu Wadhawan | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Sithara Walpita Gamage | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 29942 | ||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Brian Webby | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 28127 | ||
| Position | Tutor | ||
| Campus | Non standard campus | ||
| Brian Webby | Area | Inf Tech Eng & Env Div Office | |
| Phone | +61 8 830 28127 | ||
| Position | Online Tutor | ||
| Campus | Non standard campus | ||
| Stephen Wilkin | Area | Inf Tech Eng & Env Div Office | |
| Phone | |||
| Position | Course Developer | ||
| Campus | Non standard campus | ||
