Information Strategy and Technology Services
Please select the staff member for whom you would like a homepage.
City East Campus | |||
| Zack Skipter | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 20718 | ||
| Position | Information Technologist | ||
| Campus | City East Campus | ||
City West Campus | |||
| Francis Chan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 20212 | ||
| Position | NLC: PC Project Coordinator | ||
| Campus | City West Campus | ||
| Henry Sukhinin | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 27007 | ||
| Position | Information Technologist | ||
| Campus | City West Campus | ||
| Nick Thomas | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 20454 | ||
| Position | Information Technologist | ||
| Campus | City West Campus | ||
| Adam Vanderwerf | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 27073 | ||
| Position | Information Technologist | ||
| Campus | City West Campus | ||
Magill Campus | |||
| Ray Stradwick | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 24527 | ||
| Position | Information Technologist | ||
| Campus | Magill Campus | ||
Mawson Lakes Campus | |||
| Mark Andrews | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26353 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Mike Ashley | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25015 | ||
| Position | Manager Customer Services | ||
| Campus | Mawson Lakes Campus | ||
| Anna Assiotis | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23159 | ||
| Position | Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| Michael Ayliffe | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25685 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Heather Barnes | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25714 | ||
| Position | Project Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Rachel Bee | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Graduate: Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Andy Behrendt | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26646 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Thery Bernardo | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Shan Bi | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jody Binns | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Chris Borgardt | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Stein Borge | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25096 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Alistair Buchanan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23513 | ||
| Position | Information Technologist: System Configuration | ||
| Campus | Mawson Lakes Campus | ||
| Daniel Budinski | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jeff Byles | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Adam Calderon | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26350 | ||
| Position | Information Technology Officer | ||
| Campus | Mawson Lakes Campus | ||
| Tony Cardone | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25837 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Daniel Caruana | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Thong Chau | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Girish Chauhan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26341 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jeffrey Cheng | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Son Chhoy | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23733 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Rajiv Choudhary | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Simon Clarke | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23733 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Marius Costea | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25874 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Dani Crawley | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23321 | ||
| Position | Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| Andrew Crook | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 21104 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Simon Cusack | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Tony Dalwood | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25056 | ||
| Position | Deputy Director: Information Strategy | ||
| Campus | Mawson Lakes Campus | ||
| Deanna Daminato | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Helena De Schutter | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Ian Dean | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25308 | ||
| Position | Project Manager: Information Systems | ||
| Campus | Mawson Lakes Campus | ||
| Tracy Deane | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25221 | ||
| Position | Server & Storage Service Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Cameron Dearden | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Tyron Delean | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25863 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Paul Dickson | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25050 | ||
| Position | Senior Software Developer | ||
| Campus | Mawson Lakes Campus | ||
| Aran Dixon | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 29947 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Paul Doherty | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25089 | ||
| Position | Teaching Technology: Operational Leader | ||
| Campus | Mawson Lakes Campus | ||
| Brett Douglas | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25198 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Kevin Dronfield | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23529 | ||
| Position | Security and Identity Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Sandy Duits | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25794 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| James Dunleavy | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23616 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Poh Duong | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26339 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Kate Dyson | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25793 | ||
| Position | HR Officer | ||
| Campus | Mawson Lakes Campus | ||
| Stephanie Ebel | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23600 | ||
| Position | Web Project Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Matt Eden | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25242 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Damien Ellis | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25208 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Wayne Evans | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25319 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Morris Ewings | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23198 | ||
| Position | Information Technology Support Officer | ||
| Campus | Mawson Lakes Campus | ||
| Mary Fairweather | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Switchboard Operator | ||
| Campus | Mawson Lakes Campus | ||
| Adam Fedornak | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25660 | ||
| Position | Graduate: Information Technology | ||
| Campus | Mawson Lakes Campus | ||
| Tracy Ferguson | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26346 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Nikki Gaertner | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25031 | ||
| Position | Manager: Student Information Systems | ||
| Campus | Mawson Lakes Campus | ||
| Scott Gage | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26590 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| David Gameau | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23533 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jag Gandla | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25171 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Isabel Getalado | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 20321 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| David Geurts | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Andy Grant | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23280 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Angelica Healey | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25049 | ||
| Position | Manager: Research and Data Management Support | ||
| Campus | Mawson Lakes Campus | ||
| Michael Heath | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23086 | ||
| Position | Manager Systems Infrastructure | ||
| Campus | Mawson Lakes Campus | ||
| Natalie Hemming | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25302 | ||
| Position | Administration Assistant | ||
| Campus | Mawson Lakes Campus | ||
| Brett Heritage | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25098 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Nicole Hiew | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23342 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jody Hobbs | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25008 | ||
| Position | Help Desk Team Leader | ||
| Campus | Mawson Lakes Campus | ||
| Nick Holt | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25592 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Michael Hoskin | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25860 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Zakir Hossain | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25866 | ||
| Position | Senior Information Technologist: Research Systems Developer | ||
| Campus | Mawson Lakes Campus | ||
| Amy Hotere | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Neil Huggett | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25193 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Natalie Hunt | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23159 | ||
| Position | Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| James Imgraben | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25862 | ||
| Position | Graduate Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Vlad Ivanovic | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23578 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| James Kappamankal | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25252 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Toby Kopp | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 24273 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Adam Kretch | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Chris Kyriacou | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Robert Lacina | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25251 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Matthew Lam | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23627 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Richard Lamb | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25007 | ||
| Position | Manager: Learning and Teaching Systems | ||
| Campus | Mawson Lakes Campus | ||
| John Lapuz | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Veronica Leaney | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Switchboard Operator | ||
| Campus | Mawson Lakes Campus | ||
| Loh Lan Lee | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23133 | ||
| Position | Project Manager: New Learning Centre | ||
| Campus | Mawson Lakes Campus | ||
| Julie Lehmann | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25707 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Nick Lekkas | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26999 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Michael Lewis | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25499 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Vince Librandi | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25103 | ||
| Position | Coordinator: Network Architecture | ||
| Campus | Mawson Lakes Campus | ||
| Nigel Liefrink | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25716 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Ann Lilley | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25855 | ||
| Position | Human Resources Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Michael Lunnay | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23271 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Dylan Luong | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23629 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Scott MacIntyre | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25668 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Brad Mack | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25054 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Johnny Makoter | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 27777 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Menka Manchanda | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Steven Manuel | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26376 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Steven Manuel | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26376 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Stephanie-Anne Maritz | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26365 | ||
| Position | Manager: Student Information Systems | ||
| Campus | Mawson Lakes Campus | ||
| Chris Martin | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Jarrod Martin | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25861 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Nicole McConnell | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25530 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| James McLean | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26355 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Liam McMahon | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 29966 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Joshua McManus | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Suzanne Meadows | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | PA to Deputy Director/Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| Steve Mills | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23641 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Candice Miranda | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Sujay Mishra | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23839 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Melanie Montgomery | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23186 | ||
| Position | Business Manager | ||
| Campus | Mawson Lakes Campus | ||
| Ryan Montgomery | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Cheryl Moore | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25362 | ||
| Position | Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| Brandon Morant | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| James Moyon | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25838 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Mark Mulvihill | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25712 | ||
| Position | Change Management Specialist | ||
| Campus | Mawson Lakes Campus | ||
| Venki Neelakantan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25446 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Megan Netting | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25361 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Russ Norton | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Robert Orton | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23335 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Sissi Pan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 20280 | ||
| Position | Graduate: Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Josh Petek | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23901 | ||
| Position | Information Technologist Trainee | ||
| Campus | Mawson Lakes Campus | ||
| Anne Petrie | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25558 | ||
| Position | Human Resources Officer | ||
| Campus | Mawson Lakes Campus | ||
| Mark Phillips | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23272 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Anthony Pillion | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26352 | ||
| Position | Manager Corporate Information Systems | ||
| Campus | Mawson Lakes Campus | ||
| Daniel Pirrotta | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23253 | ||
| Position | Manager: Network Services | ||
| Campus | Mawson Lakes Campus | ||
| Danny Pitfield | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25383 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Marek Pokorny | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25661 | ||
| Position | Coordinator: Teaching Technologies | ||
| Campus | Mawson Lakes Campus | ||
| Ryan Preece | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 21036 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Dorothy Quick | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23576 | ||
| Position | Receptionist/Switchboard Operator | ||
| Campus | Mawson Lakes Campus | ||
| Jenny Quilliam | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26645 | ||
| Position | Project Manager | ||
| Campus | Mawson Lakes Campus | ||
| Carlene Reid | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23060 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Joshua Richardson | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Julian Rimmer | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23717 | ||
| Position | Coordinator: Service Support | ||
| Campus | Mawson Lakes Campus | ||
| Mark Rixon | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23135 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Helen Roberts | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25051 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| David Sanderson | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23716 | ||
| Position | Manager: Network Services | ||
| Campus | Mawson Lakes Campus | ||
| Lisa-Marie Sandery | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Karl Sellmann | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26363 | ||
| Position | Deputy Director: ICT Infrastructure | ||
| Campus | Mawson Lakes Campus | ||
| Jarrod Sharp | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25179 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Paul Sherlock | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23575 | ||
| Position | Director: ISTS | ||
| Campus | Mawson Lakes Campus | ||
| Louise Spencer | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25706 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Troy Stearnes | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25865 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Stephen Stone | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23242 | ||
| Position | Deputy Director: ICT Support Services | ||
| Campus | Mawson Lakes Campus | ||
| Mike Stuart | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23309 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Flora Sun | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23298 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| David Thomas | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23435 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Andrew Tomczak | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25197 | ||
| Position | Finance Officer | ||
| Campus | Mawson Lakes Campus | ||
| Jo Tonkin | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25833 | ||
| Position | PA to Director/Administration Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Mandy Towler | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25307 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Amelia Trankalis | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23116 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Ryan Tyler | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25864 | ||
| Position | Graduate Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Girish Unnikrishnan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 23574 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Daniel Versace | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Help Desk Operator | ||
| Campus | Mawson Lakes Campus | ||
| Chaz Vidal | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 24304 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Santhiya Vijayakumar | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Vimal Vijayan | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26411 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Fiona Walker | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25686 | ||
| Position | Reception/Administration Officer | ||
| Campus | Mawson Lakes Campus | ||
| Jack Walsh | Area | Info Strategy and Techn Svces | |
| Phone | |||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Chris Warren | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26921 | ||
| Position | Switchboard Operator | ||
| Campus | Mawson Lakes Campus | ||
| Ross Williams | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25207 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Gangying Wu | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 26343 | ||
| Position | Senior Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Roger Xia | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
| Position | Information Technologist | ||
| Campus | Mawson Lakes Campus | ||
| Ann Zuljic | Area | Info Strategy and Techn Svces | |
| Phone | +61 8 830 25000 | ||
