| Melissa Alagich | Area | Research and Innovation Services |
| Phone | +61 8 830 23958 |
| Position | Ethics and Compliance Support Officer |
| Campus | Mawson Lakes Campus |
| | Vicki Allen | Area | Research and Innovation Services |
| Phone | +61 8 830 23118 |
| Position | Ethics and Compliance Officer |
| Campus | Mawson Lakes Campus |
| | Kylie Aston | Area | Research and Innovation Services |
| Phone | +61 8 830 23498 |
| Position | Research Information Officer: Res Degrees Systems |
| Campus | Mawson Lakes Campus |
| | Lisa Beythien | Area | Research and Innovation Services |
| Phone | +61 8 830 23247 |
| Position | PA to Dir & Dep Dir: Res & Innovation Svs/Human Res |
| Campus | Mawson Lakes Campus |
| | Wendy Bowes | Area | Research and Innovation Services |
| Phone | +61 8 830 25254 |
| Position | PA to Dean of Graduate Studies |
| Campus | Mawson Lakes Campus |
| | Matthew Brown | Area | Research and Innovation Services |
| Phone | +61 8 830 26377 |
| Position | Reseach Performance Monitoring Officer (ERA) |
| Campus | Mawson Lakes Campus |
| | Sally Carpenter | Area | Research and Innovation Services |
| Phone | +61 8 830 23955 |
| Position | Manager: Research Performance Monitoring |
| Campus | Mawson Lakes Campus |
| | Bruce Chadwick | Area | Research and Innovation Services |
| Phone | +61 8 830 25143 |
| Position | Manager:Business, Innovation & Comm Support |
| Campus | Mawson Lakes Campus |
| | Clare Cobb | Area | Research and Innovation Services |
| Phone | +61 8 830 25835 |
| Position | Business Analyst: Research Data |
| Campus | Mawson Lakes Campus |
| | Michael Crisp | Area | Research and Innovation Services |
| Phone | +61 8 830 26500 |
| Position | Research Performance Monitoring Officer |
| Campus | Mawson Lakes Campus |
| | Joanne Cys | Area | Research and Innovation Services |
| Phone | +61 8 830 20202 |
| Position | Acting Dean: Research & Research Education / Acting Dean of Graduate Studies |
| Campus | City West Campus |
| | Alice Granger | Area | Research and Innovation Services |
| Phone | +61 8 830 23523 |
| Position | Capacity and Compliance Officer |
| Campus | Mawson Lakes Campus |
| | Kate Greenfield | Area | Research and Innovation Services |
| Phone | +61 8 830 25681 |
| Position | Capacity and Compliance Officer |
| Campus | Mawson Lakes Campus |
| | Kylie Henwood | Area | Research and Innovation Services |
| Phone | |
| Position | Grants Administrator |
| Campus | Mawson Lakes Campus |
| | Margaret Heslop | Area | Research and Innovation Services |
| Phone | +61 8 830 25134 |
| Position | Project Officer to the Dean of Graduate Studies |
| Campus | Mawson Lakes Campus |
| | Craig Hill | Area | Research and Innovation Services |
| Phone | +61 8 830 25229 |
| Position | Capacity and Compliance Officer |
| Campus | Mawson Lakes Campus |
| | Mark Hochman | Area | Research and Innovation Services |
| Phone | +61 8 830 23471 |
| Position | Director: Research & Innovation Services |
| Campus | Mawson Lakes Campus |
| | Kim Hofmeyer | Area | Research and Innovation Services |
| Phone | +61 8 830 25240 |
| Position | Research Degrees Assistant: Examinations |
| Campus | Mawson Lakes Campus |
| | Liz Holland-Clarke | Area | Research and Innovation Services |
| Phone | +61 8 830 25521 |
| Position | Solicitor |
| Campus | Mawson Lakes Campus |
| | Barry Jeromson | Area | Research and Innovation Services |
| Phone | +61 8 830 25271 |
| Position | Project Editor |
| Campus | Mawson Lakes Campus |
| | Darinka Kotur | Area | Research and Innovation Services |
| Phone | +61 8 830 23964 |
| Position | Research Degrees Assistant: International Students |
| Campus | Mawson Lakes Campus |
| | Nathan Lam | Area | Research and Innovation Services |
| Phone | +61 8 830 26460 |
| Position | ISO Quality Officer |
| Campus | Mawson Lakes Campus |
| | Dawn Leonard | Area | Research and Innovation Services |
| Phone | +61 8 830 26373 |
| Position | Legal Support Officer |
| Campus | Mawson Lakes Campus |
| | Ada Lester | Area | Research and Innovation Services |
| Phone | |
| Position | Solicitor |
| Campus | Mawson Lakes Campus |
| | Kelly Martin | Area | Research and Innovation Services |
| Phone | |
| Position | Research Degrees Assistant: International Students |
| Campus | Mawson Lakes Campus |
| | Sally Mathews | Area | Research and Innovation Services |
| Phone | +61 8 830 23954 |
| Position | Capacity and Compliance Project Officer |
| Campus | Mawson Lakes Campus |
| | Mary Mendrin | Area | Research and Innovation Services |
| Phone | +61 8 830 25762 |
| Position | ERA Administrative Support |
| Campus | Mawson Lakes Campus |
| | Karena Milios | Area | Research and Innovation Services |
| Phone | |
| Position | Legal Administrative Assistant |
| Campus | Mawson Lakes Campus |
| | Michael Millan | Area | Research and Innovation Services |
| Phone | +61 8 830 25488 |
| Position | Deputy Director: Res & Innovation Services |
| Campus | Mawson Lakes Campus |
| | Renee Morelli | Area | Research and Innovation Services |
| Phone | +61 8 830 25270 |
| Position | Research Performance Officer |
| Campus | Mawson Lakes Campus |
| | Julia Nicholls | Area | Research and Innovation Services |
| Phone | +61 8 830 21257 |
| Position | Animal Welfare Officer |
| Campus | City East Campus |
| | Margaret Payne | Area | Research and Innovation Services |
| Phone | +61 8 830 23615 |
| Position | Research Degrees Officer: Candidacy & Scholarship Payments |
| Campus | Mawson Lakes Campus |
| | Mark Prevost | Area | Research and Innovation Services |
| Phone | +61 8 830 25069 |
| Position | Research Degrees Assistant: International Students |
| Campus | Mawson Lakes Campus |
| | Andrea Rankin | Area | Research and Innovation Services |
| Phone | +61 8 830 25246 |
| Position | Web Editor/Author |
| Campus | Mawson Lakes Campus |
| | Lesley Reynolds | Area | Research and Innovation Services |
| Phone | |
| Position | Administrative Assistant: Research Degrees |
| Campus | Mawson Lakes Campus |
| | Partha Saha | Area | Research and Innovation Services |
| Phone | +61 8 830 25854 |
| Position | Research Performance Monitoring Support Officer |
| Campus | Mawson Lakes Campus |
| | Michelle Sced | Area | Research and Innovation Services |
| Phone | +61 8 830 23956 |
| Position | Manager: Research Education and Training |
| Campus | Mawson Lakes Campus |
| | Darren Seebohm | Area | Research and Innovation Services |
| Phone | +61 8 830 23634 |
| Position | Research Degrees Assistant: International Students |
| Campus | Mawson Lakes Campus |
| | Emma Stoddart | Area | Research and Innovation Services |
| Phone | +61 8 830 25360 |
| Position | ERA Project Officer |
| Campus | Mawson Lakes Campus |
| | Marela Vuckov | Area | Research and Innovation Services |
| Phone | |
| Position | Capacity and Compliance Officer |
| Campus | Mawson Lakes Campus |
| | Evyenia Walton | Area | Research and Innovation Services |
| Phone | +61 8 830 23753 |
| Position | Solicitor (Legal Officer) |
| Campus | Mawson Lakes Campus |
| | Amy Wilbraham | Area | Research and Innovation Services |
| Phone | +61 8 830 26373 |
| Position | Legal Support Officer |
| Campus | Mawson Lakes Campus |
| | Maria Zollo | Area | Research and Innovation Services |
| Phone | |
| Position | Manager: Capacity and Compliance |
| Campus | Mawson Lakes Campus |
| | Elfriede Zwick | Area | Research and Innovation Services |
| Phone | +61 8 830 23967 |
| Position | Research Degrees Officer: Australian Admissions & Scholarships |
| Campus | Mawson Lakes Campus |
|