Research and Innovation Services
Please select the staff member for whom you would like a homepage.
City East Campus | |||
| Julia Nicholls | Area | Research and Innovation Services | |
| Phone | +61 8 830 21257 | ||
| Position | Animal Welfare Officer | ||
| Campus | City East Campus | ||
Magill Campus | |||
| Rebecca Law | Area | Research and Innovation Services | |
| Phone | +61 8 830 23501 | ||
| Position | Ethics Administrator | ||
| Campus | Magill Campus | ||
Mawson Lakes Campus | |||
| Vicki Allen | Area | Research and Innovation Services | |
| Phone | +61 8 830 23118 | ||
| Position | Human Ethics Compliance Officer | ||
| Campus | Mawson Lakes Campus | ||
| Kylie Aston | Area | Research and Innovation Services | |
| Phone | +61 8 830 23498 | ||
| Position | Research Information Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Melanie Baak | Area | Research and Innovation Services | |
| Phone | |||
| Position | Non Paid Admin Staff | ||
| Campus | Mawson Lakes Campus | ||
| Asma Babakarkhil | Area | Research and Innovation Services | |
| Phone | 0882608298 | ||
| Position | Project Officer | ||
| Campus | Mawson Lakes Campus | ||
| Asma Babakarkhil | Area | Research and Innovation Services | |
| Phone | 0882608298 | ||
| Position | Project Officer | ||
| Campus | Mawson Lakes Campus | ||
| Melanie Batingal | Area | Research and Innovation Services | |
| Phone | +61 8 830 25681 | ||
| Position | Research Systems Support Analyst | ||
| Campus | Mawson Lakes Campus | ||
| Xavier Bell | Area | Research and Innovation Services | |
| Phone | +61 8 830 25521 | ||
| Position | Manager: Contracts Execution and Grants Management | ||
| Campus | Mawson Lakes Campus | ||
| Meredith Blesing | Area | Research and Innovation Services | |
| Phone | +61 8 830 25835 | ||
| Position | Manager: Research Ethics and Integrity | ||
| Campus | Mawson Lakes Campus | ||
| Ruth Brogan | Area | Research and Innovation Services | |
| Phone | +61 8 830 25488 | ||
| Position | Animal Ethics and Biotechnology Compliance Officer | ||
| Campus | Mawson Lakes Campus | ||
| Sally Carpenter | Area | Research and Innovation Services | |
| Phone | +61 8 830 23955 | ||
| Position | Manager: Research Performance Monitoring | ||
| Campus | Mawson Lakes Campus | ||
| Jennifer Carter | Area | Research and Innovation Services | |
| Phone | +61 8 830 25578 | ||
| Position | Deputy Director: Res & Innovation Services | ||
| Campus | Mawson Lakes Campus | ||
| Rebecca Cook | Area | Research and Innovation Services | |
| Phone | |||
| Position | Research Applications Officer | ||
| Campus | Mawson Lakes Campus | ||
| Michael Crisp | Area | Research and Innovation Services | |
| Phone | +61 8 830 26500 | ||
| Position | Senior Research Information Analyst | ||
| Campus | Mawson Lakes Campus | ||
| Grazia De Palma | Area | Research and Innovation Services | |
| Phone | +61 8 830 23247 | ||
| Position | PA and Administration Coordinator | ||
| Campus | Mawson Lakes Campus | ||
| Shona Ellison | Area | Research and Innovation Services | |
| Phone | +61 8 830 25797 | ||
| Position | Administrator: Contracts Execution and Grants Management | ||
| Campus | Mawson Lakes Campus | ||
| Natalie Forde | Area | Research and Innovation Services | |
| Phone | +61 8 830 25854 | ||
| Position | Deputy Director: Research & Innovation Services | ||
| Campus | Mawson Lakes Campus | ||
| Michelle Fuhlendorff | Area | Research and Innovation Services | |
| Phone | +61 8 830 26460 | ||
| Position | Grants and Finance Officer | ||
| Campus | Mawson Lakes Campus | ||
| Tom Hegedus | Area | Research and Innovation Services | |
| Phone | +61 8 830 26377 | ||
| Position | Research Information Analyst | ||
| Campus | Mawson Lakes Campus | ||
| Craig Hill | Area | Research and Innovation Services | |
| Phone | +61 8 830 25229 | ||
| Position | Research Applications Officer | ||
| Campus | Mawson Lakes Campus | ||
| Jennifer Kasimov | Area | Research and Innovation Services | |
| Phone | +61 8 830 23954 | ||
| Position | Application Support Administrator | ||
| Campus | Mawson Lakes Campus | ||
| Lynette Kelly | Area | Research and Innovation Services | |
| Phone | 0883438731 | ||
| Position | Program Leader: Research and Innovation Cluster Initiative | ||
| Campus | Mawson Lakes Campus | ||
| Cain Kemp | Area | Research and Innovation Services | |
| Phone | +61 8 830 23753 | ||
| Position | Solicitor | ||
| Campus | Mawson Lakes Campus | ||
| Dawn Leonard | Area | Research and Innovation Services | |
| Phone | +61 8 830 26373 | ||
| Position | Administrator: Contracts Execution and Grants Management | ||
| Campus | Mawson Lakes Campus | ||
| Lisa McDonald | Area | Research and Innovation Services | |
| Phone | 0882608281 | ||
| Position | Program Leader: Polaris Centre | ||
| Campus | Mawson Lakes Campus | ||
| Renee Morelli | Area | Research and Innovation Services | |
| Phone | +61 8 830 25270 | ||
| Position | Research Performance Officer | ||
| Campus | Mawson Lakes Campus | ||
| Helen Partridge | Area | Research and Innovation Services | |
| Phone | +61 8 830 23958 | ||
| Position | Manager: Applications Support Team | ||
| Campus | Mawson Lakes Campus | ||
| Clare Pike | Area | Research and Innovation Services | |
| Phone | |||
| Position | Research Reporting Officer | ||
| Campus | Mawson Lakes Campus | ||
| Stephen Rodda | Area | Research and Innovation Services | |
| Phone | +61 8 830 23471 | ||
| Position | Director: Research and Innovation Services/Chief Executive Officer: ITEK | ||
| Campus | Mawson Lakes Campus | ||
| Collette Sheahan | Area | Research and Innovation Services | |
| Phone | +61 8 830 26330 | ||
| Position | Research Applications Officer | ||
| Campus | Mawson Lakes Campus | ||
| Glynn Stringer | Area | Research and Innovation Services | |
| Phone | +61 8 830 23508 | ||
| Position | Senior Advisor: Systems and Processes | ||
| Campus | Mawson Lakes Campus | ||
| Julian Thompson | Area | Research and Innovation Services | |
| Phone | +61 8 830 25271 | ||
| Position | Solicitor | ||
| Campus | Mawson Lakes Campus | ||
| Julian Thompson | Area | Research and Innovation Services | |
| Phone | +61 8 830 25271 | ||
| Position | Solicitor | ||
| Campus | Mawson Lakes Campus | ||
| Jasmine Vreugdenburg | Area | Research and Innovation Services | |
| Phone | +61 8 830 25477 | ||
| Position | Senior Project Officer | ||
| Campus | Mawson Lakes Campus | ||
| Evyenia Walton | Area | Research and Innovation Services | |
| Phone | +61 8 830 25271 | ||
| Position | Solicitor | ||
| Campus | Mawson Lakes Campus | ||
| Maria Zollo | Area | Research and Innovation Services | |
| Phone | |||
| Position | Manager: Applications Support | ||
| Campus | Mawson Lakes Campus | ||
