| Jorge Aarao | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23741 |
| Position | Lecturer |
| | Lins Abadia | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Manager: IT Project Services |
| | Jackie Abbott | Area | School of Natural and Built Environments |
| Phone | |
| Position | Research Assistant |
| | Scott Abbott | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25340 |
| Position | Coordinator: Materials Characterisation (Scientific Services) |
| | Tasnim Abdel-Razaq | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Help Desk Operator |
| | Sue Abdul Halim | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Offshore Partner |
| | Sean Abel | Area | Sch Computer & Info Science |
| Phone | |
| Position | Lecturer |
| | Tony Abela | Area | Library |
| Phone | +61 8 830 23359 |
| Position | Reference Librarian |
| | Udhana Abeysekera | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Kazem Abhary | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23475 |
| Position | Associate Professor in Mechanical & Manufacturing Engineering |
| | Nicholas Absalom | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23708 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Adnan Abu-Ajamieh | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23219 |
| Position | Scholarship Holders - Advanced Manufacturing and Mechanical Engineering |
| | Robert Acres | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23692 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Scott Adams | Area | Sch Health Sciences |
| Phone | +61 8 830 25413 |
| Position | Lecturer in Human Movement and Health Studies |
| | David Adamson | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23029 |
| Position | Laboratory Manager |
| | Jonas Addai-Mensah | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23673 |
| Position | Associate Research Professor |
| | Kenneth Adzanku | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Help Desk Operator |
| | Kenneth Adzanku | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Help Desk Operator |
| | Robert Aebi | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25249 |
| Position | Technical Officer - Field Work |
| | Manju Agrawal | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 23055 |
| Position | Research Associate |
| | Manju Agrawal | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23055 |
| Position | Administrator |
| | Manju Agrawal | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23055 |
| Position | Tutor |
| | Wayne Agutter | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Contractor |
| | Rubina Ahmed | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 20782 |
| Position | Scholarship Holders - Electrical and Information Engineering |
| | Reazul Ahsan | Area | School of Natural and Built Environments |
| Phone | +61 8 830 21911 |
| Position | Scholarship Holders - Natural and Built Environments |
| | Reazul Ahsan | Area | School of Natural and Built Environments |
| Phone | +61 8 830 21911 |
| Position | Tutor |
| | Melissa Alagich | Area | Research and Innovation Services |
| Phone | +61 8 830 23958 |
| Position | Ethics and Compliance Support Officer |
| | Jennifer Aland | Area | Sch Education |
| Phone | |
| Position | Tutor |
| | Sameer Al-Bataineh | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23072 |
| Position | Research Fellow |
| | Amie Albrecht | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23754 |
| Position | Research Associate |
| | Trent Albrecht | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23692 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Carole Alcock | Area | Sch Computer & Info Science |
| Phone | |
| Position | Volunteer |
| | Andy Aldridge | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff Non Research |
| | Sam Aleer | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Research Assistant |
| | Rina Aleman | Area | School of Natural and Built Environments |
| Phone | |
| Position | Scholarship Holders - Natural and Built Environments |
| | Rina Aleman | Area | School of Natural and Built Environments |
| Phone | |
| Position | Tutor |
| | Jason Alford | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25371 |
| Position | Business Analyst |
| | Sam Ali | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23346 |
| Position | Senior Lecturer |
| | Vicki Allen | Area | Research and Innovation Services |
| Phone | +61 8 830 23118 |
| Position | Ethics and Compliance Officer |
| | Yousef Amer | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23006 |
| Position | Lecturer |
| | Igor Ametov | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23691 |
| Position | Research Fellow |
| | Irina Ametov | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25645 |
| Position | Sub-contractor |
| | Kasthuri Anandasivam | Area | Library |
| Phone | +61 8 830 26357 |
| Position | Acquisitions Librarian: Monographs |
| | Kollengode Ananthakrishnan | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23360 |
| Position | Program Director |
| | Mark Andrews | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 26353 |
| Position | Information Technologist |
| | Damien Anfiteatro | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23033 |
| Position | Systems Administrator |
| | Joel Ang | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| | Hamideh Anjomshoa | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 25776 |
| Position | Tutor |
| | Hamideh Anjomshoa | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 25776 |
| Position | Scholarship Holders - Mathematics and Statistics |
| | Kishore Anumolu | Area | Library |
| Phone | |
| Position | Shelving Assistant |
| | Kishore Anumolu | Area | Library |
| Phone | |
| Position | Returns Assistant |
| | Robert Archer | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25478 |
| Position | Coordinator: Systems Administration |
| | Sarah Armour | Area | Inst for Telecommunication Res |
| Phone | +61 8 830 23890 |
| Position | Human Resources and Student Coordinator |
| | Louisa Armstrong | Area | Sch Education |
| Phone | +61 8 830 26491 |
| Position | Progam Admin - Timetabling & Systems/Division Timetabling Support Officer |
| | Sonya Arnold | Area | Sch Computer & Info Science |
| Phone | |
| Position | Lecturer |
| | Sonya Arnold | Area | Sch Computer & Info Science |
| Phone | |
| Position | Casual Academic |
| | Sonya Arnold | Area | Sch Computer & Info Science |
| Phone | |
| Position | Lecturer/Course Coordinator |
| | Clive Arrighi | Area | Facilities Management Unit |
| Phone | +61 8 830 23279 |
| Position | Mechanical Services Officer |
| | Austin Arrowsmith | Area | Sch Computer & Info Science |
| Phone | +61 8 830 25552 |
| Position | External Contractor |
| | Assad Asaduzzaman | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Visiting Scientist |
| | Mike Ashley | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25015 |
| Position | Manager Customer Services |
| | Helen Ashman | Area | Sch Computer & Info Science |
| Phone | +61 8 830 25335 |
| Position | Associate Professor |
| | Muhammad Ashraf | Area | Inst Sustain Systems & Tech |
| Phone | |
| Position | Seafood Productivity Engineer |
| | Anna Assiotis | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23159 |
| Position | Administration Officer |
| | Kylie Aston | Area | Research and Innovation Services |
| Phone | +61 8 830 23498 |
| Position | Research Information Officer: Res Degrees Systems |
| | Paul Atem | Area | School of Natural and Built Environments |
| Phone | |
| Position | Scholarship Holders - Natural and Built Environments |
| | Irena Atherton | Area | Sch Education |
| Phone | |
| Position | Tutor |
| | Mariana Au | Area | Sch Computer & Info Science |
| Phone | |
| Position | Offshore Partner |
| | John Aukland | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | School of AME - Advisory Board Memeber |
| | Moom Aw | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23692 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Michael Ayliffe | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25685 |
| Position | Information Technologist |
| | Mary Ayre | Area | School of Natural and Built Environments |
| Phone | |
| Position | Visiting Academic |
| | Tania Azarovsky | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25096 |
| Position | Senior Information Technologist |
| | Mahfuz Aziz | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23643 |
| Position | Associate Professor |
| | Violeta Babovic | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 25623 |
| Position | Centre Manager |
| | Karthik Babu | Area | Library |
| Phone | +61 8 830 26442 |
| Position | Graduate Library Officer |
| | Mirza Baig | Area | Sch Computer & Info Science |
| Phone | |
| Position | Scholarship Holders - Computer and Information Science |
| | Kristen Bailey | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 25739 |
| Position | Transnational Officer |
| | Peter Bain | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23295 |
| Position | Technical Officer - Electronics |
| | Allan Baird | Area | Sch Computer & Info Science |
| Phone | +61 8 830 29042 |
| Position | Manager Industry Alliances |
| | Corrin Baker | Area | Sch Pharmacy and Medical Sciences |
| Phone | |
| Position | Lecturer |
| | Joanne Baker | Area | Sch Social Wk and Social Pol |
| Phone | |
| Position | Lecturer |
| | Kent Baker | Area | Learning and Teaching Unit |
| Phone | +61 8 830 23487 |
| Position | Online Adviser |
| | Rajani Balakrishnan | Area | Sch Computer & Info Science |
| Phone | |
| Position | Offshore Partner |
| | Thomas Banhazi | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Adjunct Senior Research Fellow |
| | Nahid Banihashemi | Area | Sch Mathematics and Statistics |
| Phone | |
| Position | Tutor |
| | Nahid Banihashemi | Area | Sch Mathematics and Statistics |
| Phone | |
| Position | Scholarship Holders - Mathematics and Statistics |
| | Adrian Barbulescu | Area | Inst for Telecommunication Res |
| Phone | +61 8 830 23859 |
| Position | Associate Research Professor |
| | Saiful Bari | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23439 |
| Position | Program Director |
| | Heather Barnes | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25714 |
| Position | Project Coordinator |
| | Tim Barnes | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25146 |
| Position | Research Fellow |
| | Sam Baroudi | Area | School of Natural and Built Environments |
| Phone | +61 8 830 22234 |
| Position | Program Director |
| | Debbie Barr | Area | Library |
| Phone | +61 8 830 26442 |
| Position | Library Officer (IRT) |
| | Craig Bartlam | Area | Facilities Management Unit |
| Phone | +61 8 830 23246 |
| Position | Operations Officer |
| | Ryan Bartsch | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23978 |
| Position | Senior Information Technologist |
| | Chris Bassell | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25541 |
| Position | Surface Characterisation Technologist: Scientific Services |
| | Stephanie Beak | Area | School of Natural and Built Environments |
| Phone | |
| Position | Tutor |
| | David Beattie | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23676 |
| Position | Senior Research Fellow |
| | Audrey Beaussart | Area | Ian Wark Research Institute |
| Phone | |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Toni Bedford | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25707 |
| Position | Business Analyst |
| | Kirsten Beecham | Area | School of Natural and Built Environments |
| Phone | |
| Position | Research Assisstant |
| | Simon Beecham | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25141 |
| Position | Director: SA Water Centre for Water Management and Reuse |
| | Andy Behrendt | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25000 |
| Position | Information Technologist |
| | Jessica Bell | Area | School of Natural and Built Environments |
| Phone | |
| Position | Administrator |
| | Anna Bellamy | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Brenton Bellchambers | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25648 |
| Position | Senior Consultant:Occupational, Health, Safety and Welfare and Injury Management |
| | Michael Beltrame | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | School of AME - Advisory Board Memeber |
| | Martin Belusko | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 23767 |
| Position | Research Fellow |
| | Brenton Bennett | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 26838 |
| Position | Operations Manager |
| | Christine Bennett | Area | Inst for Telecommunication Res |
| Phone | +61 8 830 23870 |
| Position | Personal Assistant to Director ITR |
| | Lynda Bentley | Area | Student and Academic Services |
| Phone | +61 8 830 23511 |
| Position | Student Service Adviser |
| | Stefan Berger | Area | Sch Computer & Info Science |
| Phone | |
| Position | Research Associate |
| | Matthew Berryman | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 25882 |
| Position | Lecturer |
| | Marnie Best | Area | Sch Education |
| Phone | +61 8 830 25398 |
| Position | Tutor |
| | Marnie Best | Area | Sch Education |
| Phone | +61 8 830 25398 |
| Position | Tutor |
| | Lisa Beythien | Area | Research and Innovation Services |
| Phone | +61 8 830 23247 |
| Position | PA to Dir & Dep Dir: Res & Innovation Svs/Human Res |
| | Madhava Bhat | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Lecturer |
| | Giovanni Bibbo | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23206 |
| Position | Adjunct Senior Research Fellow |
| | Essie Bidhendi | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23005 |
| Position | Senior Lecturer |
| | Colin Biggs | Area | Inst for Telecommunication Res |
| Phone | +61 8 830 23851 |
| Position | Senior Research Engineer |
| | Jonathan Billington | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23865 |
| Position | Professor of Computer System Engineering |
| | Keryn Birbeck | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 26619 |
| Position | Project Officer: Teaching and Learning |
| | Anna Biro | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23011 |
| Position | Administrative Officer |
| | Trudi Bishop | Area | Library |
| Phone | +61 8 830 26757 |
| Position | Library Officer (IRT) |
| | Tapas Biswas | Area | School of Natural and Built Environments |
| Phone | |
| Position | Adjunct Senior Research Fellow |
| | Zoe Blackman | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25792 |
| Position | Marketing Officer |
| | Liz Blackmore | Area | Ian Wark Research Institute |
| Phone | +61 8 830 26520 |
| Position | Research Degrees/Project Officer |
| | Cathie Bloxham | Area | School of Management |
| Phone | +61 8 830 25606 |
| Position | Clerical Officer - CERM PI |
| | Cathie Bloxham | Area | School of Management |
| Phone | +61 8 830 25606 |
| Position | Sessional Administrator |
| | Adrienne Bodroghy | Area | Library |
| Phone | +61 8 830 26250 |
| Position | Library Assistant (Interlibrary Loans) |
| | Kim Boerth | Area | Facilities Management Unit |
| Phone | +61 8 830 23257 |
| Position | Sports Centre Administrator |
| | Nanthi Bolan | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25129 |
| Position | Research Chair of Environmental Science |
| | John Boland | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23449 |
| Position | Associate Professor in Environmental Mathematics |
| | Randall Bonner | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | School of AME - Advisory Board Memeber |
| | Janet Bonython | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25729 |
| Position | Administrative Officer: Research |
| | Artem Borysenko | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23710 |
| Position | Research Associate |
| | Michael Bottroff | Area | Ian Wark Research Institute |
| Phone | +61 8 830 25749 |
| Position | Information Technology Officer |
| | Wendy Bowes | Area | Research and Innovation Services |
| Phone | +61 8 830 25254 |
| Position | PA to Dean of Graduate Studies |
| | Jodie Bowman | Area | Facilities Management Unit |
| Phone | +61 8 830 23213 |
| Position | Operations Coordinator |
| | Greg Bowyer | Area | Sch Education |
| Phone | |
| Position | Catholic Studies Lecturer |
| | Kimberly Boyd | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| | Pauline Bradford | Area | Library |
| Phone | +61 8 830 23413 |
| Position | Campus Library Coordinator |
| | Marie Brennan | Area | Sch Education |
| Phone | +61 8 830 25404 |
| Position | Professor of Education/ Research Degree Coordinator: Doctor of Education |
| | Michelle Brereton | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25710 |
| Position | Senior Business Analyst |
| | Nigel Brewer | Area | Facilities Management Unit |
| Phone | +61 8 830 23231 |
| Position | Groundsperson |
| | Chris Brien | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 25873 |
| Position | Adjunct Senior Lecturer |
| | Tracy Britz | Area | Library |
| Phone | +61 8 830 25440 |
| Position | Coordinator, Project Management & Quality Assurance |
| | Amy Broad | Area | Library |
| Phone | |
| Position | Metadata Librarian |
| | Bianca Bronzin | Area | Library |
| Phone | +61 8 830 23483 |
| Position | Reference Librarian Off Campus |
| | Gary Brook | Area | Finance |
| Phone | +61 8 830 25657 |
| Position | Project Manager: Service Improvement |
| | Lisa Brookling | Area | Sch Computer & Info Science |
| Phone | +61 8 830 25789 |
| Position | Project Officer: Cooperative Research Centre for Integrated Engineering Asset M |
| | Greg Brown | Area | School of Natural and Built Environments |
| Phone | |
| Position | Adjunct Senior Lecturer |
| | Ian Brown | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23489 |
| Position | Lecturer |
| | Janelle Brown | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 23220 |
| Position | Research Administrator Officer |
| | Leni Brown | Area | Sch Education |
| Phone | |
| Position | Tutor |
| | Leni Brown | Area | Sch Education |
| Phone | |
| Position | Tutor |
| | Matthew Brown | Area | Research and Innovation Services |
| Phone | +61 8 830 26377 |
| Position | Reseach Performance Monitoring Officer (ERA) |
| | Frank Bruno | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 23230 |
| Position | Senior Research Fellow |
| | Neil Bryans | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Adjunct Professor |
| | John Brydon | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Adjunct Associate Professor |
| | Dedik Budianta | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Visiting Scientist |
| | Daniel Budinski | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Help Desk Operator |
| | Daniel Budinski | Area | Info Strategy and Techn Svces |
| Phone | |
| Position | Help Desk Operator |
| | Regina Burachik | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 25537 |
| Position | Associate Professor |
| | Iko Burgar | Area | Ian Wark Research Institute |
| Phone | |
| Position | Adjunct Research Professor |
| | Andrew Burge | Area | Inst Sustain Systems & Tech |
| Phone | +61 8 830 23562 |
| Position | Senior Research Engineer |
| | Sharon Burns | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25708 |
| Position | Business Analyst |
| | Kathryn Burton | Area | Sch Computer & Info Science |
| Phone | |
| Position | Clerical Officer |
| | Lyn Bussenschutt | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23981 |
| Position | Office Manager |
| | Elaine Butler | Area | Sch Education |
| Phone | +61 8 830 26347 |
| Position | Adjunct Senior Lecturer |
| | Joseph Cagney | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Adam Calderon | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25052 |
| Position | Information Technologist |
| | Alison Cameron | Area | Sch Mathematics and Statistics |
| Phone | +61 8 830 25532 |
| Position | Administrative Officer: Finance |
| | Don Cameron | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23128 |
| Position | Senior Lecturer |
| | Alistair Campbell | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 25886 |
| Position | Senior Research Lecturer |
| | Peter Campbell | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23303 |
| Position | Research Professor |
| | Frank Cann | Area | Facilities Management Unit |
| Phone | |
| Position | Attendant |
| | John Cann | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23070 |
| Position | Lecturer |
| | John Cann | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23070 |
| Position | Adjunct Professor |
| | Ross Cannizzaro | Area | Sch Computer & Info Science |
| Phone | |
| Position | Project Assistant |
| | Nadia Carapella | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23428 |
| Position | Manager Human Resources |
| | Tony Cardone | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 25837 |
| Position | Senior Information Technologist |
| | Bill Carey | Area | Facilities Management Unit |
| Phone | +61 8 830 23231 |
| Position | Groundsperson |
| | Steven Carnie | Area | Ian Wark Research Institute |
| Phone | |
| Position | Visiting Researcher |
| | Sally Carpenter | Area | Research and Innovation Services |
| Phone | +61 8 830 23955 |
| Position | Manager: Research Performance Monitoring |
| | Anthony Carter | Area | Inst Sustain Systems & Tech |
| Phone | |
| Position | Technical Officer |
| | Briony Carter | Area | Sch Education |
| Phone | +61 8 830 25403 |
| Position | Lecturer/Professional Placement Coordinator |
| | Jenni Carter | Area | Sch Education |
| Phone | +61 8 830 26342 |
| Position | Course Coordinator |
| | Jenni Carter | Area | Sch Education |
| Phone | +61 8 830 26342 |
| Position | Lecturer |
| | Jenni Carter | Area | Sch Education |
| Phone | +61 8 830 26342 |
| Position | Tutor |
| | David Carver | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23167 |
| Position | Technical Officer - Soils/Geology |
| | Gayl Carver | Area | School of Natural and Built Environments |
| Phone | |
| Position | Academic Researcher |
| | Adrian Cass | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| | Adrian Cass | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| | Rebecca Castaldini | Area | Sch Education |
| Phone | |
| Position | Tutor |
| | Joe Cavallaro | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 26705 |
| Position | Senior Research Fellow |
| | Sreenivasulu Chadalavada | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Contractor |
| | Bruce Chadwick | Area | Research and Innovation Services |
| Phone | +61 8 830 25143 |
| Position | Manager:Business, Innovation & Comm Support |
| | Bill Chan | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Candace Chan | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23708 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | David Chan | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23537 |
| Position | Tutor |
| | David Chan | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23537 |
| Position | Lecturer |
| | David Chan | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 23537 |
| Position | Research Assistant |
| | Francis Chan | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 20212 |
| Position | Senior Information Technologist |
| | Joseph Chan | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23398 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Ka Chan | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| | Russell Chan | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Terence Chan | Area | Inst for Telecommunication Res |
| Phone | +61 8 830 23875 |
| Position | Senior Lecturer C |
| | Terry Chan | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Professional Staff - Non Research |
| | Anand Chandra | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25879 |
| Position | Scholarship Holder - Applied Centre for Structural and Synchrotron Studies |
| | Mike Chartres | Area | Sch Education |
| Phone | +61 8 830 26331 |
| Position | Lecturer |
| | Girish Chauhan | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 26341 |
| Position | Information Technologist |
| | Tianfei Chen | Area | Sch Computer & Info Science |
| Phone | |
| Position | Project Officer |
| | Ying Chen | Area | Inst for Telecommunication Res |
| Phone | |
| Position | Research Engineer |
| | Zuliang Chen | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25057 |
| Position | Senior Research Fellow |
| | Son Chhoy | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 21104 |
| Position | Information Technologist |
| | Ramana Chimala | Area | Ian Wark Research Institute |
| Phone | +61 8 830 26237 |
| Position | Research Associate in Mineral Processing |
| | Daniel Chipfunhu | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23509 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Paul Chisholm | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | External Consultant |
| | Namita Choudhury | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23719 |
| Position | Research Professor |
| | Chris Chow | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23670 |
| Position | Adjunct Associate Professor |
| | Tina Christopoulos | Area | Sch Elec & Inf Eng |
| Phone | +61 8 830 23802 |
| Position | Program Support Officer |
| | Michael Chu | Area | Sch Computer & Info Science |
| Phone | |
| Position | Offshore Partner |
| | Shu-Chuan Chu | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Researcher |
| | Maria Chuang | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | Research Project Officer: Industry Liaison |
| | Pi-Chien Chuang | Area | Sch Adv Manf & Mech Eng |
| Phone | |
| Position | Work Experience |
| | Tiffanie Chung | Area | Student and Academic Services |
| Phone | |
| Position | Enrolment Buddy |
| | Grace Ciano | Area | Library |
| Phone | +61 8 830 26280 |
| Position | Library Assistant (Information Resource Tech) |
| | Joseph Ciccarelli | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25879 |
| Position | Scholarship Holders - Div Information Technology Engineering & The Environment |
| | Adriana Ciccone | Area | Library |
| Phone | +61 8 830 26748 |
| Position | Copyright Support Librarian |
| | Vicky Cini | Area | Sch Computer & Info Science |
| Phone | +61 8 830 23582 |
| Position | Clerical Officer |
| | Kerrie Clarence | Area | Sch Education |
| Phone | +61 8 830 25419 |
| Position | Tutor |
| | Kerrie Clarence | Area | Sch Education |
| Phone | +61 8 830 25419 |
| Position | Scholarship Holders - School of Education |
| | Ian Clark | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25245 |
| Position | Associate Head: Teaching and Learning |
| | Wendy Clark | Area | Inst for Telecommunication Res |
| Phone | |
| Position | Principal Ground Station Operator |
| | Michael Clarke | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23135 |
| Position | Information Technologist |
| | Roger Clay | Area | School of Natural and Built Environments |
| Phone | +61 8 830 25172 |
| Position | Adjunct Senior Lecturer |
| | Rita Clayton | Area | Sch Computer & Info Science |
| Phone | |
| Position | Administration Officer |
| | Angela Clements | Area | Library |
| Phone | +61 8 830 25377 |
| Position | Library Assistant (Access & Enquiry) |
| | Angela Clewer | Area | Learning and Teaching Unit |
| Phone | +61 8 830 23170 |
| Position | Counsellor |
| | Benjamin Close | Area | Sch Computer & Info Science |
| Phone | +61 8 830 23669 |
| Position | Research Associate |
| | Brendan Clover | Area | Info Strategy and Techn Svces |
| Phone | +61 8 830 23641 |
| Position | Information Technologist |
| | Clare Cobb | Area | Research and Innovation Services |
| Phone | +61 8 830 25835 |
| Position | Business Analyst: Research Data |
| | Martin Cole | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23708 |
| Position | Scholarship Holders - Ian Wark Research Institute |
| | Peter Collins | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Lecturer |
| | Peter Collins | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Lecturer |
| | Ashleigh Collison | Area | Inf Tech Eng & Env Div Office |
| Phone | |
| Position | Administrative Officer - Academic Administration |
| | Doug Colman | Area | School of Natural and Built Environments |
| Phone | +61 8 830 23002 |
| Position | Technical Officer - Mechanical Support |
| | Gavin Colville | Area | School of Management |
