Dr Barbara Ridley |
||
| Position: | Research Associate |
|
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | Institute for Sustainable Systems and Technologies | |
| Campus: | Mawson Lakes Campus | |
| Position: | Course Coordinator | |
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | School of Mathematics and Statistics | |
| Campus: | City East Campus | |
| Office: | OC1-31 | |
| Telephone: | +61 8 830 23055 | |
| Fax: | +61 8 830 25785 | |
| Email: | Barbara_dot_Ridley_at_unisa_dot_edu_dot_au | |
| URL for Business Card: | http://people.unisa.edu.au/Barbara.Ridley | |
I teach the following courses
| MATH 1040 | Statistics for Laboratory Sciences 101 |
Qualifications
PhD (Mathematics), University of South Australia. Thesis title: Mathematical modelling of solar radiation and other weather variables for quality assured weather data sets
Bachelor of Applied Science (Honours) (Industrial and Applied Mathematics), University of South Australia
Bachelor of Applied Science (Mathematical and Computer Modelling), University of South Australia
Research interests
- Mathematical modelling of climate data variables
Change | Staff home page help
