Mr Peter Collins |
||
| Position: | Administrator |
|
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | School of Mathematics and Statistics | |
| Campus: | City West Campus | |
| Position: | Administrator | |
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | School of Mathematics and Statistics | |
| Campus: | City West Campus | |
| Position: | Offshore Academic | |
| Division/Portfolio: | Division of Business | |
| School/Unit: | Business Division Office | |
| Campus: | Offshore | |
| Position: | Tutor | |
| Division/Portfolio: | Division of Information Technology, Engineering and the Environment | |
| School/Unit: | School of Mathematics and Statistics | |
| Campus: | City West Campus | |
| Office: | Y3-62 | |
| Telephone: | +61 8 830 20741 | |
| Fax: | +61 8 830 20765 | |
| Email: | Peter_dot_Collins_at_unisa_dot_edu_dot_au | |
| URL for Business Card: | http://people.unisa.edu.au/Peter.Collins | |
In 2007 Peter lectured in the course Statistics for Business and is a Tutor for Quantitative Methods for Business.
He is the Tutor for the external students for the courses Quantitive Methods for Business and for Statistics for Business.
Peter is the Ccoordinator for the Quantitative Methods forBusiness course being undertaken by students situated at Taylors Business College in Malaysia.
Between 1968 and 1997 Peter was a Statistician with the Australian Bureau of Statistics. He was initially a systems analyst/programmer, being responsible for the Hospital Morbidity project. Later he was reponsible for the development and implementation of several State specific sample surveys. These the included the Marijuana Usage Survey conducted on behalf of the Royal Commission into the Non Medical Use of Drugs. In anothe study regression Analyses were carried out to measure the impact of household appliances on the demand for water and energy.
In the 1970s Peter pioneered the seasonally adjustment of South Australian Economic Time Series Data. The results were published annually.
Peter was a Director within the Adelaide office of the Australian Bureau of Statistics for 15 years. When he retired he was the Director of the Client and Statistical Services Branch. Previously he had been the Director of the Computer Services Branch for 13 years.
Teaching interests
- Business Statistics with a particular interest in Time Series Analysis
I teach the following courses
| MATH 1052 | Statistics for Business |
| MATH 1053 | Quantitative Methods for Business |
Professional associations
Member of the Australian Computer Society
Qualifications
Bachelor of Science from University of Adelaide with majors in Pure Mathematics and Mathematical Statistics
Bachelor of Economics from University of Adelaide.
Community Service
| Organisation Name: | Rotary International |
| Section: | Rotary Club of Flinders Park |
| Type of Organisation: | Community organisation |
| Organisation URL: | http://www.rotary.int.org |
| Level of involvement: | Past Assistant Governor |
| Year from: | 1990 |
| Year to: | 2007 |
| Organisation Name: | AFS International |
| Section: | Western Adelaide Chapeter |
| Type of Organisation: | Community organisation |
| Organisation URL: | http://www.afs.org |
| Level of involvement: | Australian Board Director |
| Year from: | 1990 |
| Year to: | 2002 |
Change | Staff home page help
