University of South Australia - search for staff
Your query did not match any staff - these results are matched with the SURNAME only
Please select the staff
member for whom you would like a homepage.
| Amanda Smith | Area | Sch Pharmacy and Medical Sciences |
| Phone | |
| Position | Research Assistant |
| Campus | City East Campus |
| | Baden Smith | Area | Ian Wark Research Institute |
| Phone | +61 8 830 23442 |
| Position | Graphic Designer |
| Campus | Mawson Lakes Campus |
| | Bob Smith | Area | Sch Education |
| Phone | |
| Position | Adjunct Research Fellow |
| Campus | Mawson Lakes Campus |
| | Bradley Smith | Area | Sch Psychology |
| Phone | +61 8 830 24161 |
| Position | Practical Supervisor |
| Campus | Magill Campus |
| | Bradley Smith | Area | Ed Arts & Soc Sc Div Office |
| Phone | +61 8 830 24161 |
| Position | Scholarship Holders - Division Education, Arts and Social Sciences |
| Campus | Magill Campus |
| | Bryanne Smith | Area | Finance |
| Phone | +61 8 830 25662 |
| Position | Senior Analyst: Change and Communication |
| Campus | Mawson Lakes Campus |
| | Colleen Smith | Area | Sch Nursing & Midwifery |
| Phone | +61 8 830 22038 |
| Position | Program Director |
| Campus | City East Campus |
| | Diana Smith | Area | Finance |
| Phone | +61 8 830 21798 |
| Position | Systems Administrator |
| Campus | City West Campus |
| | Euan Smith | Area | Inf Tech Eng & Env Div Office |
| Phone | +61 8 830 25042 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Gavin Smith | Area | Sch Computer & Info Science |
| Phone | |
| Position | Scholarship Holders - Computer and Information Science |
| Campus | Mawson Lakes Campus |
| | James Smith | Area | School of Management |
| Phone | |
| Position | Research Assistant |
| Campus | Mawson Lakes Campus |
| | Jeffrey Smith | Area | School of Commerce |
| Phone | +61 8 830 20009 |
| Position | Lecturer |
| Campus | City West Campus |
| | Kerry Smith | Area | Business Divisional Office |
| Phone | +61 8 830 20931 |
| Position | Marketing Officer |
| Campus | City West Campus |
| | Lisa Smith | Area | Student and Academic Services |
| Phone | +61 8 830 22324 |
| Position | Student Service Adviser |
| Campus | City East Campus |
| | Liz Smith | Area | Sch Adv Manf & Mech Eng |
| Phone | +61 8 830 23014 |
| Position | Lecturer |
| Campus | Mawson Lakes Campus |
| | Marilyn Smith | Area | School of Natural and Built Environments |
| Phone | |
| Position | Research Assistant |
| Campus | Mawson Lakes Campus |
| | Matthew Smith | Area | Sch Elec & Inf Eng |
| Phone | |
| Position | Flight Instructor |
| Campus | Mawson Lakes Campus |
| | Matthew Smith | Area | Facilities Management Unit |
| Phone | +61 8 830 24851 |
| Position | Signage Coordinator |
| Campus | Magill Campus |
| | Morgan Smith | Area | Sch Nursing & Midwifery |
| Phone | +61 8 830 21515 |
| Position | Lecturer |
| Campus | City East Campus |
| | Richard Smith | Area | Sch Education |
| Phone | +61 8 830 26255 |
| Position | Tutor |
| Campus | Mawson Lakes Campus |
| | Richard Smith | Area | Sch Education |
| Phone | +61 8 830 26255 |
| Position | Adjunct Senior Lecturer |
| Campus | Mawson Lakes Campus |
| | Richard Smith | Area | Sch Education |
| Phone | +61 8 830 26255 |
| Position | Academic Researcher |
| Campus | Mawson Lakes Campus |
| | Ross Smith | Area | Sch Computer & Info Science |
| Phone | +61 8 830 23669 |
| Position | Research Fellow |
| Campus | Mawson Lakes Campus |
| | Stuart Smith | Area | Sch Nursing & Midwifery |
| Phone | |
| Position | Tutor |
| Campus | City East Campus |
| | Tara Smith | Area | Sch Health Sciences |
| Phone | |
| Position | Gym Instructor |
| Campus | City East Campus |
| | Tess Smith | Area | Sch Health Sciences |
| Phone | +61 8 830 22902 |
| Position | Lecturer in Nuclear Medicine |
| Campus | City East Campus |
|
top^